Contact Us
secretarynzlaser@gmail.com
Coming Soon
- 8-9 March - ILCA North Island Freshwater Champs - Lake Taupo YC
Generously sponsored by Scott Bremner - Metro Realty.
Panmure Lagoon Sailing Club has completed yet another very successful RSA Laser Regatta with participants coming from provinces of the far North, Taipa, Onerahi, Southern territories, the Waikato, Lake Ngaroto as well as locals such as French Bay, Weymouth and Pupuke. A large fleet of lasers hit the water in moderate Easterly breezes of 8 to 12 Knots & steady, giving the valiant laser sailors some very exciting and tactical sailing to get their teeth into. The local PLSC boys did prevail on the day with Dario Motta winning not only his Standard division but for the third consecutive year, the RSA Laser Trophy for overall winner and Kevin Welsh winning the Radial division. There were some very close battles fought thoughout the day. Garth Briden, Jock Bilger with the help of Kim Ardmore kept the races turning over at great pace enabling the fleet to enjoy 5 races. This was followed by a yummy roast lamb on the spit & prize giving. Our sponsors this year have been very generous in their support of the PLSC Regatta which saw all those attending taking away spoils of the battle. Thanks goes to our sponsors for their continuous support: the RSA, CRC, PredictWind.com, Waipuna, Yeeha, Auckland Seaplanes, Voyager New Zealand Maritime Museum, Auckland Marine Centre, The Watershed, Joy Adams Sails, Sugarcrafts, Survitecgroup, Boating NZ, YMCA, Boat books, Flyajet and Coromondel Cacti. |
The Auckland Laser Champs at Tamaki over the weekend provided a full variety of conditions over the two days for the 25 sailors who rolled up on Saturday morning.
Stunning Conditions again for the final day
We were fortunate to enjoy another stunning blue sky day with a great sea breeze for the final day of the National Laser Champs in Nelson. Racing again started as soon as the sea breeze filled in just after midday, with 4 races being completed for the Open divisions and 3 for Masters, meaning that all divisions were only one race short of the programmed number despite the loss of races at the beginning of the contest.
The breeze steadily built through the afternoon, topping out at about 15 knots. The slightly lighter breeze, combined with the tide being later than yesterday meant there were considerably smaller waves that we had for yesterday afternoons races. However, the tide again caused some issues on the start line in the later races, with several sailors again suffering OCS’s for premature starts due to the tidal effect on the line.
In the Open Andy Maloney held his lead to win convincingly from Dutch sailor Nicholas Heiner with Tom Saunders in third. Past champion Mike Bullot was fourth, followed by our other Dutch visitor, Rutger Van Schaardendurg, who ended up 5th after having to count a DNF in spite of several race wins.
In the Radial leading Women’s sailor Sara Winther won overall from top youth sailors Trent Rippey and Sefton Cole. Susannah Pyatt however had a very strong day including a 1st and two 2nd’s to rise to 4th overall. Leading Women’s Youth sailor was Ali Nightingale in 9th overall.
Lachy Grimwade had a great day with 3 firsts in the 4.7 to take the title from Japanese visitor and top female sailor Emily Koya.
Defending champion, Apprentice Chris Decke, won a very close contest in the full rig Masters to take the title from Master Andrew Dellabarca with Apprentice Kent Copplestone sailing extremely consistently for third overall. He was followed by master Owen Anderson in 4th, with Nick Page taking the Grand Masters title and holding on to 5th overall. Bob Blakey was the leading GGM’s in 11th overall.
In the Masters Radial Apprentice World Champion Scott Leith continued to dominate and took the overall title winning every race. Richard Blakey moved up to second overall , overhauling Ed Tam who held onto 3rd. Mike Keeton was the leading GM in 4th and Jim Quinn the leading GGM in 11th.
Overall the contest was extremely well run by Nelson Yacht Club and delivered wonderful conditions for the final 2 days after a frustrating start. The Open and Radial fleet will now be moving to Sail Auckland, the second NZ team qualifying regatta for the season. Next years contest will be at Takapuna Boating Club in January 2015 and we look forward to a large fleet and more high quality racing.
- Nick Page
Many thanks to the wonderful volunteers at the Nelson Yacht Club. Great sailing the last 2 days. Very forendly and well organised. Awesome lunches. And Tasman Bay scenary people travel around the world to see.
Results for the 2013 South Island Laser Champs.
Sailed at Nelson Yacht CLub on the 14th and 15th December 2013.
A wonderful 2013 Laser North Islands Champs sailed for the second year in succession as part of Napier Sailing Clubs Hawkes Bay Summer Regatta.
Thanks again to the Napier SC staff and volunteers who were as friendly and professional as always. Of course Hawkes Bay turned on trademark warm and sunny conditions.
Sailing conditions varied from very light 7 knot to medium 12 knot ENE on Saturday. And medium 10 knot to 15 knot NE on Sunday - with good waves building in the afternoon.
The Lasers shared the outer course with OK's, which we can at least comprehend, and the the 12 foot Skiffs and Javelins - which come from crazy angles at high speeds with spears attached to their bows.
The results show who does best in the different wind speeds. Local Michael Cressey was clear ahead on the first light day in the Radials before slipping behind Matt Kempkers and Keith Inglis on the stronger second day.
Kent Copplestone dominated the standards, with a very tight battle for second between Peter Kempkers and Greg Wilshire who got his act together on the Sunday.
Radial
Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 199225 | Wakatere | Matthew Kempers | 3.0 | 2.0 | 1.0 | 3.0 | (23.0 BFD) | 1.0 | 1.0 | 34.0 | 11.0 |
2nd | 197252 | Taupo YC | Keith Inglis | (4.0) | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 16.0 | 12.0 |
3rd | 162135 | NSC | Michael Cressey | 1.0 | 1.0 | 2.0 | 5.0 | 2.0 | 8.0 | (23.0 DNC) | 42.0 | 19.0 |
4th | 198115 | WBBC | Jono Francis | 8.0 | (11.0) | 7.0 | 2.0 | 3.0 | 4.0 | 4.0 | 39.0 | 28.0 |
5th | 160137 | Taupo YC | Scott Inglis | 2.0 | 9.0 | 6.0 | 7.0 | (12.0) | 3.0 | 10.0 | 49.0 | 37.0 |
6th | 175282 | Onerahi YC | Jackson Yovich | 7.0 | 4.0 | 5.0 | 8.0 | 7.0 | (9.0) | 6.0 | 46.0 | 37.0 |
7th | 167137 | Onerahi YC | Kevin Jenkins | 5.0 | 6.0 | 9.0 | (12.0) | 5.0 | 7.0 | 7.0 | 51.0 | 39.0 |
8th | 181969 | Worser Bay YC | Bruce Jones | (23.0 OCS) | 13.0 | 14.0 | 4.0 | 6.0 | 5.0 | 3.0 | 68.0 | 45.0 |
9th | 181949 | QCYC | Alastair Gifford | 6.0 | (19.0) | 4.0 | 10.0 | 11.0 | 12.0 | 8.0 | 70.0 | 51.0 |
10th | 19725? | RPNYC | Rachael Clark | 9.0 | 10.0 | 12.0 | (17.0) | 8.0 | 11.0 | 5.0 | 72.0 | 55.0 |
11th | 192267 | WBBC | Bryn Bennet | 11.0 | 5.0 | 8.0 | (19.0) | 9.0 | 13.0 | 12.0 | 77.0 | 58.0 |
12th | 195540 | TYPBC | Ben Warren | 14.0 | 16.0 | 13.0 | 6.0 | 4.0 | 6.0 | (23.0 DNC) | 82.0 | 59.0 |
13th | 195548 | Worser Bay YC | Olivia Christie | 10.0 | 7.0 | 10.0 | 11.0 | 13.0 | (14.0) | 11.0 | 76.0 | 62.0 |
14th | 181997 | Hamilton YC | Scott McDougall | (17.0) | 12.0 | 11.0 | 9.0 | 10.0 | 10.0 | 14.0 | 83.0 | 66.0 |
15th | 194947 | WBBC | Cain Anderson | 13.0 | (15.0) | 15.0 | 14.0 | 14.0 | 15.0 | 9.0 | 95.0 | 80.0 |
16th | 188800 | NSC | Gill Waiting | 15.0 | 8.0 | 16.0 | 16.0 | 17.0 | (18.0) | 15.0 | 105.0 | 87.0 |
17th | 158885 | NSC | Per Ejlertsen | 16.0 | 14.0 | 17.0 | 15.0 | 15.0 | 17.0 | (23.0 DNC) | 117.0 | 94.0 |
18th | 161266 | Worser Bay YC | Donald Christie | 20.0 | 20.0 | (21.0) | 20.0 | 16.0 | 16.0 | 13.0 | 126.0 | 105.0 |
19th | 158884 | NSC | Kevin Oliver | 12.0 | 17.0 | 18.0 | (23.0 DNS) | 18.0 | 23.0 DNC | 23.0 DNC | 134.0 | 111.0 |
20th | 193157 | Worser Bay YC | Alastair Campbell | 18.0 | 18.0 | 19.0 | 13.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 137.0 | 114.0 |
21st | 18194 | Worser Bay YC | Finn Wright | 19.0 | (23.0 DNS) | 20.0 | 18.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 149.0 | 126.0 |
22nd | 123388 | Worser Bay YC | Graeme Campbell | (23.0 DNS) | 23.0 DNS | 23.0 DNS | 23.0 DNS | 23.0 DNC | 23.0 DNC | 16.0 | 154.0 | 131.0 |
Laser Standard
Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 193059 | WBBC | Kent Copplestone | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | 11.0 | 8.0 |
2nd | 202185 | Wakatere YC | Peter Kempkers | 2.0 | 4.0 | (5.0) | 2.0 | 1.0 | 3.0 | 5.0 | 22.0 | 17.0 |
3rd | 174373 | Tamaki | Greg Wilshire | 5.0 | 1.0 | 1.0 | 5.0 | 2.0 | (6.0) | 4.0 | 24.0 | 18.0 |
4th | 110010 | WBBC | Owen Anderson | 6.0 | (11.0) | 11.0 | 3.0 | 5.0 | 2.0 | 2.0 | 40.0 | 29.0 |
5th | 202872 | Wakatere YC | Karl Nicholson | (8.0) | 8.0 | 8.0 | 4.0 | 6.0 | 4.0 | 6.0 | 44.0 | 36.0 |
6th | 202918 | Tamaki | Mike Knowsley | 7.0 | 3.0 | 3.0 | (11.0) | 7.0 | 9.0 | 9.0 | 49.0 | 38.0 |
7th | 192705 | Hamilton SC | Ken Atchison | 12.0 | 7.0 | 9.0 | (13.0) | 4.0 | 5.0 | 3.0 | 53.0 | 40.0 |
8th | 181962 | Onerahi SC | Bruce Yovich | 4.0 | (15.0 DNS) | 6.0 | 10.0 | 8.0 | 8.0 | 8.0 | 59.0 | 44.0 |
9th | 184685 | Wairoa SC | Alex Mayhead | 3.0 | 5.0 | 7.0 | 9.0 | 11.0 | (13.0) | 12.0 | 60.0 | 47.0 |
10th | 197255 | Manley SC | John Hayman | (13.0) | 6.0 | 10.0 | 8.0 | 9.0 | 7.0 | 7.0 | 60.0 | 47.0 |
11th | 192701 | Torbay SC | Robin Simpson | (14.0) | 10.0 | 12.0 | 6.0 | 10.0 | 10.0 | 11.0 | 73.0 | 59.0 |
12th | 148893 | Tamaki | Grant Albrect | 11.0 | (15.0 DNF) | 4.0 | 7.0 | 12.0 | 11.0 | 15.0 DNC | 75.0 | 60.0 |
13th | 181992 | Hamilton SC | Blake Buxton | 10.0 | 9.0 | (13.0) | 12.0 | 13.0 | 12.0 | 10.0 | 79.0 | 66.0 |
14th | 145578 | NSC | Roger Inwood | 9.0 | 12.0 | 14.0 | (15.0 DNF) | 14.0 | 15.0 DNC | 15.0 DNC | 94.0 | 79.0 |
The first Auckland Masters regatta of the season, the North Harbour Masters, was held at Pupuke on Sunday. A strong turnout of 27 boats enjoyed a challenging days sailing, with a 8 – 12 knot shifty southerly providing opportunities for all. The conditions prompted several sailors who normally sail Radials to step up to full rig for the day, including World Radial Apprentice champion Scott Leith who ended up a convincing winner of the 5 race series after an unfortunate course error in the last race cost Whangarei visitor Kris Decke a share of the points lead.
Consistency proved a problem for all in the shifty conditions, as both pressure and direction changes caused significant place gains and losses regularly both on and off the wind in the tightly bunched fleet. Scott and Kris dominated the Apprentices. The Grand Masters were won by Nick Page, who managed second overall after both John Showell and Mike Keeton fell foul of the rounds the ends rule in the third race, when race officer Garth Briden sought to impose more discipline on the start line after a couple of recalls. Peter Kempkers was the first Master in 5th overall while Georgi Yankov led the small group who elected to stay with the Radial . Full results are available through the Pupuke website http://homepages.vodafone.co.nz/~garthb/results/nhm13rsl.htm
It was great to see a strong Masters fleet turning out at this stage of the season. Several were using this as a warm up for the Masters Worlds in Oman next month and many in the fleet will be heading to the North Islands in Napier on the weekend of 23/24 November and to the Nationals in Nelson (16 to 19 January), which is looking to have a strong masters turnout.
- Nick Page