Results from the 2010 South Island Laser Champs

The South Island Laser Champs were held at Nelson Yacht Club on the 11 and 12 December . The races were held approx 2 miles off the  harbour entrance.  Saturday was very light and shifty but Sunday produced a 13 – 15 knot steady NW wind.

Alex Morris once again took line honours in the Laser full rig.  George Lane from Auckland won the Radial and Ben Whiteside beat Daniel Smith by one point to win the 4.7 fleet. Ben was presented with a new trophy donated by the Mellor family from NYC for the 1st youth in the 4.7 class.

Read More for results ..

Laser

179381 Alex Morris 1 1 1 1 (2) 4 1
159998 Bruce Adam 2 (3) 3 2 1 8 2
196414 Peter Graham (4) 2 2 3 3 10 3
186657 Graham Sharland 3 (5) 4 4 4 15 4
162131 Jason Anderson (6) 4 5 5 5 19 5
148921 Stuart Burrough 5 (6) 6 6 6 23 6
 
Laser Masters
186657 Graham Sharland (1) 1 1 1 1 4 1
148921 Stuart Burrough (2) 2 2 2 2 8 2
 
Laser Radial
192612 George Lane (5) 2 1 2 1 6 1
193141 Ryan Amlehn 3 (4) 3 4 2 12 2
196866 Peter Sise 2 6 5 (8) 3 16 3
195545 Declan Burn 1 1 (ocs) 1 ocs 20 4
193066 Matt Vinning 4 (7) 7 5 6 22 5
193063 Hamish Atkinson 7 8 2 7 (ocs) 24 6
193095 Daniel Philpott 12 3 (ocs) 6 4 25 7
190328 Murray Bain (10) 10 4 10 5 29 8
181718 James harrex 8 (9) 6 9 7 30 9
183009 Josh Edmonds 6 5 (ocs) 3 ocs 31 10
162804 Anita Holmes 9 (12) 9 11 8 37 11
150048 Lauchlon Hill (14) 14 8 12 9 43 12
156760 Andy Hay (15) 11 11 13 10 45 13
196416 Maisie Blackwood 11 13 10 (15) 12 46 14
184218 Mitch Roberston 13 (15) 12 14 11 50 15
179386 Andrew Whiteside 16 16 (dnc) 16 dnc 65 16
 
Laser Radial Female
162804 Anita Holmes (1) 1 1 1 1 4 1
196416 Maisie Blackwood (2) 2 2 2 2 8 2
 
Laser Radial Male
192612 George Lane (5) 2 1 2 1 6 1
193141 Ryan Amlehn 3 (4) 3 4 2 12 2
196866 Peter Sise 2 6 5 (8) 3 16 3
195545 Declan Burn 1 1 (ocs) 1 ocs 18 4
193066 Matt Vinning 4 (7) 7 5 6 22 5
193095 Daniel Philpott 10 3 (ocs) 6 4 23 6
193063 Hamish Atkinson 7 8 2 7 (ocs) 24 7
190328 Murray Bain 9 (10) 4 10 5 28 8
183009 Josh Edmonds 6 5 (ocs) 3 ocs 29 9
181718 James harrex 8 (9) 6 9 7 30 10
150048 Lauchlon Hill (12) 12 8 11 8 39 11
156760 Andy Hay (13) 11 9 12 9 41 12
184218 Mitch Roberston 11 (13) 10 13 10 44 13
179386 Andrew Whiteside 14 14 (dnc) 14 dnc 57 14
 
Laser Radial Youth
192612 George Lane (4) 1 1 1 1 4 1
193141 Ryan Amlehn 2 (3) 2 2 2 8 2
196866 Peter Sise 1 4 3 (5) 3 11 3
193066 Matt Vinning 3 (5) 4 3 5 15 4
193095 Daniel Philpott 7 2 (ocs) 4 4 17 5
162804 Anita Holmes 5 (7) 5 6 6 22 6
156760 Andy Hay (9) 6 7 7 7 27 7
196416 Maisie Blackwood 6 8 6 (9) 9 29 8
184218 Mitch Roberston 8 (9) 8 8 8 32 9
 
Laser Radial Masters
193063 Hamish Atkinson 1 1 1 1 (ocs) 4 1
190328 Murray Bain (2) 2 2 2 1 7 2
150048 Lauchlon Hill (3) 3 3 3 2 11 3
179386 Andrew Whiteside 4 4 (dnc) 4 dnc 17 4
 
Laser 4.7
196419 Ben Whiteside (3) 1 2 2 1 6 1
177772 Daniel Smith (4) 2 1 1 2 6 2
185381 Holly McKee 2 3 4 3 (5) 12 3
192630 Phillippa Wood 1 7 7 5 (11) 20 4
173449 Vaughan England 10 (11) 3 4 4 21 5
180214 Callum Folley-Logan 6 6 (15) 8 3 23 6
167063 Emma Sullivan 9 4 8 10 (12) 31 7
175277 Simon England 7 8 9 (11) 8 32 8
148929 Laura Webster 5 12 (14) 7 10 34 9
196878 Jack Mellor 12 10 6 (13) 6 34 10
191620 Craig Atkinson 8 9 11 6 (15) 34 11
136721 Riley O'Neill 15 (16) 5 14 7 41 12
148932 Hamish Mellor 11 5 12 (16) 16 44 13
161241 Anna Hansen 14 (15) 10 9 14 47 14
184689 Steph Vinning 16 14 (dnc) 12 9 51 15
159997 Andrew Wood 13 13 13 (15) 13 52 16
 
Laser 4.7 Female
185381 Holly McKee (2) 1 1 1 1 4 1
192630 Phillippa Wood 1 3 2 2 (4) 8 2
148929 Laura Webster 3 4 (5) 3 3 13 3
167063 Emma Sullivan 4 2 3 (5) 5 14 4
184689 Steph Vinning 6 5 (dnc) 6 2 19 5
161241 Anna Hansen 5 (6) 4 4 6 19 6
 
Laser 4.7 male
196419 Ben Whiteside 1 1 (2) 2 1 5 1
177772 Daniel Smith (2) 2 1 1 2 6 2
180214 Callum Folley-Logan 3 4 (10) 5 3 15 3
173449 Vaughan England 6 (8) 3 3 4 16 4
175277 Simon England 4 5 6 6 (7) 21 5
191620 Craig Atkinson 5 6 7 4 (9) 22 6
196878 Jack Mellor (8) 7 5 7 5 24 7
148932 Hamish Mellor 7 3 8 (10) 10 28 8
136721 Riley O'Neill (10) 10 4 8 6 28 9
159997 Andrew Wood (9) 9 9 9 8 35 10
 
Nelson Yacht Club
South Island Laser Championships 2010
Series ID:2
Races this series: 5 Series completed, 1 discarded to date
Results based on Laser
Low Point scoring system,  ISAF Rule A4.2 applies
 
 
 
Fleet race,  6 entries Race 1 2 3 4 5 Points Place
179381 Alex Morris 1 1 1 1 (2) 4 1
159998 Bruce Adam 2 (3) 3 2 1 8 2
196414 Peter Graham (4) 2 2 3 3 10 3
186657 Graham Sharland 3 (5) 4 4 4 15 4
162131 Jason Anderson (6) 4 5 5 5 19 5
148921 Stuart Burrough 5 (6) 6 6 6 23 6
 
Nelson Yacht Club
South Island Laser Championships 2010
Series ID:2
Races this series: 5 Series completed, 1 discarded to date
Results based on Laser Masters
Low Point scoring system,  ISAF Rule A4.2 applies
 
 
 
Fleet race,  2 entries Race 1 2 3 4 5 Points Place
186657 Graham Sharland (1) 1 1 1 1 4 1
148921 Stuart Burrough (2) 2 2 2 2 8 2
 
Nelson Yacht Club
South Island Laser Championships 2010
Series ID:2
Races this series: 5 Series completed, 1 discarded to date
Results based on Laser Radial
Low Point scoring system,  ISAF Rule A4.2 applies
 
 
 
Fleet race,  16 entries Race 1 2 3 4 5 Points Place
192612 George Lane (5) 2 1 2 1 6 1
193141 Ryan Amlehn 3 (4) 3 4 2 12 2
196866 Peter Sise 2 6 5 (8) 3 16 3
195545 Declan Burn 1 1 (ocs) 1 ocs 20 4
193066 Matt Vinning 4 (7) 7 5 6 22 5
193063 Hamish Atkinson 7 8 2 7 (ocs) 24 6
193095 Daniel Philpott 12 3 (ocs) 6 4 25 7
190328 Murray Bain (10) 10 4 10 5 29 8
181718 James harrex 8 (9) 6 9 7 30 9
183009 Josh Edmonds 6 5 (ocs) 3 ocs 31 10
162804 Anita Holmes 9 (12) 9 11 8 37 11
150048 Lauchlon Hill (14) 14 8 12 9 43 12
156760 Andy Hay (15) 11 11 13 10 45 13
196416 Maisie Blackwood 11 13 10 (15) 12 46 14
184218 Mitch Roberston 13 (15) 12 14 11 50 15
179386 Andrew Whiteside 16 16 (dnc) 16 dnc 65 16
 
Nelson Yacht Club
South Island Laser Championships 2010
Series ID:2
Races this series: 5 Series completed, 1 discarded to date
Results based on Laser Radial Female
Low Point scoring system,  ISAF Rule A4.2 applies
 
 
 
Fleet race,  2 entries Race 1 2 3 4 5 Points Place
162804 Anita Holmes (1) 1 1 1 1 4 1
196416 Maisie Blackwood (2) 2 2 2 2 8 2
 
Nelson Yacht Club
South Island Laser Championships 2010
Series ID:2
Races this series: 5 Series completed, 1 discarded to date
Results based on Laser Radial Male
Low Point scoring system,  ISAF Rule A4.2 applies
 
 
 
Fleet race,  14 entries Race 1 2 3 4 5 Points Place
192612 George Lane (5) 2 1 2 1 6 1
193141 Ryan Amlehn 3 (4) 3 4 2 12 2
196866 Peter Sise 2 6 5 (8) 3 16 3
195545 Declan Burn 1 1 (ocs) 1 ocs 18 4
193066 Matt Vinning 4 (7) 7 5 6 22 5
193095 Daniel Philpott 10 3 (ocs) 6 4 23 6
193063 Hamish Atkinson 7 8 2 7 (ocs) 24 7
190328 Murray Bain 9 (10) 4 10 5 28 8
183009 Josh Edmonds 6 5 (ocs) 3 ocs 29 9
181718 James harrex 8 (9) 6 9 7 30 10
150048 Lauchlon Hill (12) 12 8 11 8 39 11
156760 Andy Hay (13) 11 9 12 9 41 12
184218 Mitch Roberston 11 (13) 10 13 10 44 13
179386 Andrew Whiteside 14 14 (dnc) 14 dnc 57 14
 
Nelson Yacht Club
South Island Laser Championships 2010
Series ID:2
Races this series: 5 Series completed, 1 discarded to date
Results based on Laser Radial Youth
Low Point scoring system,  ISAF Rule A4.2 applies
 
 
 
Fleet race,  9 entries Race 1 2 3 4 5 Points Place
192612 George Lane (4) 1 1 1 1 4 1
193141 Ryan Amlehn 2 (3) 2 2 2 8 2
196866 Peter Sise 1 4 3 (5) 3 11 3
193066 Matt Vinning 3 (5) 4 3 5 15 4
193095 Daniel Philpott 7 2 (ocs) 4 4 17 5
162804 Anita Holmes 5 (7) 5 6 6 22 6
156760 Andy Hay (9) 6 7 7 7 27 7
196416 Maisie Blackwood 6 8 6 (9) 9 29 8
184218 Mitch Roberston 8 (9) 8 8 8 32 9
 
Nelson Yacht Club
South Island Laser Championships 2010
Series ID:2
Races this series: 5 Series completed, 1 discarded to date
Results based on Laser Radial Masters
Low Point scoring system,  ISAF Rule A4.2 applies
 
 
 
Fleet race,  4 entries Race 1 2 3 4 5 Points Place
193063 Hamish Atkinson 1 1 1 1 (ocs) 4 1
190328 Murray Bain (2) 2 2 2 1 7 2
150048 Lauchlon Hill (3) 3 3 3 2 11 3
179386 Andrew Whiteside 4 4 (dnc) 4 dnc 17 4
 
Nelson Yacht Club
South Island Laser Championships 2010
Series ID:2
Races this series: 5 Series completed, 1 discarded to date
Results based on Laser 4.7
Low Point scoring system,  ISAF Rule A4.2 applies
 
 
 
Fleet race,  16 entries Race 1 2 3 4 5 Points Place
196419 Ben Whiteside (3) 1 2 2 1 6 1
177772 Daniel Smith (4) 2 1 1 2 6 2
185381 Holly McKee 2 3 4 3 (5) 12 3
192630 Phillippa Wood 1 7 7 5 (11) 20 4
173449 Vaughan England 10 (11) 3 4 4 21 5
180214 Callum Folley-Logan 6 6 (15) 8 3 23 6
167063 Emma Sullivan 9 4 8 10 (12) 31 7
175277 Simon England 7 8 9 (11) 8 32 8
148929 Laura Webster 5 12 (14) 7 10 34 9
196878 Jack Mellor 12 10 6 (13) 6 34 10
191620 Craig Atkinson 8 9 11 6 (15) 34 11
136721 Riley O'Neill 15 (16) 5 14 7 41 12
148932 Hamish Mellor 11 5 12 (16) 16 44 13
161241 Anna Hansen 14 (15) 10 9 14 47 14
184689 Steph Vinning 16 14 (dnc) 12 9 51 15
159997 Andrew Wood 13 13 13 (15) 13 52 16
 
Nelson Yacht Club
South Island Laser Championships 2010
Series ID:2
Races this series: 5 Series completed, 1 discarded to date
Results based on Laser 4.7 Female
Low Point scoring system,  ISAF Rule A4.2 applies
 
 
 
Fleet race,  6 entries Race 1 2 3 4 5 Points Place
185381 Holly McKee (2) 1 1 1 1 4 1
192630 Phillippa Wood 1 3 2 2 (4) 8 2
148929 Laura Webster 3 4 (5) 3 3 13 3
167063 Emma Sullivan 4 2 3 (5) 5 14 4
184689 Steph Vinning 6 5 (dnc) 6 2 19 5
161241 Anna Hansen 5 (6) 4 4 6 19 6
 
Nelson Yacht Club
South Island Laser Championships 2010
Series ID:2
Races this series: 5 Series completed, 1 discarded to date
Results based on Laser 4.7 male
Low Point scoring system,  ISAF Rule A4.2 applies
 
 
 
Fleet race,  10 entries Race 1 2 3 4 5 Points Place
196419 Ben Whiteside 1 1 (2) 2 1 5 1
177772 Daniel Smith (2) 2 1 1 2 6 2
180214 Callum Folley-Logan 3 4 (10) 5 3 15 3
173449 Vaughan England 6 (8) 3 3 4 16 4
175277 Simon England 4 5 6 6 (7) 21 5
191620 Craig Atkinson 5 6 7 4 (9) 22 6
196878 Jack Mellor (8) 7 5 7 5 24 7
148932 Hamish Mellor 7 3 8 (10) 10 28 8
136721 Riley O'Neill (10) 10 4 8 6 28 9
159997 Andrew Wood (9) 9 9 9 8 35 10
 
Nelson Yacht Club
South Island Laser Championships 2010
Series ID:2
Races this series: 5 Series completed, 1 discarded to date
Results based on Laser
Low Point scoring system,  ISAF Rule A4.2 applies
 
 
 
Fleet race,  6 entries Race 1 2 3 4 5 Points Place
179381 Alex Morris 1 1 1 1 (2) 4 1
159998 Bruce Adam 2 (3) 3 2 1 8 2
196414 Peter Graham (4) 2 2 3 3 10 3
186657 Graham Sharland 3 (5) 4 4 4 15 4
162131 Jason Anderson (6) 4 5 5 5 19 5
148921 Stuart Burrough 5 (6) 6 6 6 23 6
 
Nelson Yacht Club
South Island Laser Championships 2010
Series ID:2
Races this series: 5 Series completed, 1 discarded to date
Results based on Laser Masters
Low Point scoring system,  ISAF Rule A4.2 applies
 
 
 
Fleet race,  2 entries Race 1 2 3 4 5 Points Place
186657 Graham Sharland (1) 1 1 1 1 4 1
148921 Stuart Burrough (2) 2 2 2 2 8 2
 
Nelson Yacht Club
South Island Laser Championships 2010
Series ID:2
Races this series: 5 Series completed, 1 discarded to date
Results based on Laser Radial
Low Point scoring system,  ISAF Rule A4.2 applies
 
 
 
Fleet race,  16 entries Race 1 2 3 4 5 Points Place
192612 George Lane (5) 2 1 2 1 6 1
193141 Ryan Amlehn 3 (4) 3 4 2 12 2
196866 Peter Sise 2 6 5 (8) 3 16 3
195545 Declan Burn 1 1 (ocs) 1 ocs 20 4
193066 Matt Vinning 4 (7) 7 5 6 22 5
193063 Hamish Atkinson 7 8 2 7 (ocs) 24 6
193095 Daniel Philpott 12 3 (ocs) 6 4 25 7
190328 Murray Bain (10) 10 4 10 5 29 8
181718 James harrex 8 (9) 6 9 7 30 9
183009 Josh Edmonds 6 5 (ocs) 3 ocs 31 10
162804 Anita Holmes 9 (12) 9 11 8 37 11
150048 Lauchlon Hill (14) 14 8 12 9 43 12
156760 Andy Hay (15) 11 11 13 10 45 13
196416 Maisie Blackwood 11 13 10 (15) 12 46 14
184218 Mitch Roberston 13 (15) 12 14 11 50 15
179386 Andrew Whiteside 16 16 (dnc) 16 dnc 65 16
 
Nelson Yacht Club
South Island Laser Championships 2010
Series ID:2
Races this series: 5 Series completed, 1 discarded to date
Results based on Laser Radial Female
Low Point scoring system,  ISAF Rule A4.2 applies
 
 
 
Fleet race,  2 entries Race 1 2 3 4 5 Points Place
162804 Anita Holmes (1) 1 1 1 1 4 1
196416 Maisie Blackwood (2) 2 2 2 2 8 2
 
Nelson Yacht Club
South Island Laser Championships 2010
Series ID:2
Races this series: 5 Series completed, 1 discarded to date
Results based on Laser Radial Male
Low Point scoring system,  ISAF Rule A4.2 applies
 
 
 
Fleet race,  14 entries Race 1 2 3 4 5 Points Place
192612 George Lane (5) 2 1 2 1 6 1
193141 Ryan Amlehn 3 (4) 3 4 2 12 2
196866 Peter Sise 2 6 5 (8) 3 16 3
195545 Declan Burn 1 1 (ocs) 1 ocs 18 4
193066 Matt Vinning 4 (7) 7 5 6 22 5
193095 Daniel Philpott 10 3 (ocs) 6 4 23 6
193063 Hamish Atkinson 7 8 2 7 (ocs) 24 7
190328 Murray Bain 9 (10) 4 10 5 28 8
183009 Josh Edmonds 6 5 (ocs) 3 ocs 29 9
181718 James harrex 8 (9) 6 9 7 30 10
150048 Lauchlon Hill (12) 12 8 11 8 39 11
156760 Andy Hay (13) 11 9 12 9 41 12
184218 Mitch Roberston 11 (13) 10 13 10 44 13
179386 Andrew Whiteside 14 14 (dnc) 14 dnc 57 14
 
Nelson Yacht Club
South Island Laser Championships 2010
Series ID:2
Races this series: 5 Series completed, 1 discarded to date
Results based on Laser Radial Youth
Low Point scoring system,  ISAF Rule A4.2 applies
 
 
 
Fleet race,  9 entries Race 1 2 3 4 5 Points Place
192612 George Lane (4) 1 1 1 1 4 1
193141 Ryan Amlehn 2 (3) 2 2 2 8 2
196866 Peter Sise 1 4 3 (5) 3 11 3
193066 Matt Vinning 3 (5) 4 3 5 15 4
193095 Daniel Philpott 7 2 (ocs) 4 4 17 5
162804 Anita Holmes 5 (7) 5 6 6 22 6
156760 Andy Hay (9) 6 7 7 7 27 7
196416 Maisie Blackwood 6 8 6 (9) 9 29 8
184218 Mitch Roberston 8 (9) 8 8 8 32 9
 
Nelson Yacht Club
South Island Laser Championships 2010
Series ID:2
Races this series: 5 Series completed, 1 discarded to date
Results based on Laser Radial Masters
Low Point scoring system,  ISAF Rule A4.2 applies
 
 
 
Fleet race,  4 entries Race 1 2 3 4 5 Points Place
193063 Hamish Atkinson 1 1 1 1 (ocs) 4 1
190328 Murray Bain (2) 2 2 2 1 7 2
150048 Lauchlon Hill (3) 3 3 3 2 11 3
179386 Andrew Whiteside 4 4 (dnc) 4 dnc 17 4
 
Nelson Yacht Club
South Island Laser Championships 2010
Series ID:2
Races this series: 5 Series completed, 1 discarded to date
Results based on Laser 4.7
Low Point scoring system,  ISAF Rule A4.2 applies
 
 
 
Fleet race,  16 entries Race 1 2 3 4 5 Points Place
196419 Ben Whiteside (3) 1 2 2 1 6 1
177772 Daniel Smith (4) 2 1 1 2 6 2
185381 Holly McKee 2 3 4 3 (5) 12 3
192630 Phillippa Wood 1 7 7 5 (11) 20 4
173449 Vaughan England 10 (11) 3 4 4 21 5
180214 Callum Folley-Logan 6 6 (15) 8 3 23 6
167063 Emma Sullivan 9 4 8 10 (12) 31 7
175277 Simon England 7 8 9 (11) 8 32 8
148929 Laura Webster 5 12 (14) 7 10 34 9
196878 Jack Mellor 12 10 6 (13) 6 34 10
191620 Craig Atkinson 8 9 11 6 (15) 34 11
136721 Riley O'Neill 15 (16) 5 14 7 41 12
148932 Hamish Mellor 11 5 12 (16) 16 44 13
161241 Anna Hansen 14 (15) 10 9 14 47 14
184689 Steph Vinning 16 14 (dnc) 12 9 51 15
159997 Andrew Wood 13 13 13 (15) 13 52 16
 
Nelson Yacht Club
South Island Laser Championships 2010
Series ID:2
Races this series: 5 Series completed, 1 discarded to date
Results based on Laser 4.7 Female
Low Point scoring system,  ISAF Rule A4.2 applies
 
 
 
Fleet race,  6 entries Race 1 2 3 4 5 Points Place
185381 Holly McKee (2) 1 1 1 1 4 1
192630 Phillippa Wood 1 3 2 2 (4) 8 2
148929 Laura Webster 3 4 (5) 3 3 13 3
167063 Emma Sullivan 4 2 3 (5) 5 14 4
184689 Steph Vinning 6 5 (dnc) 6 2 19 5
161241 Anna Hansen 5 (6) 4 4 6 19 6
 
Nelson Yacht Club
South Island Laser Championships 2010
Series ID:2
Races this series: 5 Series completed, 1 discarded to date
Results based on Laser 4.7 male
Low Point scoring system,  ISAF Rule A4.2 applies
 
 
 
Fleet race,  10 entries Race 1 2 3 4 5 Points Place
196419 Ben Whiteside 1 1 (2) 2 1 5 1
177772 Daniel Smith (2) 2 1 1 2 6 2
180214 Callum Folley-Logan 3 4 (10) 5 3 15 3
173449 Vaughan England 6 (8) 3 3 4 16 4
175277 Simon England 4 5 6 6 (7) 21 5
191620 Craig Atkinson 5 6 7 4 (9) 22 6
196878 Jack Mellor (8) 7 5 7 5 24 7
148932 Hamish Mellor 7 3 8 (10) 10 28 8
136721 Riley O'Neill (10) 10 4 8 6 28 9
159997 Andrew Wood (9) 9 9 9 8 35 10