Contact Us
secretarynzlaser@gmail.com
Coming Soon
- 31 May - 1 June - Ohope Regatta - Kings Birthday Weekend - Port Ohope YC
- 24-28 July - South Pacific ILCA Masters - RQYS Manly Brisbane
Lake Pupuke turned on a very tricky but enjoyable weekend for the 2025 NSFWC, with a fleet of over 30 ILCA 6's and 7's completing 7 races over the two days. We welcomed a good number of out of town visitors and enjoyed close racing in both fleets all weekend.
ILCA 6
pos | name | club | div . sail | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dis | |
1 | PILKINGTON Tom | MBSC | Y m 1092 | 9 | ufd | 1 | 1 | 3 | 1 | 1 | 2 | 20 | |
2 | CLARKE Sam | MBSC | Y m 2079 | 20 | 1 | 3 | 4 | 7 | 4 | 8 | 1 | 8 | |
3 | BEGIC Arran | MBSC | Y m 6526 | 27 | 5 | 9 | 5 | 2 | 3 | 3 | ufd | 18 | |
4 | LUXFORD Miro | CBYC | Y m 7311 | 31 | 4 | 6 | 10 | 5 | 7 | 6 | 3 | 10 | |
5 | JOHNSON Dave | TYPBC | M m 9278 | 34 | ufd | 7 | 7 | 4 | 10 | 2 | 4 | 20 | |
6 | LINKLATER Thomas | TYPBC | Y m 0056 | 36 | 14 | 4 | 2 | 11 | 2 | 9 | 8 | 14 | |
7 | DIMOCK Liam | MBSC | Y m 4437 | 41 | ufd | 2 | 3 | 12 | 13 | 5 | 6 | 20 | |
8 | TURNER Chloe | MBSC | Y w 3091 | 46 | 3 | 5 | 16 | 8 | 5 | dns | 9 | 18 | |
9 | DUNN Toby | MBSC | Y m 2175 | 47 | 6 | 8 | dns | 6 | 9 | 11 | 7 | 20 | |
10 | GAITES Isaac | MBSC | Y m 30 | 49 | 10 | 13 | 6 | 10 | 11 | 7 | 5 | 13 | |
11 | HOLLANDS Jack | MBSC | Y m 4251 | 58 | 8 | dns | 12 | 14 | 8 | 4 | 12 | 20 | |
12 | CRADDOCK Jack | WBC | Y m 8 | 64 | 9 | 14 | 15 | 9 | 12 | 10 | 10 | 15 | |
13 | ELSTOB Brett | TAIPA | A m 0505 | 65 | 12 | 17 | 8 | 13 | 6 | 15 | 11 | 17 | |
14 | UTTING Beau | MBSC | Y m 2181 | 71 | 2 | 11 | 17 | 1 | dnc | dnc | dnc | 20 | |
15 | WOOLDRIDGE Georgina | PBC | G w 8358 | 72 | 7 | 12 | 11 | 15 | 16 | 14 | 13 | 16 | |
16 | JOHNSON Lucas | TYPBC | Y m 2550 | 73 | 13 | 10 | 9 | 18 | 15 | 12 | 14 | 18 | |
17 | SHAW Luke | TBSC | Y m 6527 | 88 | 15 | 18 | 14 | 17 | 14 | 13 | 15 | 18 | |
18 | REIFF Boe | BOIYC | Y m 0161 | 94 | 16 | 16 | 13 | 19 | 17 | 16 | 16 | 19 | |
19 | FERGUSON Arthur | NGSC | G m 6723 | 100 | 11 | 15 | 18 | 16 | dnc | dnc | dnc | 20 | |
dnc = 20 . . . raf dnf ocs ufd dsq dne nsc = | 20 | 20 | 20 | 20 | 18 | 18 | 18 | ||||||
SCORING = Appendix A . . . z = ZFP . a = ARB . p = SPI . d = DPI . r = RDG . s = SRS |
ILCA 7
pos | name | club | div . sail | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dis | |
1 | PILKINGTON George | RNZYS | Y m 1 | 9 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 4 | |
2 | STIBBE Zach | OTAGO | O m 9911 | 13 | 1 | 2 | 6 | 3 | 5 | 1 | 1 | 6 | |
3 | FAULKNER Max | TYPBC | O m 2253 | 22 | 10 | 7 | 5 | 1 | 3 | 2 | 4 | 10 | |
4 | CHILD Andrew | TAIPA | A m 7849 | 28 | 8 | 6 | 2 | 5 | 2 | 5 | 9 | 9 | |
5 | GILES David | PBC | S m 7844 | 32 | 3 | 3 | 3 | 9 | 9 | 8 | 6 | 9 | |
6 | LOWE David | PBC | S m 0073 | 43 | 5 | 9 | 9 | 11 | 4 | 13 | 5 | 13 | |
7 | GRIGG Giles | TYC | G m 1504 | 44 | 6 | 8 | 8 | 4 | 7 | 11 | ufd | 14 | |
8 | PAGE Nick | PBC | S m 1519 | 49 | 12 | 13 | 4 | 6 | 10 | 6 | 11 | 13 | |
8= | HURSTHOUSE Mark | PBC | S m 2078 | 49 | ufd | 4 | 12 | 8 | 11 | 7 | 7 | 15 | |
10 | NICHOLSON Tony | PBC | G m 2266 | 50 | 7 | 11 | dns | dns | 6 | 3 | 8 | 15 | |
10= | NICHOLSON Karl | PBC | M m 7840 | 50 | 9 | 12 | 7 | 10 | 13 | 9 | 3 | 13 | |
12 | KELIS Nik | WBC | A m 8101 | 56 | 11 | 10 | 10 | 7 | 8 | 10 | ufd | 14 | |
13 | WOOLDRIDGE Neil | PBC | G m 4094 | 65 | 4 | 14 | 13 | dnf | 12 | 12 | 10 | 15 | |
14 | GLADWELL Ian | PBC | G m 2247 | 73 | dns | 5 | 11 | 12 | dnc | dnc | dnc | 15 | |
dnc = 15 . . . raf dnf ocs ufd dsq dne nsc = | 15 | 15 | 15 | 15 | 14 | 14 | 14 | ||||||
SCORING = Appendix A . . . z = ZFP . a = ARB . p = SPI . d = DPI . r = RDG . s = SRS |
Attachment | Size |
---|---|
2025-freshwaters-prizegiving-1.jpg | 203.76 KB |
2025-freshwaters-prizegiving-2.jpg | 210.55 KB |
2025-freshwaters-ilca6-start.jpg | 156.53 KB |