ILCA North Island Champs in Napier - Results & Report

The ILCA North Island Championships were held over the weeke3nd on 23-24 November as part of the Napier Sailing Club Summer Regatta. The ILCA 6 fleet was again very strong with 40 entrants and a high calibre of sailors making  for tough, close racing. Two Australian made their way over the ditch to compete which is something that we hope to see more of.


Day one was sailed in 7-12 knots from the North-east with oscillating shifts with the odd doozy right-hander making things interesting.  The wave state was a lot more civilised compared to  last year and resembled a typical East Coast Bays onshore. All fleets hammered out four races of circa 40mins which made for a long day. Day one saw master Phil Wild (MBSC) take the first race and string together another few top three placing to open up a comfortable lead over Aaron Begic (MBSC) and reigning national champion Naiomi Ferrissey (MBSC) who was in third after being BFD in race three. 
 
Sunday was postponed and eventually started in 6knots with sloppy sea state, with the breeze increasing a few clicks in the second race but building to 14-16 knots in race three. With the leaders emerging in the ILCA 6,  tactics came into play, opening up opportunities for the fleet especially in the first two races of the day.  However with the breeze settled in for the finale, Phil, Aaron and Naomi opening out on the rest of the fleet.  However a consistent performance from Australian Institute of Sport sailor, Fracis Bebe crowbarred her way onto the podium to take third overall ahead of Aaron with Naiomi Ferrissey (first Female)  in 2nd and Phil Wild (1st Master) winning overall with only one race outside the top three. Chloe Turner (MBSC) , who caught the red eye after receiving her YNZ excellence award on Friday night, deservedly claimed 1st female youth.
 
Special mentions to Tom Pilkington (MBSC/RNZYS), Australian Jackson Black (RQSC) and local sailor Rose Dicky (NSC) for winning races.

On both days the consistent front runners of the ILCA 7 fleet were George Pilkington (MBSC / RNZYS), Andrew Dellabaca (WBBC), Kris Decke (Whangarei) and Max Faulkner (TYPBC). The oscillating breeze gave us some classic yacht racing. And while George was challenged at times on the course, his consistency delivered 5 bullets from 7 races. Behind the leaders the generally light conditions, shifts & bumps mixed things up a bit. 

Napier Sailing Club put on a fantastic event with excellent race management which we have grown to take for granted.h

Jacob Fewtrell Media Photos

ILCA 6 Results

Rank Name Yacht Club Sail# R1
23/11/24
R2
23/11/24
R3
23/11/24
R4
23/11/24
R5
24/11/24
R6
24/11/24
R7
24/11/24
Total Nett
1st Phil Wild MBSC 211509 1 3 2 2 3 (11) 1 12 23
2nd Naiomi Ferrissey MBSC 192285 3 1 (39) BFD 7 5 7 3 26 65
3rd Frances Beebe RQYS 220027 6 4 (23) 1 7 6 9 33 56
4th Arran Begic MBSC 209259 7 2 3 3 16 (20) 2 33 53
5th Tom Pilkington MBSC/RNZYS 221092 4 10 9 9 1 (15) 10 43 58
6th Sam Clarke MBSC 222079 8 12 (17) 8 4 5 7 44 61
7th Beau Utting MBSC/RAYC 222181 12 17 4 10 (18) 4 4 51 69
8th Liam Dimock MBSC 214437 9 9 10 5 8 10 (11) 51 62
9th David Johnson TYPBC / Raglan 209278 14 8 14 4 9 3 (17) 52 69
10th Jack Hollands MBSC 224251 15 (16) 7 6 10 8 6 52 68
11th Toby Dunn MBSC 222175 2 6 19 (35) BFD 11 12 5 55 90
12th Chloe Turner MBSC 223091 5 13 (21) 13 19 13 8 71 92
13th Noah Shirley MBSC 222173 13 15 15 15 (23) 2 12 72 95
14th Roger Winton Pupuke Boating Club 202689 11 (19) 5 12 12 19 13 72 91
15th Jack Craddock WBC 8 18 14 12 16 2 18 (24) 80 104
16th Jackson Black RQYS 214416 20 18 1 14 (21) 16 16 85 106
17th Finn Balchin RNZYS/NSC 215594 10 11 20 17 6 (38) DNF 22 86 124
18th Adam Mark TYPBC / HYC 207863 27 5 22 11 15 9 (31) 89 120
19th Werner Hennig HYC 210823 16 21 11 (23) 14 14 19 95 118
20th Rose Dickey NSC 224463 25 (27) 27 22 13 1 26 114 141
21st Scott McDougall HYC 217619 21 22 18 20 (31) 28 14 123 154
22nd Kate Rasmussen MBSC / Maraetai 222169 23 30 6 (35) BFD 17 23 25 124 159
23rd Pete Thomas Pupuke BC 209280 29 7 (39) BFD 19 25 30 15 125 164
24th Eddie Dewhirst WBC / Whanganui 217839 17 28 13 29 28 22 (33) 137 170
25th Ora MEAD WBBC 219306 (28) 24 26 21 24 24 18 137 165
26th George Turner MBSC 084 19 (31) 28 26 26 21 21 141 172
27th Graeme TEE POYC 222075 (30) 23 24 30 27 17 29 150 180
28th William Muir NSC 219889 31 (35) 8 27 34 33 20 153 188
29th Finn Holmes WBBC / EBYMBC 191021 22 29 16 24 33 29 (34) 153 187
30th Lukas Johnson TYPBC/Raglan 212250 26 20 (32) 25 29 25 28 153 185
31st Caelan Davidson Plimmerton BC 196881 24 26 25 28 20 (34) 32 155 189
32nd Hugo Appleby WBBC 206418 (33) 25 29 31 22 32 27 166 199
33rd George Kay NSC 157153 32 36 31 18 (38) 31 30 178 216
34th Luke Shaw TYC 216010 34 33 30 (35) DNF 35 27 23 182 217
35th Steve Harris WBBC 790 35 32 33 34 (36) 26 35 195 231
36th Rick Spencer TYPBC / HYC 214992 36 34 34 33 32 35 (37) 204 241
37th Amelia Otto NPYC 215598 38 (39) 37 35 DNF 30 36 36 212 251
38th Gill Waiting NSC 188800 37 38 35 32 (39) DNC 38 DNC 38 DNC 218 257
39th Caleb Birrell NPYC 196871 (39) 37 36 35 DNF 37 37 38 DNS 220 259
40th Linda Shaw Torbay SC 211559 40 40 38 35 DNF (39) DNC 38 DNC 38 DNC 229 268
 

ILCA 7 Results

Rank Name Yacht Club Sail# R1
23/11/24
R2
23/11/24
R3
23/11/24
R4
23/11/24
R5
24/11/24
R6
24/11/24
R7
24/11/24
Total Nett
1st George Pilkington MBSC / RNZYS 222172 (2) 1 1 1 2 1 1 7 9
2nd Andrew Dellabarca WBBC 222170 1 3 2 2 3 (4) 2 13 17
3rd Kris Decke   148894 (4) 4 4 3 1 3 3 18 22
4th Max Faulkner TYPBC 212253 3 2 3 4 (7) 2 4 18 25
5th Mike Knowsley TYC 202917 5 6 5 (10) 4 5 8 33 43
6th Niall Pearson WBBC 219304 (7) 7 6 7 6 6 6 38 45
7th Barry Cutfield POYC 172219 (9) 9 7 6 5 9 5 41 50
8th Ian Baker Pupuke BC 214435 6 5 10 5 8 12 (14) DNS 46 60
9th Simon Beck WBBC/MYC 206025 8 8 8 8 9 (11) 7 48 59
10th Jake Millar GYC 181811 11 12 9 9 (13) 8 9 58 71
11th David Keys LTYC 207850 (12) 10 11 11 12 10 10 64 76
12th Ken Tarboton POYC 181163 10 11 12 12 10 (13) 13 68 81
13th James Kay NSC 3976 (14) 14 13 13 14 7 12 73 87
14th Michael Gray WBBC 161265 13 13 (14) 14 11 14 11 76 90
 

AttachmentSize
2024ILCANorthIslandChampsILCA6Podium.png576.86 KB