2013 North Island Laser Champs - Results and Report

A wonderful 2013 Laser North Islands Champs sailed for the second year in succession as part of Napier Sailing Clubs Hawkes Bay Summer Regatta.

Thanks again to the Napier SC staff and volunteers who were as friendly and professional as always. Of course Hawkes Bay turned on trademark warm and sunny conditions.

Sailing conditions varied from very light 7 knot to medium 12 knot ENE on Saturday. And medium 10 knot to 15 knot NE on Sunday - with good waves building in the afternoon.

The Lasers shared the outer course with OK's, which we can at least comprehend, and the the 12 foot Skiffs and Javelins - which come from crazy angles at high speeds with spears attached to their bows.

The results show who does best in the different wind speeds. Local Michael Cressey was clear ahead on the first light day in the Radials before slipping behind Matt Kempkers and Keith Inglis on the stronger second day.

Kent Copplestone dominated the standards, with a very tight battle for second between Peter Kempkers and Greg Wilshire who got his act together on the Sunday.

Radial

Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 199225 Wakatere Matthew Kempers 3.0 2.0 1.0 3.0 (23.0 BFD) 1.0 1.0 34.0 11.0
2nd 197252 Taupo YC Keith Inglis (4.0) 3.0 3.0 1.0 1.0 2.0 2.0 16.0 12.0
3rd 162135 NSC Michael Cressey 1.0 1.0 2.0 5.0 2.0 8.0 (23.0 DNC) 42.0 19.0
4th 198115 WBBC Jono Francis 8.0 (11.0) 7.0 2.0 3.0 4.0 4.0 39.0 28.0
5th 160137 Taupo YC Scott Inglis 2.0 9.0 6.0 7.0 (12.0) 3.0 10.0 49.0 37.0
6th 175282 Onerahi YC Jackson Yovich 7.0 4.0 5.0 8.0 7.0 (9.0) 6.0 46.0 37.0
7th 167137 Onerahi YC Kevin Jenkins 5.0 6.0 9.0 (12.0) 5.0 7.0 7.0 51.0 39.0
8th 181969 Worser Bay YC Bruce Jones (23.0 OCS) 13.0 14.0 4.0 6.0 5.0 3.0 68.0 45.0
9th 181949 QCYC Alastair Gifford 6.0 (19.0) 4.0 10.0 11.0 12.0 8.0 70.0 51.0
10th 19725? RPNYC Rachael Clark 9.0 10.0 12.0 (17.0) 8.0 11.0 5.0 72.0 55.0
11th 192267 WBBC Bryn Bennet 11.0 5.0 8.0 (19.0) 9.0 13.0 12.0 77.0 58.0
12th 195540 TYPBC Ben Warren 14.0 16.0 13.0 6.0 4.0 6.0 (23.0 DNC) 82.0 59.0
13th 195548 Worser Bay YC Olivia Christie 10.0 7.0 10.0 11.0 13.0 (14.0) 11.0 76.0 62.0
14th 181997 Hamilton YC Scott McDougall (17.0) 12.0 11.0 9.0 10.0 10.0 14.0 83.0 66.0
15th 194947 WBBC Cain Anderson 13.0 (15.0) 15.0 14.0 14.0 15.0 9.0 95.0 80.0
16th 188800 NSC Gill Waiting 15.0 8.0 16.0 16.0 17.0 (18.0) 15.0 105.0 87.0
17th 158885 NSC Per Ejlertsen 16.0 14.0 17.0 15.0 15.0 17.0 (23.0 DNC) 117.0 94.0
18th 161266 Worser Bay YC Donald Christie 20.0 20.0 (21.0) 20.0 16.0 16.0 13.0 126.0 105.0
19th 158884 NSC Kevin Oliver 12.0 17.0 18.0 (23.0 DNS) 18.0 23.0 DNC 23.0 DNC 134.0 111.0
20th 193157 Worser Bay YC Alastair Campbell 18.0 18.0 19.0 13.0 (23.0 DNC) 23.0 DNC 23.0 DNC 137.0 114.0
21st 18194 Worser Bay YC Finn Wright 19.0 (23.0 DNS) 20.0 18.0 23.0 DNC 23.0 DNC 23.0 DNC 149.0 126.0
22nd 123388 Worser Bay YC Graeme Campbell (23.0 DNS) 23.0 DNS 23.0 DNS 23.0 DNS 23.0 DNC 23.0 DNC 16.0 154.0 131.0

Laser Standard

Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 193059 WBBC Kent Copplestone 1.0 2.0 2.0 1.0 (3.0) 1.0 1.0 11.0 8.0
2nd 202185 Wakatere YC Peter Kempkers 2.0 4.0 (5.0) 2.0 1.0 3.0 5.0 22.0 17.0
3rd 174373 Tamaki Greg Wilshire 5.0 1.0 1.0 5.0 2.0 (6.0) 4.0 24.0 18.0
4th 110010 WBBC Owen Anderson 6.0 (11.0) 11.0 3.0 5.0 2.0 2.0 40.0 29.0
5th 202872 Wakatere YC Karl Nicholson (8.0) 8.0 8.0 4.0 6.0 4.0 6.0 44.0 36.0
6th 202918 Tamaki Mike Knowsley 7.0 3.0 3.0 (11.0) 7.0 9.0 9.0 49.0 38.0
7th 192705 Hamilton SC Ken Atchison 12.0 7.0 9.0 (13.0) 4.0 5.0 3.0 53.0 40.0
8th 181962 Onerahi SC Bruce Yovich 4.0 (15.0 DNS) 6.0 10.0 8.0 8.0 8.0 59.0 44.0
9th 184685 Wairoa SC Alex Mayhead 3.0 5.0 7.0 9.0 11.0 (13.0) 12.0 60.0 47.0
10th 197255 Manley SC John Hayman (13.0) 6.0 10.0 8.0 9.0 7.0 7.0 60.0 47.0
11th 192701 Torbay SC Robin Simpson (14.0) 10.0 12.0 6.0 10.0 10.0 11.0 73.0 59.0
12th 148893 Tamaki Grant Albrect 11.0 (15.0 DNF) 4.0 7.0 12.0 11.0 15.0 DNC 75.0 60.0
13th 181992 Hamilton SC Blake Buxton 10.0 9.0 (13.0) 12.0 13.0 12.0 10.0 79.0 66.0
14th 145578 NSC Roger Inwood 9.0 12.0 14.0 (15.0 DNF) 14.0 15.0 DNC 15.0 DNC 94.0 79.0