2012 NZ Laser Champs Results, Reports & Photos

Standard Open

Rank Fleet Division Sail No HelmName Club Nat R1
21 Jan
R2
21 Jan
R3
23 Jan
R4
23 Jan
R5
23 Jan
R6
23 Jan
R7
24 Jan
R8
24 Jan
R9
24 Jan
R10
24 Jan
Total Nett
1st Laser   199218 Andrew Murdoch Kerikeri CC NZL 1 2 1 (7) (3) 3 1 1 1 1 21 11
2nd Laser   198076 Jee Min Ha Korean SF KOR (7) 1 2 3 4 2 (12) 2 3 2 38 19
3rd Laser   201517 Andy Maloney MBSC NZL 4 (6) 3 1 2 1 4 (9) 4 5 39 24
4th Laser   192625 Rutger van Schnaardenburg RZV Rotterdam NED 3 3 (15 SCP) 2 1 6 5 5 (12) 4 56 29
5th Laser   199076 Kristian Ruth Asker Seilforening NOR 2 5 4 4 5 4 (7) 4 (10) 3 48 31
6th Laser   196871 Sam Meech TYPBC NZL 5 4 (22 DNF) 6 8 7 2 3 7 (9) 73 42
7th Laser   197520 Roelof Bouwmeester Frisia NED 6 7 7 (10) 6 5 9 (10) 2 7 69 49
8th Laser   197247 Josh Junior Worser Bay BC NZL 11 (22 DNF) 5 8 (12) 12 ZFP 6 6 5 8 95 61
9th Laser Youth 197250 Thomas Saunders TYPBC NZL 10 (15) (12) 12 7 10 3 7 11 12 99 72
10th Laser   197538 Colin Cheng Singapore SF SIN 12 8 11 11 11 (19 ZFP) 8 (15) 6 6 107 73
11th Laser   197293 Yuval Botzer HTASC ISR 9 9 8 13 9 9 (14) (16) 8 11 106 76
12th Laser   199856 Christian Steiger SCSG SUI (22 DNF) (22 DNS) 6 5 10 11 16 13 13 14 132 88
13th Laser   196302 Yun Hyon Su Korea SF KOR 8 10 10 (16) 15 13 (18) 12 14 10 126 92
14th Laser Youth 192612 George Lane MBSC NZL 13 12 (16) 14 13 12 11 11 9 (15) 126 95
15th Laser   182329 Alexander Zimmerman Regatas Lima PER 15 13 15 15 (17) (17) 13 8 16 17 146 112
16th Laser Youth 196406 Michael Cate Onerahi YC NZL (16) 16 14 (18) 16 14 10 14 15 13 146 112
17th Laser Youth 196868 Spencer Loxton Onerahi YC NZL 17 11 13 9 14 16 17 (19) (18) 16 150 113
18th Laser Youth 190332 Eroni Leilua Torbay SC NZL (19) 14 (19) 17 19 18 15 17 19 18 175 137
19th Laser   201516 Peter Henry Manahiki SC COK 14 (22 DNF) 17 (22 DNF) 22 DNC 22 DNC 19 18 17 19 192 148
20th Laser Youth 181719 Tyler Russell Howick YC NZL 18 17 18 19 18 (22 ZFP) (20) 20 20 20 192 150
21st Laser Youth 159153 Tim Snedden Sandspit YC NZL 20 (22 DNS) (22 DNF) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 218 174

Radial Open

Rank Fleet Age SailNo HelmName Yacht Club Nation R1
21 Jan
R2
21 Jan
R3
23 Jan
R4
23 Jan
R5
23 Jan
R6
23 Jan
R7
24 Jan
R8
24 Jan
R9
24 Jan
R10
24 Jan
Total Nett
1st Radial Women   199211 Sara Winther Takapuna BC NZL 1 1 1 (13) 1 2 1 1 (17) 11 49 19
2nd Radial Open 19 198115 Logan Dunning Beck Wakatere BC NZL 6 2 2 1 2 1 (13) 8 (9) 5 49 27
3rd Radial Youth 17 199225 Matthew Kempkers Wakatere BC NZL 4 3 7 3 4 5 5 5 (8) (9) 53 36
4th Radial Women   185811 Rachel Basevi Takapuna BC NZL (17) (10) 10 6 5 7 2 2 5 2 66 39
5th Radial Youth 18 198106 Jack Collinson Takapuna BC NZL 5 (11) 6 7 8 3 8 7 4 (15) 74 48
6th Radial Open 19 199215 James Roberts Wakatere BC NZL 2 7 9 9 (16) 4 7 3 (10) 10 77 51
7th Radial Women   195548 Miranda Powrie RNZYS NZL 11 5 3 8 6 10 6 (13) 2 (13) 77 51
8th Radial Women 19 202599 Ashley Stoddart RQYC AUS 8 6 8 (15) 9 6 (12) 11 1 8 84 57
9th Radial Youth 18 197252 Keith Inglis Taupo YC NZL 12 14 (23) 2 11 9 4 (17) 3 3 98 58
10th Radial Youth 18 201519 Sam Schofield Wakatere BC NZL 3 13 4 5 3 14 (17) 16 (21) 6 102 64
11th Radial Youth 17 185803 William Cobb Murray's Bay SC NZL 9 8 5 11 7 11 (23) 6 12 (16) 108 69
12th Radial Open   110732 Alex Morris Macandrew Bay BC NZL 10 4 15 4 14 (37 OCS) (26) 18 16 1 145 82
13th Radial Open 19 188804 Alex Dyet Torbay SC NZL 7 12 (16) (16) 13 8 10 14 6 12 114 82
14th Radial Youth 18 185806 Mahia Pepper Wakatere BC NZL 15 9 14 18 (19) 13 15 4 (19) 4 130 92
15th Radial Open 19 196417 Josh Salthouse Torbay SC NZL 13 18 12 10 10 19 (24) (20) 7 14 147 103
16th Radial Youth 15 196411 Charles Corston CBYC NZL (21) 19 (26) 17 21 18 9 12 11 7 161 114
17th Radial Youth 17 193141 Ryan Amlehn Nelson YC NZL 14 16 13 14 12 (23) 20 (27) 15 22 176 126
18th Radial Youth 18 193377 Kim Chang Yun Seoul YC KOR 19 17 (22) 21 17 17 22 15 13 (31) 194 141
19th Radial Youth Women 18 198113 Elise Beavis Murray's Bay SC NZL 20 20 18 (24) 18 20 (28) 9 14 23 194 142
20th Radial Youth 16 195542 Cullen Le Roy Timaru YC NZL 23 25 11 (29) 20 22 11 19 (27) 17 204 148
21st Radial Youth 18 187887 Tane Leilua Torbay SC NZL 24 22 17 12 15 16 14 (32) (28) 28 208 148
22nd Radial Open   197257 Dario Motta Pupuke YC NZL 18 15 (25) (25) 23 12 16 22 23 21 200 150
23rd Radial Youth 16 192709 Berrick Fitzsimons TYPBC NZL (28) 21 19 20 22 25 18 10 (26) 20 209 155
24th Radial Youth 17 187886 Taylor Burn QCYC NZL 16 (37 DNF) 20 26 (31) 28 3 24 25 30 240 172
25th Radial Youth 16 160137 Trent Rippey TYPBC NZL 22 27 29 (32) 25 15 (31 SCP) 23 20 18 242 179
26th Radial Youth 17 196864 Ben Caundle TYPBC NZL 25 (26) 24 19 24 21 (27) 26 22 19 233 180
27th Radial Youth 17 196880 Ken Tildesley WBBC NZL 27 (37 DNF) 21 23 29 (37 DNS) 19 29 18 24 264 190
28th Radial Youth Women 18 162804 Anita Holmes Nelson YC NZL (30) 28 (30) 27 26 27 30 21 24 26 269 209
29th Radial Youth 17 196419 Ben Whiteside Christchurch YC NZL 26 23 27 28 28 (29) 21 28 (32) 29 271 210
30th Radial Youth 17 196879 Romano Chung Murray's Bay SC NZL 29 29 (32) 22 27 24 (31) 31 31 25 281 218
31st Radial Youth Women 15 196911 Ali Nightingale CBYC NZL 32 (33) (37 DNF) 30 32 26 29 30 30 27 306 236
32nd Radial Youth Women 18 192276 Laura Lowther RAYC NZL (35) 31 31 33 33 30 (34) 33 29 33 322 253
33rd Radial Women 21 201514 Helema Williams Manahiki SC COK 34 24 28 31 30 (37 DNS) (37 DNC) 37 DNC 37 DNC 37 DNC 332 258
34th Radial Open   150060 James Sorensen Muritai YC NZL 33 32 (37 DNF) (37 DNC) 37 DNC 37 DNC 32 25 33 32 335 261
35th Radial Youth 18 195704 Aquila Tatira Manahiki SC COK 31 30 (37 DNF) (37 DNC) 37 DNC 37 DNC 33 37 DNC 37 DNC 37 DNC 353 279
36th Radial Youth 17 195544 Chris Tulley Timaru YC NZL (37 DNF) (37 DNS) 37 DNS 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 370 296

4.7

Rank Fleet Age M/F SailNo HelmName Club Nat R1
21 Jan
R2
21 Jan
R3
23 Jan
R4
23 Jan
R5
24 Jan
R6
24 Jan
R7
24 Jan
Total Nett
1st Laser 4.7 18 F 196415 Charlotte Corston CBYC NZL 1 1 2 1 (4) 1 1 11 7
2nd Laser 4.7 18 F 167063 Emma Sullivan Nelson YC NZL 2 3 1 5 1 (6) 3 21 15
3rd Laser 4.7 16 M 157463 Jacob Miller Cambridge YC NZL 6 2 (10 DSQ) 9 2 2 2 33 23
4th Laser 4.7 18 M 191620 Craig Atkinson CYC NZL 5 6 (7) 2 6 3 6 35 28
5th Laser 4.7 15 M 177067 Cain Anderson Worser Bay BC NZL (9) 7 4 7 3 4 4 38 29
6th Laser 4.7 15 M 192267 Bryn Bennett Worser Bay BC NZL (8) 5 3 6 5 7 5 39 31
7th Laser 4.7 17 F 196416 Rosa Hill NPCL NZL 4 (9) 8 3 8 5 8 45 36
8th Laser 4.7 16 M 181962 Jackson Yovich Onerahi SC NZL 7 4 5 (8) 7 8 7 46 38
9th Laser 4.7 17 M 192228 Emlyn Perry Pupuke BC NZL 3 8 6 4 (9) 9 9 48 39

Master Standard

Rank Fleet Division Sail No HelmName Club Nat R1
21 Jan
R2
21 Jan
R3
23 Jan
R4
23 Jan
R5
24 Jan
R6
24 Jan
R7
24 Jan
Total Nett
1st Laser M 199216 Andrew Dellabarca Worser Bay BC NZL 3 (4) 2 2 1 2 1 15 11
2nd Laser AM 196410 Rob Woodward Worser Bay BC NZL 4 (6) 1 5 5 3 6 30 24
3rd Laser M 198112 Murray Thom Manly SC NZL 1 1 (26 DSQ) 4 11 4 4 51 25
4th Laser M 192280 Mark Page Manly SC NZL 2 2 (26 DNF) 1 13 6 3 53 27
5th Laser AM 193059 Kent Copplestone Worser Bay BC NZL 7 (9) 5 3 2 8 8 42 33
6th Laser GM 198107 Nick Page Pupuke BC NZL 5 5 4 7 6 (13) 9 49 36
7th Laser M 172224 Luuk van Basten Batenburg Pupuke BC NZL 8 (11) 7 10 10 1 2 49 38
8th Laser M 110010 Owen Anderson Worser Bay BC NZL 6 7 3 8 9 7 (13) 53 40
9th Laser M 196418 Peter van Ryn Muritai YC NZL 9 3 10 9 (16) 9 7 63 47
10th Laser GM 196909 Garry Lock RNZYS NZL (15) 12 6 6 12 5 10 66 51
11th Laser M 181996 Tony Nicholson Pupuke BC NZL 11 8 9 11 4 (17) 11 71 54
12th Laser M 150073 David Lowe Pupuke BC NZL (16) 15 14 12 3 10 5 75 59
13th Laser M 192701 Robin Simpson Torbay SC NZL (14) 13 13 14 7 12 14 87 73
14th Laser GM 198105 Paul Thomas Worser Bay BC NZL 10 14 11 16 (19) 11 12 93 74
15th Laser AM 197255 John Hayman MBSC NZL 12 10 12 13 (18) 14 16 95 77
16th Laser GM 192308 Ian Wallace Pupuke BC NZL 13 17 (18) 15 14 15 15 107 89
17th Laser AM 184682 Karl Nicholson Wakatere BC NZL 17 (20) 15 18 8 16 17 111 91
18th Laser M 186657 Graham Sharland Nelson YC NZL 20 16 8 19 15 (21) 18 117 96
19th Laser M 186658 Julian Bishop Worser Bay BC NZL 19 18 16 21 (23) 20 23 140 117
20th Laser GM 162124 Chris Trudgen Muritai YC NZL 21 22 17 17 21 (23) 20 141 118
21st Laser GM 171108 Sefton Powrie RNZYS NZL (26 DNF) 19 19 22 17 19 22 144 118
22nd Laser M 179662 Bernie Goedhart Kapiti SC NZL 18 (21) 21 20 20 18 21 139 118
23rd Laser M 155391 Keith Fey Paremata YC NZL 23 (26 DNF) 26 DNC 26 DNC 22 22 19 164 138
24th Laser GM 161275 Jay McJorrow Muritai YC NZL (26 DNF) 26 DNS 20 23 26 OCS 24 24 169 143
25th Laser AM 192639 Phil Quinn Worser Bay BC NZL 22 (26 DNF) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 178 152

Master Radial

Rank Fleet Division Sail No HelmName Club Nat R1
21 Jan
R2
21 Jan
R3
23 Jan
R4
23 Jan
R5
24 Jan
R6
24 Jan
R7
24 Jan
Total Nett
1st Radial AM 178818 Scott Leith Pupuke BC NZL (23 DNC) 1 1 1 1 3 3 33 10
2nd Radial M 202689 Mark Orams Torbay SC NZL 1 (8) 3 3 4 1 1 21 13
3rd Radial GM 187891 Pete Thomas Wakatere BC NZL 4 2 (7) 2 2 2 5 24 17
4th Radial GM 198110 Mike Keeton Wakatere BC NZL 3 3 (5) 5 3 4 2 25 20
5th Radial AM 181949 Edmund Tam Worser Bay BC NZL 2 6 6 4 6 (23 OCS) 4 51 28
6th Radial M 201518 Hamish Atkinson CYC NPLC NZL 5 5 4 (6) 5 6 6 37 31
7th Radial M 187893 Mike Knowsley Tamaki YC NZL 7 7 9 (13) 11 5 8 60 47
8th Radial M 176924 Mike Hood Worser Bay BC NZL 8 (13) 2 7 12 12 11 65 52
9th Radial M 190328 Murray Bain Naval Point YC NZL 6 4 10 9 13 16 (23 DNC) 81 58
10th Radial GM 181969 Bruce Jones Worser Bay BC NZL 10 10 (14) 14 9 9 10 76 62
11th Radial M 186661 Greg Corston CBYC NZL 11 9 (15) 10 14 11 9 79 64
12th Radial M 181711 Chris McCarthy Paremata BC NZL 12 14 11 8 (16) 8 14 83 67
13th Radial AM 178630 Paul Walker Pupuke BC NZL 9 11 12 16 10 15 (23 DNC) 96 73
14th Radial M 150048 Lachlan Hill NPCL NZL 14 12 16 15 (17) 13 7 94 77
15th Radial AM 18421 Greg Wilshire Tamaki YC NZL (23 DNC) 23 DNC 8 11 7 7 23 OCS 102 79
16th Radial M 190322 Timothy Short Sandspit YC NZL 13 (23 DNF) 13 12 18 14 13 106 83
17th Radial AM 136709 Paul Pettit Paremata BC NZL 15 15 (23 DNC) 23 DNC 8 17 15 116 93
18th Radial GGM 180212 Michael Shields Napier SC NZL (23 DNF) 23 DNF 23 DNC 23 DNC 15 10 12 129 106
19th Radial M 161266 Donald Christie Worser Bay BC NZL (23 DNF) 23 DNF 17 17 20 19 16 135 112
20th Radial MWomen 192613 Shaaron McKee Waiuku SC NZL (23 DNF) 23 DNF 18 18 19 18 17 136 113
21st Radial GGM 163938 Stephen Phillips Muritai YC NZL (23 DNF) 23 DNS 23 DNC 23 DNC 21 20 18 151 128
22nd Radial GM 199083 Stuart Mossman Muritai YC NZL (23 DNF) 23 DNF 19 23 DNC 22 21 23 DNC 154 131