Contact Us
secretarynzlaser@gmail.com
Coming Soon
- 8-9 March - ILCA North Island Freshwater Champs - Lake Taupo YC
For Laser results for 2011 Sail Auckland - 'read more' below.
For all Sail Auckland reports, results & photos visit;
Standard
Rank | BowNo | Fleet | Division | SailNo | HelmName | Club | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Medal | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 14 | Laser Standard | 197273 | Andrew MURDOCH | Kerikeri CC | NZL | 1 | 3 | (6) | 3 | 2 | 1 | 5 | 3 | 2 | 3 | 14 | 43 | 37 | |
2nd | 10 | Laser Standard | 198114 | Mike BULLOT | Murrays Bay SC | NZL | 4 | 1 | 4 | 2 | 1 | 4 | 3 | 2 | 1 | (10) | 18 | 50 | 40 | |
3rd | 17 | Laser Standard | 199012 | Tom BURTON | Gosford SC | AUS | 7 | 5 | 3 | 1 | 8 | 2 | 2 | (16) | 6 | 8 | 6 | 64 | 48 | |
4th | 13 | Laser Standard | 198109 | Andy MALONEY | Murrays Bay SC | NZL | 10 | 9 | 5 | 5 | 7 | 5 | 4 | (12) | 5 | 1 | 10 | 73 | 61 | |
5th | 11 | Laser Standard | 199328 | Josh JUNIOR | Worser B/RPNYC | NZL | 8 | 8 | (30 DNF) | 7 | 6 | 3 | 1 | 4 | 14 | 15 | 2 | 98 | 68 | |
6th | 15 | Laser Standard | 199075 | Ryan PALK | NYRC/RQYS | AUS | 11 | 4 | 2 | 11 | 3 | 6 | 13 | 5 | 3 | (16) | 12 | 86 | 70 | |
7th | 12 | Laser Standard | 199014 | Ashley BRUNNING | Woollahra SC | AUS | 5 | (14) | 11 | 12 | 4 | 7 | 9 | 1 | 7 | 4 | 16 | 90 | 76 | |
8th | 16 | Laser Standard | U21 | 196871 | Sam MEECH | TYPBC/MBSC | NZL | (17) | 7 | 1 | 6 | 5 | 10 | 11 | 10 | 12 | 12 | 8 | 99 | 82 |
9th | 32 | Laser Standard | 198095 | James BURMAN | Hunters Hill | AUS | (16) | 15 | 14 | 10 | 10 | 9 | 16 | 6 | 11 | 5 | 4 | 116 | 100 | |
10th | 20 | Laser Standard | 188803 | David WEAVER | Worser Bay BC | NZL | 12 | 6 | 13 | 4 | 9 | 8 | 8 | 18 | 8 | (19) | 20 | 125 | 106 | |
11th | 38 | Laser Standard | U21 | 188807 | Thomas SAUNDERS | Tauranga YPBC | NZL | 15 | 2 | 10 | 16 | (19) | 17 | 7 | 9 | 4 | 17 | 60 DNC | 176 | 157 |
12th | 25 | Laser Standard | U21 | 199060 | Mark WHITTINGTON | Fremantle YC | AUS | 13 | (17) | 12 | 14 | 11 | 11 | 6 | 7 | 16 | 11 | 60 DNC | 178 | 161 |
13th | 19 | Laser Standard | 197293 | Yuval BOTZER | H.T.A.SC | ISR | 3 | 16 | 9 | 8 | 13 | 18 | 10 | (22) | 13 | 13 | 60 DNC | 185 | 163 | |
14th | 18 | Laser Standard | 198325 | Christian STEIGER | SCSG | SUI | 14 | 11 | 7 | 9 | 15 | 14 | 12 | 8 | 17 | (30 DNF) | 60 DNC | 197 | 167 | |
15th | 28 | Laser Standard | U21 | 196868 | Spencer LOXTON | Onerahi YC | NZL | 2 | 12 | 16 | 15 | 14 | 12 | 18 | 15 | (20) | 7 | 60 DNC | 191 | 171 |
16th | 29 | Laser Standard | U21 | 191618 | Josh POREBSKI | Worser Bay BC | NZL | 9 | (22) | 8 | 13 | 16 | 13 | 17 | 17 | 10 | 14 | 60 DNC | 199 | 177 |
17th | 37 | Laser Standard | U21 | 192612 | George LANE | Murrays Bay SC | NZL | 19 | (21) | 17 | 18 | 17 | 15 | 15 | 11 | 9 | 2 | 60 DNC | 204 | 183 |
18th | 24 | Laser Standard | 199216 | Andrew DELLABARCA | Worser BBC | NZL | 21 | 10 | 24 | 19 | 12 | 16 | 19 | 19 | (30 OCS) | 6 | 60 DNC | 236 | 206 | |
19th | 22 | Laser Standard | 187774 | Peter Taua HENRY | Cook Island SC | COK | 18 | (20) | 15 | 20 | 18 | 20 | 20 | 14 | 15 | 9 | 60 DNC | 229 | 209 | |
20th | 21 | Laser Standard | 197594 | Ben LEIBOWITZ | RCS | USA | 6 | 23 | 22 | 21 | 21 | 19 | 14 | (26) | 22 | 22 | 60 DNC | 256 | 230 | |
21st | 26 | Laser Standard | 190325 | Matthew HIX | Waimakariri YC | NZL | 20 | 18 | 19 | 17 | 20 | 21 | (24) | 20 | 19 | 21 | 60 DNC | 259 | 235 | |
22nd | 27 | Laser Standard | 176153 | Mike PASCO | Manly SC | NZL | 22 | 13 | 18 | 22 | 22 | (30 DNC) | 25 | 23 | 18 | 30 DNC | 60 DNC | 283 | 253 | |
23rd | 23 | Laser Standard | 195702 | Grand CHARLIE | Cook Island SC | COK | 24 | 24 | 23 | (28) | 26 | 23 | 23 | 13 | 21 | 20 | 60 DNC | 285 | 257 | |
24th | 33 | Laser Standard | 181719 | Nick PAGE | Pupuke BC | NZL | 26 | 19 | 25 | 23 | 23 | 22 | 22 | (27) | 26 | 18 | 60 DNC | 291 | 264 | |
25th | 30 | Laser Standard | 191055 | Campbell ALEXANDER | Point YC | RSA | 23 | 25 | 20 | 25 | (28) | 25 | 27 | 21 | 24 | 25 | 60 DNC | 303 | 275 | |
26th | 35 | Laser Standard | 192308 | Ian WALLACE | Pupuke/PLSC | NZL | 25 | 26 | 26 | 26 | (27) | 26 | 26 | 25 | 23 | 23 | 60 DNC | 313 | 286 | |
27th | 36 | Laser Standard | 197255 | John HAYMAN | Murrays Bay SC | NZL | (30 DNC) | 28 | 21 | 24 | 24 | 24 | 29 | 28 | 25 | 30 DNC | 60 DNC | 323 | 293 | |
28th | 34 | Laser Standard | 192701 | Robin SIMPSON | Torbay SC | NZL | 27 | 27 | 27 | 27 | 25 | 27 | (28) | 24 | 27 | 24 | 60 DNC | 323 | 295 | |
29th | 31 | Laser Standard | 198112 | Murray THOM | Manly SC | NZL | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 21 | 30 DNF | 30 DNC | 30 DNC | 60 DNC | 351 |
321 |
Radial
Rank | BowNo | Fleet | Division | SailNo | HelmName | Club | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Medal | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 75 | Laser Radial | Women | 197278 | Sara WINTHER | Takapuna BC | NZL | 9 | 5 | 3 | 2 | 3 | 4 | 1 | (23) | 1 | 15 | 4 | 70 | 47 |
2nd | 67 | Laser Radial | Male Youth | 196406 | Michael CATE | Onerahi YC | NZL | 3 | 4 | 2 | 1 | 4 | 3 | 14 | 2 | (19) | 17 | 8 | 77 | 58 |
3rd | 59 | Laser Radial | Male Youth | 197252 | Nicolas CROFT | Manly SC | NZL | 1 | 2 | 21 | 12 | 2 | 1 | 3 | (37 OCS) | 13 | 1 | 16 | 109 | 72 |
4th | 52 | Laser Radial | Male Youth | 195543 | Sam MCKENZIE | Kohimarama YC | NZL | 16 | 3 | 1 | 4 | 5 | 21 | (23) | 3 | 6 | 7 | 10 | 99 | 76 |
5th | 71 | Laser Radial | Women | 185811 | Rachel BASEVI | Takapuna BC | NZL | 5 | 20 | 15 | 5 | 9 | (37 OCS) | 2 | 4 | 17 | 8 | 6 | 128 | 91 |
6th | 41 | Laser Radial | Male | 195545 | Declan BURN | QCYC / MBSC | NZL | 10 | 6 | 11 | 8 | 12 | 6 | 4 | (37 OCS) | 2 | 22 | 12 | 130 | 93 |
7th | 40 | Laser Radial | Male | 178818 | Scott LEITH | Pupuke BC | NZL | 18 | 11 | 4 | 7 | 6 | 7 | 18 | 5 | (37 OCS) | 4 | 20 | 137 | 100 |
8th | 43 | Laser Radial | Male | 156993 | Nick TAYLOR | Cayman Is. | GBR | 8 | 24 | (32) | 10 | 18 | 2 | 10 | 7 | 8 | 21 | 2 | 142 | 110 |
9th | 53 | Laser Radial | Male Youth | 168394 | Sam SCHOFIELD | Wakatere BC | NZL | 17 | 18 | 8 | 14 | (21) | 11 | 11 | 10 | 3 | 11 | 14 | 138 | 117 |
10th | 79 | Laser Radial | Female Youth | 195440 | Molly MEECH | TYPBC | NZL | 13 | 16 | 10 | 6 | 15 | 15 | 13 | 9 | (21) | 10 | 18 | 146 | 125 |
11th | 65 | Laser Radial | Male Youth | 192708 | Maxime MAZARD | SRC | FRA | 2 | 22 | 18 | 9 | 7 | 8 | 17 | (37 OCS) | 24 | 2 | 37 DNC | 183 | 146 |
12th | 68 | Laser Radial | Male Youth | 188804 | Alex DYET | Torbay SC | NZL | 22 | (29) | 5 | 13 | 10 | 5 | 25 | 1 | 5 | 25 | 37 DNC | 177 | 148 |
13th | 72 | Laser Radial | Women | 195548 | Miranda POWRIE | RNZYS | NZL | 6 | 9 | 6 | 3 | 8 | 24 | (37 DNF) | 14 | 4 | 37 DNE | 37 DNC | 185 | 148 |
14th | 56 | Laser Radial | Male Youth | 199225 | Matthew KEMPKERS | Wakatere BC | NZL | 15 | 10 | 17 | 21 | (27) | 17 | 5 | 6 | 18 | 14 | 37 DNC | 187 | 160 |
15th | 76 | Laser Radial | Female Youth | 181961 | Elise BEAVIS | Murrays Bay SC | NZL | 7 | 13 | 13 | (25) | 22 | 19 | 16 | 11 | 10 | 13 | 37 DNC | 186 | 161 |
16th | 47 | Laser Radial | Male | 196911 | Chris STEELE | Wakatere BC | NZL | 4 | 19 | 14 | 11 | 1 | 9 | 6 | (37 OCS) | 37 OCS | 28 | 37 DNC | 203 | 166 |
17th | 62 | Laser Radial | Male Youth | 185803 | Will COBB | Murrays Bay SC | NZL | 14 | 17 | 7 | 18 | 13 | 13 | 26 | 18 | (27) | 12 | 37 DNC | 202 | 175 |
18th | 64 | Laser Radial | Male Youth | 199215 | James ROBERTS | Wakatere BC | NZL | 20 | 1 | 16 | 19 | 14 | 28 | 21 | (37 RAF) | 20 | 3 | 37 DNC | 216 | 179 |
19th | 45 | Laser Radial | Male | 198110 | Michael KEETON | Wakatere BC | NZL | 19 | 7 | 29 | 16 | 11 | 20 | 19 | 13 | (31) | 16 | 37 DNC | 218 | 187 |
20th | 48 | Laser Radial | Male | 187891 | Pete THOMAS | WAKATERE BC | NZL | (24) | 21 | 12 | 15 | 16 | 12 | 22 | 19 | 9 | 24 | 37 DNC | 211 | 187 |
21st | 55 | Laser Radial | Male Youth | 193141 | Ryan AMLEHN | Nelson YC | NZL | (27) | 8 | 20 | 20 | 17 | 10 | 20 | 27 | 7 | 27 | 37 DNC | 220 | 193 |
22nd | 63 | Laser Radial | Male Youth | 192613 | Trent JONES | Murrays Bay | NZL | 26 | 23 | 9 | 22 | (30) | 25 | 7 | 17 | 26 | 9 | 37 DNC | 231 | 201 |
23rd | 73 | Laser Radial | Women | 195712 | Helema WILLIAMS | Sailing Cook Is | COK | 31 | 15 | 19 | (37 DNF) | 31 | 22 | 8 | 21 | 12 | 19 | 37 DNC | 252 | 215 |
24th | 74 | Laser Radial | Women | 191617 | Jessica BARRELL | Torbay SC | NZL | 23 | 27 | 23 | 23 | 24 | 16 | 15 | (28) | 11 | 20 | 37 DNC | 247 | 219 |
25th | 49 | Laser Radial | Male Youth | 198106 | Jack COLLINSON | Takapuna BC | NZL | (32) | 12 | 30 | 24 | 28 | 14 | 29 | 15 | 25 | 6 | 37 DNC | 252 | 220 |
26th | 50 | Laser Radial | Male Youth | 190332 | Eroni LEILUA | Torbay SC | SAM | (35) | 25 | 22 | 17 | 19 | 33 | 12 | 20 | 23 | 32 | 37 DNC | 275 | 240 |
27th | 58 | Laser Radial | Male Youth | 196864 | Ben CAUNDLE | Tauranga Y&PBC | NZL | 12 | (33) | 28 | 29 | 33 | 27 | 30 | 12 | 32 | 5 | 37 DNC | 278 | 245 |
28th | 61 | Laser Radial | Male Youth | 193028 | Aquila TATIRA | Sailing Cook Is | COK | 21 | (31) | 24 | 28 | 26 | 26 | 31 | 16 | 16 | 26 | 37 DNC | 282 | 251 |
29th | 57 | Laser Radial | Male Youth | 185806 | Mahia PEPPER | MBSC/DYC | NZL | 11 | 36 | (37 DNF) | 33 | 35 | 31 | 27 | 8 | 14 | 37 DNF | 37 DNC | 306 | 269 |
30th | 42 | Laser Radial | Male | 186661 | Greg CORSTON | CBYC | NZL | 36 | 30 | 31 | 27 | 20 | 30 | 9 | 24 | (37 OCS) | 31 | 37 DNC | 312 | 275 |
31st | 66 | Laser Radial | Male Youth | 191628 | Ben WHITESIDE | Christchurch YC | NZL | 25 | (32) | 25 | 31 | 29 | 29 | 24 | 22 | 30 | 23 | 37 DNC | 307 | 275 |
32nd | 69 | Laser Radial | Male Youth | 192615 | Andrew SHEARER | Vauxhall YC | NZL | 29 | (34) | 27 | 30 | 32 | 32 | 34 | 26 | 15 | 18 | 37 DNC | 314 | 280 |
33rd | 54 | Laser Radial | Male Youth | 18666 | Charles CORSTON | CBYC | NZL | 30 | (35) | 26 | 32 | 25 | 23 | 28 | 25 | 28 | 29 | 37 DNC | 318 | 283 |
34th | 70 | Laser Radial | Male Youth | 196812 | Jordan MCKENZIE-BROWN | Kohimarama YC | NZL | 34 | 26 | 34 | 26 | 23 | 18 | (35) | 29 | 33 | 33 | 37 DNC | 328 | 293 |
35th | 51 | Laser Radial | Male Youth | 192642 | Taylor BURN | QCYC/MBSC | NZL | 28 | 14 | (37 DNF) | 34 | 34 | 34 | 33 | 31 | 29 | 37 DNF | 37 DNC | 348 | 311 |
36th | 78 | Laser Radial | Female Youth | 148936 | Teau MCKENZIE | Sailing Cook Is | COK | 33 | 28 | 33 | 35 | 36 | (37 OCS) | 32 | 30 | 22 | 30 | 37 DNC | 353 |
316 |