Contact Us
secretarynzlaser@gmail.com
Coming Soon
- 8-9 March - ILCA North Island Freshwater Champs - Lake Taupo YC
Fantastic sailing conditions in Caroline Bay Timaru for the last 2 days of the NZ Laser Nationals. Reports and results below.
Timaru turned it on again for the final day of the 2010 NZ Laser Nationals. The breeze took just a little longer to develop, with the race committee getting the Open Laser's first race away in 10 to 12 knots at 10:40am. But it built steadily as the other 4 fleets were started. The open fleets had 3 races to complete the series and the masters had 2. The racing followed a pattern similar to the previous day. The first race was lighter and the shifts were important. In the following races the breeze was stronger and steadier and boat speed was paramount. The dolphins came back to play and tested everyone's race focus.
In the Open Laser fleet Andrew Murdoch left the door slightly ajar with a 4th in the first race, his second drop. But he followed this with a 1st in the penultimate race to win the series, then underscored that with another 1st in the final race. His series scores of 3,3,(5),1,1,1,1,(4),1,1 made it a convincing performance. Mike Bullot
But the most interesting challenge came from Tauranga's Sam Meech. Sam tied with Josh after a 2nd in the first race of the day. Only his 3rd and 5th in the final 2 races settled him back in 4th place overall and leading under 21 sailor. Yachting NZ Open Laser coach Mark Howard said Sam had made great strides stepping up to the open fleet after becoming last year's World Youth Radial Champion.
Andy Maloney from Murrays Bay continued a solid regatta with 3,(6),6 to finish 5th overall and 2nd under 21.
This regatta has illustrated the depth of talent in a development squad lead by Mark Howard and confirmed Andrew Murdochs pre regatta prediction that a challenge can now come from a number of sailors.
The tension showed in the 45 boat Radial fleet with 2 general recalls in the 2nd of the days 3 races. Eventually Thomas Saunders from Tauranga took the top spot with 1,5,(10) today and Josh Porbeski from Worser Bay closed to within 4 points with a 3,1,9. George Lane from Murrays Bay finished strongly with 7,1,1 for third. All three sailors were top 3 overall and top 3 youth.
Sara Winther was the first woman and comfortably in 4th against the guys with 8,4,5 today. Miranda Powrie and Rachel Basevi were 2nd and 3rd women, followed by Molly Meech who was also first youth woman.
Sarah, Rachel and Molly are part of Yachting New Zealand's combined male and female Radial development squad being coached by Ian Nealy. He was pleased with the testing conditions at Timaru, including 5 races on Monday, as it demanded his squad dig deep to maintain consistent results.
Having 34 boats in the 4.7 fleet has been a highlight for the NZ Laser Association. Gareth Moore from Waimakariri SPBC won with an impressive regatta score line of (3),1,1,3,1,1,1,(5),2,1 only giving away a few points on the final day to Ryan Amlehn from Nelson YC who was comfortable in 2nd followed by Ben Caundle from Tauranga. Top 3 girls were Charlotte Corston from Chartris Bay YC, Holly McKee from Nelson YC and Robyn Caundle from Tauranga. The top finishers reflect the strong South Island bias in the 4.7 fleet.
The Laser Masters series has provided an epic battle that came right down to the wire. The top 3 sailors were covered by only 3 points at the start of the day and 4 points after the last race. Pete Van Ryn from Muritai only sealed his 1 point victory over Mike Pasco from Manly on the final reach of the last race. Andrew Dellabarca finished 3rd. Pete had a slow start to the regatta but came on strong as the breeze kicked in with 1st in the last 4 races. Remarkably he can remember sailing in the Laser Nationals the last time they were sailed in Timaru, though he can't remember what year that was.
The Radial Master series was a completely different story. Scott Leith from Pupuke BC cleaned up with 6 1sts and a 2nd and didn't have to sail the last race. That follows on from a 2nd Radial Apprentice at last year's Laser Masters World Champs in Nova Scotia - showing what a lot of training and a skewed work-life balance can do. Edmund Tam from Worser Bay was comfortably 2nd having been 4th at the Worlds in Nova Scotia. Hamish Atkison from Christchurch YC was equally comfortable in 3rd, following a 2nd in his come-back regatta as a master at last years nationals. A feature of this class is the speed and strong results shown by the 2 great grand masters Jim Quinn from Tamaki and Michael Sheilds from Napier. These guys are aged just under and just over 70 and show an astounding level of fitness and endurance.
Thomas Saunders winner of Youth and Open Radial 2010 NZ Laser
That was more like it. With an early 10:30am start the race committee got through 5 races for the Open fleets and 4 for the masters. The NNE wind started with 10 to 12 knots for the first race and built steadily through the day to a solid 18 knots for the 5th race. Large shifts in the early races gave way to a steadier breeze as it strengthened. The waves built with the wind and were relatively short and steep and provided a good test of upwind endurance and downwind skills. Patches of weed and dolphins playing with the boats on the reaches and runs added an extra dimension.
It was a relief to get in a solid day with the nationals being a ranking regatta for the open and masters fleets. Racing settled down quickly and remained clean with no protests and only one general recall in the first Open Laser race, and one in the 2nd Radial fleet.
In the Open Laser fleet, after a hurry up from Andy Maloney on the first day, Andrew Murdoch and Michael Bullot have reasserted themselves at the top of the leader board. Andrew with 5,1,1,1,1 and Michael with 3,2,2,2,2 - showing what a bit of experience can do. Josh Junior proved the most consistent of the following bunch with 2,3,3,3,4, followed by Sam Meech, Andy Maloney, and Dave Weaver.
The 45 boat Radial fleet combines, open and youth male and female sailors. Leading across the board are 3 sailors with very consistent results, Thomas Saunders with 1,1,4,(5),2 today, Josh Porbeski with 3,2,2,1,1 and in 3rd and first female Sara Winther 5,3,8,3,3, followed by George Lane. Miranda Powrie is 2nd woman after having a break from the class, with Rachel Basevi third. It's an interesting fleet to watch with youth sailors such as Chris Steele, Declan Burn coming through to Laser after success in the Spalsh and Starling classes and sailors from France, the USA, Norway and the Cook Islands.
The relatively new 4.7 Laser (smallest sail) has leaped ahead this year with a 34 boat fleet, the majority from Nelson and Christchurch. A course 2 miles out and the 5 races in building breeze made it a big day for this fleet. Gareth Moore (Waimakariri SPBC) continued to dominate with a 1,3,1,1,1,1 today. Ryan Amlehn (Nelson) sits 2nd with (6),2,2,2,2,3 today and Ben Caundle (Taurangua) in 3rd.
The 25 boat Standard Masters fleet is getting interesting with the top three sailors Mike Pasco, Andrew Dellabarca and Pete Van Ryn within 3 points. But Scott Leith has made the Radial Masters fleet his own and is now 6 points clear with 2 races to go. Edmund Tam in 2nd could still challenge and Hamish Atikinson rounds out the top 3.
Andrew Murdoch and Josh Junior start cleanly at the boat end during Race 1 on Day 3 at the 2010 NZ Laser Nationals
Radial Start on Day 3 at the 2010 NZ Laser Nationals
There was no racing at the Laser Nationals today due to a wide variety of testing conditions. Initially there was no wind. However a southerly front rolled through with wind speeds up to 35 knots and the temperature dropped to 11.5 degrees. Even though the wind died down during the day, large swells rolled into Caroline Bay making it difficult for the race committee to lay a course.
The first day of the Laser Nationals saw a promising start with strong south westerly's. Unfortunately they died out over the day which made navigating the swell with chop difficult in the last race. The points at the top of the laser open fleet are very close which will make for interesting racing.
Laser Open
Rank | Bow | Fleet | Divison | Sail Number | Name | Yacht Club | Nation | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 94 | Laser Open | 192639 | Murdoch, Andrew | Kerikeri CC | NZL | 3 | 3 | (5) | 1 | 1 | 1 | 1 | (4) | 1 | 1 | 21 | 12 | |
2nd | 141 | Laser Open | 181992 | Bullot, Michael | Murrays Bay SC | NZL | (5) | (4) | 3 | 2 | 2 | 2 | 2 | 1 | 4 | 4 | 29 | 20 | |
3rd | 113 | Laser Open | 197247 | Junior, Josh | Worser Bay BC | NZL | 1 | (6) | 2 | 3 | 3 | 3 | 4 | (5) | 2 | 2 | 31 | 20 | |
4th | 44 | Laser Youth | U21 | 196871 | Meech, Sam | Tauranga Yacht PBC | NZL | (8) | 1 | 1 | 4 | (6) | 4 | 3 | 2 | 3 | 5 | 37 | 23 |
5th | 129 | Laser Youth | U21 | 181961 | Maloney, Andy | Murrays Bay SC | NZL | 4 | 2 | 4 | (9) | 4 | 5 | 5 | 3 | (6) | 6 | 48 | 33 |
6th | 120 | Laser Open | 188803 | Weaver, David | Worser Bay BC | NZL | (7) | 7 | 7 | 6 | (8) | 6 | 6 | 6 | 5 | 3 | 61 | 46 | |
7th | 114 | Laser Open | 188804 | McLay, Blair | Torbay SC | NZL | 6 | (11) | 6 | (8) | 7 | 7 | 7 | 7 | 8 | 7 | 74 | 55 | |
8th | 103 | Laser Open | 192307 | Sandall, James | Wairoa YC | NZL | 2 | 5 | (9) | 7 | 9 | 9 | 8 | 9 | 9 | (10) | 77 | 58 | |
9th | 113 | Laser Open | 195547 | Andrews, Max | Murrays Bay SC | NZL | (9) | 8 | (10) | 5 | 5 | 8 | 9 | 8 | 7 | 8 | 77 | 58 | |
10th | 65 | Laser Open | 159998 | Adams, Bruce | Naval Point Club | NZL | 13 | (17) | (20) | 14 | 10 | 10 | 10 | 15 | 10 | 9 | 128 | 91 | |
11th | 10 | Laser Youth | U21 | 191619 | Coltman, Tim | Muritai BC | NZL | 10 | 10 | 8 | 10 | 11 | 11 | (24 DNC) | 10 | (24 DNC) | 24 DNC | 142 | 94 |
12th | 34 | Laser Open | 190325 | Hix, Matthew | WSPBC | NZL | 12 | 12 | (14) | 12 | 12 | (14) | 12 | 11 | 12 | 11 | 122 | 94 | |
13th | 11 | Laser Open | U21 | 187774 | Henry, Peter | Aitutaki SC | COK | (17) | 9 | 16 | 15 | 13 | (18) | 13 | 17 | 16 | 13 | 147 | 112 |
14th | 86 | Laser Open | 196874 | Brien, Thomas | Timaru Yacht PBC | NZL | (18) | 14 | 15 | 11 | 14 | 15 | (16) | 13 | 15 | 15 | 146 | 112 | |
15th | 110 | Laser Open | 136737 | Snowdon, Malcolm | Mt Pleasant YC | NZL | 16 | (24 OCS) | 12 | 17 | 15 | 12 | 14 | (18) | 11 | 16 | 155 | 113 | |
16th | 33 | Laser Youth | U21 | 174322 | Morris, Alex | Macandrew Bay BC | NZL | 14 | 13 | 11 | 19 | (21) | 17 | 18 | 12 | (20) | 17 | 162 | 121 |
17th | 58 | Laser Youth | U21 | 186659 | White, Hayden | Timaru Yacht PBC | NZL | (19) | 18 | 18 | 13 | 17 | (20) | 15 | 14 | 14 | 14 | 162 | 123 |
18th | 75 | Laser Open | 166816 | Grew, Ben | Mt Pleasant YC | NZL | 20 | (24 OCS) | (21) | 18 | 20 | 13 | 11 | 20 | 13 | 12 | 172 | 127 | |
19th | 102 | Laser Open | 196414 | Graham, Peter | Ravensbourne BC | NZL | 15 | 15 | (19) | 16 | 16 | (19) | 17 | 19 | 18 | 18 | 172 | 134 | |
20th | 100 | Laser Open | 181968 | Hammond, Ash | Bucklands Beach YC | NZL | 11 | (21) | 13 | 20 | 18 | (21) | 20 | 16 | 19 | 19 | 178 | 136 | |
21st | 104 | Laser Open | 196417 | Caracas, Guilherme | YCB | BRA | (22) | 20 | 22 | 21 | 19 | 16 | (24 DNC) | 21 | 17 | 20 | 202 | 156 | |
22nd | 139 | Laser Open | 178630 | Davey, Oliver | Akaroa SC | NZL | (23) | 16 | 17 | (23) | 22 | 22 | 21 | 22 | 22 | 21 | 209 | 163 | |
23rd | 101 | Laser Youth | U21 | 179381 | Williams, Douglas | McAndrew Bay BC | NZL | 21 | 19 | (23) | 22 | 23 | 23 | 19 | 23 | 21 | (24 DNC) | 218 | 171 |
Radial Open
Rank | Bow | Fleet | Sail Number | Name | Yacht Club | Nation | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 41 | Radial Youth | 188811 | Saunders, Thomas | Tauranga Yacht PBC | NZL | 1 | 3 | 1 | 1 | 4 | (5) | 2 | 1 | 5 | (10) | 33 | 18 |
2nd | 49 | Radial Youth | 191618 | Porebski, Josh | Worser Bay BC | NZL | (19) | (14) | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 9 | 55 | 22 |
3rd | 18 | Radial Youth | 192612 | Lane, George | Murrays Bay SC | NZL | (10) | (13) | 4 | 10 | 1 | 2 | 5 | 7 | 2 | 1 | 55 | 32 |
4th | 64 | Radial Women | 197278 | Winther, Sara | Takapuna BC | NZL | 7 | (8) | 5 | 3 | (8) | 3 | 3 | 8 | 4 | 5 | 54 | 38 |
5th | 99 | Radial Youth | 179417 | Le Pen, Etienne | CNC | FRA | 2 | 1 | 6 | (22) | 14 | 6 | 8 | 4 | 6 | (18) | 87 | 47 |
6th | 119 | Radial Youth | 192708 | Mazard, Maxime | SRC | FRA | 3 | (19) | (17) | 14 | 7 | 13 | 7 | 2 | 8 | 8 | 98 | 62 |
7th | 93 | Radial Youth | 195543 | Bullock, Sam | Tauranga Yacht PBC | NZL | (18) | 7 | 8 | 6 | 6 | 8 | 11 | 6 | 15 | (22) | 107 | 67 |
8th | 2 | Radial Youth | 196868 | Loxton, Spencer | Onerahi YC | NZL | (26) | (16) | 9 | 7 | 3 | 7 | 9 | 12 | 14 | 7 | 110 | 68 |
9th | 8 | Radial Youth | 187887 | Croft, Nicolas | Manly SC | NZL | 11 | 4 | 7 | 11 | (12) | 12 | 6 | 5 | 12 | (14) | 94 | 68 |
10th | 45 | Radial Open | 195545 | Burn, Declan | Queen Charlotte YC | NZL | 9 | 2 | 2 | 9 | 13 | (15) | (19) | 9 | 13 | 15 | 106 | 72 |
11th | 14 | Radial Youth | 186660 | Barnes, Scott | Murrays Bay SC | NZL | (30) | (29) | 11 | 5 | 9 | 9 | 10 | 10 | 7 | 12 | 132 | 73 |
12th | 5 | Radial Youth | 192267 | MacFarlane, Jackson | Worser Bay BC | NZL | 12 | (30) | 10 | 12 | 10 | (17) | 13 | 11 | 10 | 3 | 128 | 81 |
13th | 107 | Radial Youth | 196406 | Cate, Michael | Onerahi YC | NZL | (28) | 24 | 19 | 4 | 11 | 10 | (26) | 13 | 3 | 2 | 140 | 86 |
14th | 108 | Radial Women | 181875 | Powrie, Miranda | RNZYS | NZL | 6 | 15 | (22) | 13 | (21) | 11 | 15 | 18 | 9 | 13 | 143 | 100 |
15th | 105 | Radial Youth | 193131 | Geddes, Rawiri | Kerikeri CC | NZL | 14 | (32) | (18) | 8 | 5 | 4 | 4 | 17 | 46 DNE | 4 | 152 | 102 |
16th | 27 | Radial Women | 185811 | Basevi, Rachel | Takapuna BC | NZL | 8 | (18) | 15 | 17 | (23) | 14 | 12 | 14 | 11 | 11 | 143 | 102 |
17th | 6 | Radial Open | 183009 | Edmonds, Josh | Queen Charlotte YC | NZL | 4 | 6 | 13 | 20 | 16 | 19 | (25) | (31) | 24 | 6 | 164 | 108 |
18th | 32 | Radial Youth Female | 195540 | Meech, Molly | Tauranga Yacht PBC | NZL | 5 | (26) | (21) | 18 | 17 | 21 | 17 | 16 | 18 | 20 | 179 | 132 |
19th | 40 | Radial Youth | 196911 | Steele, Chris | Wakatere YC | NZL | 20 | 11 | 23 | 16 | 20 | (24) | 16 | (30) | 19 | 19 | 198 | 144 |
20th | 52 | Radial Youth | 196866 | Sise, Peter | Vauxhall YC | NZL | 15 | 22 | (30) | 25 | 19 | 18 | 20 | 20 | 23 | (28) | 220 | 162 |
21st | 16 | Radial Youth Female | 196882 | Kullman, Ina | Beerum Seilforening | NOR | 13 | 25 | 24 | 19 | (26) | 26 | 23 | 15 | (27) | 21 | 219 | 166 |
22nd | 91 | Radial Youth | 190332 | Leilua, Eroni | Torbay SC | NZL | (32) | (31) | 28 | 21 | 18 | 22 | 18 | 19 | 16 | 24 | 229 | 166 |
23rd | 19 | Radial Youth | 193095 | Philpott, Daniel | Naval Point Club | NZL | (29) | (36) | 27 | 29 | 22 | 16 | 14 | 22 | 22 | 17 | 234 | 169 |
24th | 98 | Radial Youth | 196412 | Broome, Matt | Napier SC | NZL | 22 | 17 | 12 | 23 | (28) | 25 | 21 | (26) | 26 | 26 | 226 | 172 |
25th | 42 | Radial Youth | 185803 | Cobb, William | Murrays Bay SC | NZL | 16 | 12 | 16 | 24 | 25 | 28 | 28 | 24 | (29) | (32) | 234 | 173 |
26th | 26 | Radial Women | 191617 | Barrell, Jessica | Torbay SC | NZL | 24 | (28) | 25 | (28) | 24 | 20 | 22 | 21 | 21 | 16 | 229 | 173 |
27th | 7 | Radial Open | 192636 | Fyfe, Scott | Queen Charlotte YC | NZL | 27 | 21 | 14 | 27 | 27 | (46 RAF) | 24 | 23 | 25 | (29) | 263 | 188 |
28th | 89 | Radial Youth | 195544 | Charteris, Thomas | Timaru Yacht PBC | NZL | 33 | (35) | (35) | 26 | 15 | 23 | 27 | 27 | 20 | 23 | 264 | 194 |
29th | Radial Youth | 168394 | Schofield, Sam | Wakatere YC | NZL | 25 | 9 | 26 | (32) | (33) | 27 | 32 | 29 | 30 | 27 | 270 | 205 | |
30th | 135 | Radial Youth | 175282 | Collinson, Jack | Wakatere YC | NZL | 23 | 5 | 20 | 30 | (41) | (36) | 35 | 32 | 36 | 34 | 292 | 215 |
31st | 70 | Radial Youth | 191624 | Herron, Sam | Naval Point Club | NZL | 21 | 10 | 34 | (38) | (35) | 30 | 31 | 25 | 32 | 33 | 289 | 216 |
32nd | 24 | Radial Youth | 186651 | Shelley, Carey | Timaru Yacht PBC | NZL | (36) | (37) | 32 | 34 | 30 | 29 | 30 | 28 | 28 | 25 | 309 | 236 |
33rd | 36 | Radial Open | 187890 | Child, Andrew | Murrays Bay BC | NZL | 17 | 23 | 33 | 15 | 29 | 34 | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 335 | 243 |
34th | 50 | Radial Open | 193115 | Kennedy, James | Pleasant Point YC | NZL | 35 | (39) | (37) | 33 | 31 | 31 | 29 | 34 | 33 | 30 | 332 | 256 |
35th | 80 | Radial Open | 181718 | Harrex, James | Macandrew Bay BC | NZL | (39) | 27 | (36) | 31 | 36 | 32 | 33 | 36 | 31 | 35 | 336 | 261 |
36th | 57 | Radial Women | 196875 | Chimney, Cat | Takapuna BC | USA | 31 | 34 | (39) | 36 | 34 | 33 | 34 | (37) | 34 | 31 | 343 | 267 |
37th | 132 | Radial Women | 158878 | Lovelock, Stephanie | Charteris Bay YC | NZL | 34 | 20 | 31 | 37 | 37 | (40) | (39) | 38 | 39 | 36 | 351 | 272 |
38th | 125 | Radial Youth | 158891 | Van Ryn, Simon | Muritai BC | NZL | 40 | 33 | 38 | 35 | 32 | (46 DNF) | (46 DNC) | 33 | 17 | 46 DNC | 366 | 274 |
39th | 79 | Radial Open | 148936 | Masters, Sebastien | Kohimarama YC | NZL | 37 | (44) | 40 | (41) | 39 | 35 | 40 | 35 | 37 | 37 | 385 | 300 |
40th | 30 | Radial Youth | 184217 | Black, Logan | Marakura YC | NZL | 38 | 40 | 29 | 39 | 45 | (46 DNF) | (46 DNC) | 39 | 35 | 40 | 397 | 305 |
41st | 51 | Radial Women | 148926 | Kennedy, Nicky | Pleasant Point YC | NZL | (43) | 42 | 42 | 42 | 40 | 37 | 36 | (43) | 40 | 38 | 403 | 317 |
42nd | 31 | Radial Youth | 23331 | Bell, Thomas | Marakura YC | NZL | 41 | (45) | (44) | 40 | 42 | 39 | 37 | 40 | 38 | 43 | 409 | 320 |
43rd | 9 | Radial Youth Female | 196413 | Curtis, Holly | Hamilton YC | NZL | 42 | 41 | 41 | (44) | 38 | 38 | (46 DNC) | 42 | 43 | 42 | 417 | 327 |
44th | 28 | Radial Youth | 156989 | Le Roy, Cullen | Timaru Yacht PBC | NZL | 44 | 38 | 43 | 43 | 43 | (46 DNF) | (46 DNC) | 41 | 41 | 39 | 424 | 332 |
45th | 29 | Radial Youth Female | 123397 | Smith, Grace | Bluff YC | NZL | (45) | 43 | (45) | 45 | 44 | 41 | 38 | 44 | 42 | 41 | 428 | 338 |
4.7
Rank | Bow | Fleet | M/F | Age | Sail Number | Name | Yacht Club | Nation | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 21 | Laser 4.7 | M | 18 | 195542 | Moore, Gareth | Waimakariri SPBC | NZL | (3) | 1 | 1 | 3 | 1 | 1 | 1 | (5) | 2 | 1 | 19 | 11 |
2nd | 115 | Laser 4.7 | M | 15 | 193141 | Amlehn, Ryan | Nelson YC | NZL | (4) | 4 | (6) | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 28 | 18 |
3rd | 81 | Laser 4.7 | M | 15 | 157463 | Caundle, Ben | Tauranga Yacht PBC | NZL | 5 | (12) | 2 | 1 | 3 | 2 | 6 | (35 DNC) | 6 | 6 | 78 | 31 |
4th | 20 | Laser 4.7 | M | 17 | 155411 | Hern, Layton | Mt Pleasant YC | NZL | (8) | 7 | (8) | 8 | 6 | 8 | 5 | 2 | 3 | 3 | 58 | 42 |
5th | 62 | Laser 4.7 | M | 18 | 155390 | Pattinson, Chris | Charteris Bay YC | NZL | (17) | 10 | (14) | 4 | 5 | 6 | 4 | 3 | 7 | 8 | 78 | 47 |
6th | 116 | Laser 4.7 | M | 18 | 184689 | Vining, Matt | Nelson YC | NZL | 6 | 2 | 3 | 5 | 7 | (13) | 10 | 6 | 9 | (11) | 72 | 48 |
7th | 47 | Laser 4.7 | M | 15 | 172222 | Whiteside, Benjamin | Christchurch YC | NZL | 7 | 8 | 7 | (9) | (9) | 9 | 9 | 4 | 8 | 7 | 77 | 59 |
8th | 35 | Laser 4.7 | M | 17 | 191621 | Cox, Dylan | Naval Point Club | NZL | 10 | (14) | 13 | (35 DNC) | 14 | 4 | 2 | 8 | 5 | 4 | 109 | 60 |
9th | 92 | Laser 4.7 | M | 16 | 184218 | Leilua, Tane | Torbay SC | NZL | 12 | 6 | (23) | (17) | 11 | 5 | 7 | 10 | 4 | 5 | 100 | 60 |
10th | 12 | Laser 4.7 | F | 16 | 192615 | Corston, Charlotte | Charteris Bay YC | NZL | 1 | 3 | 4 | 6 | 13 | 14 | (16) | 7 | 16 | (19) | 99 | 64 |
11th | 77 | Laser 4.7 | M | 16 | 195707 | Tatira, Aquila | Aitutaki SC | COK | (28) | (28) | 10 | 11 | 4 | 7 | 8 | 21 | 11 | 9 | 137 | 81 |
12th | 54 | Laser 4.7 | M | 16 | 177772 | Smith, Daniel | Pleasant Point YC | NZL | 11 | (16) | 5 | (13) | 12 | 12 | 11 | 11 | 12 | 10 | 113 | 84 |
13th | 117 | Laser 4.7 | F | 22 | 185381 | McKee, Holly | Nelson YC | NZL | (19) | 15 | (17) | 7 | 8 | 10 | 15 | 9 | 10 | 12 | 122 | 86 |
14th | 147 | Laser 4.7 | M | 15 | 181881 | O'Neill, Riley | Queen Charlotte YC | NZL | (24) | 11 | (25) | 10 | 10 | 11 | 14 | 15 | 13 | 16 | 149 | 100 |
15th | 13 | Laser 4.7 | M | 13 | 158895 | Corston, Charles | Charteris Bay YC | NZL | (23) | 17 | (29) | 14 | 15 | 15 | 13 | 14 | 14 | 14 | 168 | 116 |
16th | 48 | Laser 4.7 | M | 16 | 173449 | England, Vaughan | Christchurch YC | NZL | (25) | 13 | (28) | 20 | 18 | 16 | 12 | 13 | 15 | 15 | 175 | 122 |
17th | 71 | Laser 4.7 | M | 17 | 195704 | Toka, Charlie | Manihiki SC | COK | 9 | 18 | 12 | (22) | 19 | (21) | 20 | 18 | 17 | 13 | 169 | 126 |
18th | 39 | Laser 4.7 | F | 17 | 193272 | Caundle, Robyn | Tauranga Yacht PBC | NZL | 14 | (23) | 16 | 19 | 17 | 17 | 17 | 17 | (26) | 20 | 186 | 137 |
19th | 61 | Laser 4.7 | F | 16 | 192630 | Wood, Phillippa | Nelson YC | NZL | 2 | 5 | 11 | 25 | (27) | 27 | 23 | 22 | 25 | (28) | 195 | 140 |
20th | 72 | Laser 4.7 | F | 18 | 196879 | Macris, Courtney | Worser Bay BC | NZL | 20 | (24) | 15 | 21 | 16 | 20 | 19 | 12 | (23) | 17 | 187 | 140 |
21st | 17 | Laser 4.7 | F | 16 | 167887 | Hamlin, Holly | Manly SC | NZL | 15 | 9 | 9 | 18 | (25) | (29) | 21 | 25 | 22 | 25 | 198 | 144 |
22nd | 82 | Laser 4.7 | M | 15 | 136728 | Wooding, Thomas | Naval Point Club | NZL | 18 | (33) | 18 | 15 | 23 | 24 | (27) | 16 | 18 | 21 | 213 | 153 |
23rd | 4 | Laser 4.7 | F | 16 | 195705 | McKenzie, Teau Moana | Rarotonga SC | COK | (32) | 20 | (31) | 28 | 22 | 18 | 18 | 19 | 19 | 18 | 225 | 162 |
24th | 38 | Laser 4.7 | M | 16 | 191620 | Atkinson, Craig | Christchurch YC | NZL | 22 | 25 | 19 | 12 | 21 | 23 | 26 | 20 | (28) | (35 DNC) | 231 | 168 |
25th | 55 | Laser 4.7 | M | 16 | 100515 | Hille, Hannes | Pleasant Point YC | NZL | 16 | (26) | 24 | 16 | 24 | 22 | (28) | 24 | 24 | 24 | 228 | 174 |
26th | 84 | Laser 4.7 | F | 16 | 167063 | Sullivan, Emma | Nelson YC | NZL | 13 | 21 | 26 | (27) | 26 | (31) | 24 | 23 | 21 | 22 | 234 | 176 |
27th | 76 | Laser 4.7 | F | 16 | 162804 | Holmes, Anita | Nelson YC | NZL | (27) | 22 | (27) | 24 | 20 | 19 | 22 | 27 | 20 | 23 | 231 | 177 |
28th | 111 | Laser 4.7 | F | 16 | 196416 | Blackwood, Maisie | Nelson YC | NZL | (29) | 19 | 20 | 23 | 28 | 25 | 25 | (31) | 27 | 26 | 253 | 193 |
29th | 88 | Laser 4.7 | F | 15 | 148929 | Webster, Laura | Nelson YC | NZL | 21 | 31 | 22 | 31 | 30 | 26 | (35 DNC) | 29 | (33) | 31 | 289 | 221 |
30th | 90 | Laser 4.7 | M | 16 | 167112 | Robinson, Mitch | Nelson YC | NZL | 31 | (32) | 21 | 29 | (33) | 30 | 29 | 28 | 30 | 29 | 292 | 227 |
31st | 142 | Laser 4.7 | F | 16 | 161254 | Borrell, Zoe | Nelson YC | NZL | (30) | 29 | 30 | 35 DNE | (31) | 28 | 30 | 26 | 29 | 27 | 295 | 234 |
32nd | 60 | Laser 4.7 | M | 13 | 159997 | Wood, Andrew | Nelson YC | NZL | 26 | 27 | (32) | 30 | 29 | 32 | (35 DNC) | 30 | 31 | 30 | 302 | 235 |
33rd | 46 | Laser 4.7 | M | 14 | 175277 | England, Simon | Christchurch YC | NZL | 33 | 30 | 33 | 26 | 32 | 33 | (35 DNC) | 32 | 32 | (35 DNC) | 321 | 251 |
34th | 112 | Laser 4.7 | F | AM | 32433 | Corston, Kathryn | Charteris Bay YC | NZL | 34 | 34 | (35 DNS) | 32 | 34 | (35 DNC) | 35 DNC | 33 | 34 | 35 DNC | 341 | 271 |
Laser Masters
Rank | Bow | Fleet | Sail Number | Name | Yacht Club | Nation | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 126 | Laser M | 196418 | Van Ryn, Peter | Muritai BC | NZL | 8 | (16) | 2 | 2 | 1 | 1 | 1 | 1 | 32 | 16 |
2nd | 131 | Laser AM | 191622 |
Pasco, Michael |
Manly SC | NZL | 1 | (4) | 3 | 3 | 2 | 2 | 2 | 4 | 21 | 17 |
3rd | 53 | Laser AM | 186658 | Dellabarca, Andrew | Worser Bay BC | NZL | 2 | 1 | 1 | 5 | (9) | 4 | 4 | 2 | 28 | 19 |
4th | 96 | Laser AM | 196410 | Woodward, Rob | Worser Bay BC | NZL | 7 | 3 | (15 ZFP) | 9 | 3 | 3 | 3 | 3 | 46 | 31 |
