2008 New Zealand Laser National Champs Results

Results for the 2008 New Zealand Laser Champs.

Laser Standard

 

Rank Fleet Nat SailNo Helm Club R1
26 Jan
R2
26 Jan
R3
27 Jan
R4
27 Jan
R5
28 Jan
R6
28 Jan
R7
28 Jan
R8
29 Jan
R9
29 Jan
R10
29 Jan
R11
30 Jan
R12
30 Jan
Total Nett
1st Open NZL 191624 Rod Dawson Pupuke BC 6 1 2 2 3 8 1 (28 DSQ) 3 4 (28 OCS) 8 94 38
2nd Open NZL 178795 Matthew Blakey Tamaki YC 2 8 7 3 4 (9) 4 5 1 8 1 (12) 64 43
3rd Open NZL 176918 Josh Junior Worser Bay BC 3 13 1 1 2 2 6 2 9 (28 DSQ) (28 OCS) 9 104 48
4th Open NZL 192307 James Sandall Wairoa YC 5 (14) 5 6 1 12 7 3 4 5 (14) 2 78 50
5th Open NZL 188804 Blair McLay Torbay SC 1 6 (12) 8 5 1 (18) 7 5 3 12 4 82 52
6th Youth NZL 192630 Andy Maloney Murrays Bay SC 8 (10) 3 (10) 7 10 5 4 8 6 5 1 77 57
7th Open NZL 190325 Matt Coutts Murrays Bay SC (11) 11 6 5 11 6 9 1 2 1 6 (13) 82 58
8th Open NZL 192284 Chris Kitchen Torbay SC (15) 7 8 4 9 3 3 6 (11) 9 10 6 91 65
9th Open NZL 192278 Aaron Hume-Merry Murrays Bay SC 7 2 (15) 12 8 4 8 13 10 10 4 (18) 111 78
10th Open NZL 192636 Max Andrews Murrays Bay SC 4 4 11 7 12 5 10 12 7 (13) 8 (15) 108 80
11th Youth NZL 190332 Sam Meech Tauranga YPBC 13 5 10 13 6 (15) 12 11 (16) 11 2 5 119 88
12th Open NZL 178664 Jason Geale Pupuke BC 9 3 4 9 10 11 (16) 8 12 (14) 9 14 119 89
13th Open NZL 173441 Matthew Steven Worser Bay BC 12 12 13 11 (18) (17) 13 10 14 2 3 7 132 97
14th Youth NZL 185379 Lloyd Andrews Murrays Bay SC 16 (28 DNC) 9 14 14 7 (17) 9 6 12 13 3 148 103
15th Youth NZL 188807 Jason Saunders Tauranga YPBC 14 9 14 15 13 14 2 (18) 15 7 7 (16) 144 110
16th Open NZL 17866 Andrew Mowlem Kohimarama YC (18) 17 17 16 17 18 14 (19) 17 16 11 10 190 153
17th Open NZL 177771 Murray Thom Manly SC 10 16 16 18 (20) 20 (22) 15 13 15 15 17 197 155
18th Youth NZL 186655 Codie Banks Bucklands Beach YC 19 (23) (21) 21 16 13 11 20 21 21 16 11 213 169
19th Open NZL 184691 Geoffrey England Christchurch YC 17 18 20 19 19 (21) 15 16 18 18 18 (22) 221 178
20th Youth NZL 165817 Chris Jones Worser Bay BC (21) 20 18 17 (21) 16 20 14 20 17 21 20 225 183
21st Youth NZL 156993 Josh Wild Tamaki YC 20 (21) (22) 20 15 19 19 17 19 19 20 19 230 187
22nd Youth NZL 187891 Rawiri Geddes Kerikeri CC 23 15 (24) 22 23 22 21 21 22 20 (28 OCS) 23 264 212
23rd Youth NZL 176916 Carl Syman Worser Bay BC (25) 19 (25) 24 25 23 25 24 23 22 17 24 276 226
24th Open NED 178806 Jori Doevendans Netherlands YC 24 25 23 (26) 24 25 24 22 24 (28 DNC) 19 21 285 231
25th Open NZL 148893 Guy Ormrod New Plymouth YC 22 22 19 23 22 24 23 23 (28 DNC) (28 DNC) 28 DNC 28 DNC 290 234
26th Youth NZL 181712 Thomas Connal Worser Bay BC (26) 24 (26) 25 26 26 26 25 25 23 22 25 299 247
27th Open NZL 110744 John Hayman Manly SC 27 26 27 27 (28 DNC) 27 27 (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 329

273

 

Laser Radial Gold fleet

 

Rank Class Nat Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 F1 F2 F3 F4 F5 Total Discard 1 Discard 2 Net
1 Women CHN 177117 Lijia Xu Chinese YA 1 1 1 1 1 1 4 1 3 2 2 1 19 4 3 12
2 Women NZL 177775 Jo Aleh Takapuna BC 1 2 2 4 1 1 1 2 2 5 1 4 26 5 4 17
3 Women NZL 188817 Sara Winther Takapuna BC 4 5 1 6 3 2 2 5 5 7 3 3 46 7 6 33
4 Open NZL 162120 Elliot Cree Titahi Bay BC 5 3 4 6 4 6 15 4 1 4 15 26 93 26 15 52
5 Women CHN 186107 Xiaoying Shen Chinese YA 7 4 3 5 2 3 13 8 12 6 12 2 77 13 12 52
6 Youth NZL 185381 Cameron McKee Nelson YC 19 9 13 3 3 2 3 10 16 10 5 9 102 19 16 67
7 Youth W NZL 188801 Cushla Hume-Merry Evans Bay YC 3 7 14 1 12 9 12 7 40 OCS 1 6 10 122 40 14 68
8 Youth NZL 185378 Matt Vincent Nelson YC 11 9 6 11 5 4 3 9 4 9 8 13 92 13 11 68
9 Youth NZL 185806 Luke Deegan Howick SC 4 6 2 4 5 5 5 20 7 11 22 7 98 22 6 70
10 Youth NZL 175279 Tim Coltman Muritai YC 17 11 4 7 6 4 17 3 6 24 14 22 135 24 17 94
11 Women CHN 181402 Huanqi Shen Chinese YA 17 3 7 10 6 6 20 13 14 8 17 14 135 20 17 98
12 Youth NZL 177776 Travis Dow Tutukaka YC 23 18 26 15 11 3 2 15 13 13 4 8 151 26 23 102
13 Youth NZL 192613 Hayden Cockburn Howick SC 8 25 7 10 8 11 23 12 8 12 7 19 150 25 23 102
14 Youth NZL 191618 Josh Porebski Worser Bay BC 11 5 9 5 14 7 1 28 9 22 11 35 157 35 14 108
15 Open NZL 188809 Vincent Saunders Glendowie BC 9 8 10 2 12 8 8 16 17 15 18 27 150 27 12 111
16 Open NZL 190328 Rowan Swanson Worser Bay BC 15 12 8 23 13 5 4 27 15 3 10 30 165 30 23 112
17 Women NZL 171103 Miranda Powrie RNZYS 2 7 20 16 2 20 29 14 11 17 27 23 188 29 27 132
18 Open NZL 181949 Edmund Tam Worser Bay BC 10 14 9 13 11 8 6 32 19 31 26 5 184 32 14 138
19 Youth NZL 192615 Chris Smith Murrays Bay SC 24 16 15 2 22 7 10 11 40 DNF 40 DNC 13 6 206 40 24 142
20 Youth COK 178799 Peter Henry Rarotonga SC 12 26 3 14 17 16 19 19 40 OCS 18 16 12 212 40 26 146
21 Open NZL 188800 Joshua Weeks Napier SC 14 33 8 9 7 14 6 21 32 36 23 17 220 36 33 151
22 Open NZL 190321 Ben Hanns Worser Bay BC 12 2 21 15 19 19 31 6 10 16 40 DNC 37 228 40 31 157
23 Youth NZL 171924 Kayne Jacobsen Onerahi YC 27 6 15 18 15 17 10 17 20 21 29 24 219 29 27 163
24 Open NZL 186659 Thomas Olds Murrays Bay SC 7 12 16 20 21 10 22 23 18 30 25 15 219 30 22 167
25 Open NZL 163936 Nigel Halliburton Tamaki YC 3 8 10 25 4 13 7 22 22 40 DNE 40 DNC 40 DNC 234 40 25 169
26 Open NZL 186662 Michael Glassford Naval Point 6 13 20 17 28 12 19 35 26 28 9 20 233 35 28 170
27 Youth W NZL 181720 Sarah Tootill Bucklands Beach YC 36 16 25 11 7 11 9 33 36 34 21 11 250 36 36 178
28 Open NZL 191622 Michael Pasco     Manly SC 22 31 16 8 10 19 15 18 21 25 24 28 237 31 28 178
29 Open NZL 181961 Timothy Evans Kohimarama YC 6 20 6 21 29 21 5 31 35 19 34 25 252 35 29 188
30 Youth NZL 177772 Darren Kennedy Tauranga YPBC 18 22 5 21 21 18 11 26 28 20 28 29 247 29 22 196
31 Open NZL 190330 Greg Webster Devonport YC 18 19 22 19 17 13 20 25 23 14 33 33 256 33 22 201
32 Youth NZL 192267 Jackson Macfarlane Worser Bay BC 25 24 22 9 9 14 8 29 27 33 30 31 261 33 25 203
33 Open NZL 187890 Andrew Child Murrays Bay SC 20 25 18 3 14 23   36 30 23 19 18 269 36 25 208
34 Youth NZL 192281 Michael Rodgers Howick SC 31 13 17 12 13 26 18 34 34 27 35 16 276 35 31 210
35 Women NZL 150092 Michelle Bassett Torbay SC 19 4 19 27 20 10 17 38 25 29 31 40 DNC 279 40 27 212
36 Youth NZL 192609 Jordan Coles Tauranga YPBC 16 21 28 14 9 15 7 37 31 32 37 32 279 37 28 214
37 Women NZL 192649 Jane Monk Otago YC 10 22 12 25 23 23 12 39 33 40 DNC 20 21 280 40 25 215
38 Youth NZL 191615 Matthew Hern Mt Pleasant YC 28 20 12 22 26 9 16 30 24 26 32 36 281 36 28 217
39 Women NZL 162105 Amanda Hargreaves Evans Bay YC 20 15 27 18 15 17 21 24 29 35 36 34 291 36 27 228

 

Laser Radial Silver

 

Rank Class Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 F1 F2 F3 F4 F5 Total Discard 1 Discard 2 Net
1 Open NZL 162125 Jonathan Clough Evans Bay YC 22 21 23 24 27 27 9 2 3 3 6 1 168 27 27 114
2 Youth NZL 184218 Spencer Loxton Whangarei CC 24 17 11 24 27 20 22 1 1 1 15 7 170 27 24 119
3 Youth W NZL 191617 Jessica Barrell Torbay SC 14 17 17 17 29 21 24 11 2 7 5 13 177 29 24 124
4 Youth NZL 192612 George Lane Murrays Bay SC 27 27 24 12 25 15 23 7 7 4 14 2 187 27 27 133
5 Women NZL 190323 Stephanie Hazard Sandspit YC 30 28 19 29 24 12 16 9 13 8 1 14 203 30 29 144
6 Women NZL 181871 Aevril Hibbard Taipa SC 28 30 35 28 10 32 14 8 6 6 12 17 226 35 32 159
7 Open NZL 191619 Maximus Hawkes RPNYC 25 40 RAF 31 13 24 31 33 6 8 9 3 12 235 40 33 162
8 Open NZL 166816 Ben Grew Nelson YC 26 19 30 32 20 25 25 10 4 5 9 22 227 32 30 165
9 Youth NZL 169414 Sean Stirling Murrays Bay SC 32 18 40 DNF 40 DNF 40 OCS 29 11 4 10 2 16 6 248 40 40 168
10 Youth W NZL 111111 Rachel Basevi Sandspit YC 30 32 32 30 26 25 18 5 12 14 4 5 233 32 32 169
11 Open NZL 190326 Adam Locke Tauranga YPBC 15 31 25 20 22 34 40 OCS 14 11 10 13 10 245 40 34 171
12 Youth NZL 190329 Jacob Cox Murrays Bay SC 16 40 RAF 26 22 30 28 24 3 20 24 DNF 8 15 256 40 30 186
13 Youth W USA 191977 Chloe Palmer Mission Bay YC 34 26 36 37 18 29 14 15 19 19 2 16 265 37 36 192
14 Youth NZL 181962 Joseph Wright Whangarei CC 29 24 27 28 33 22 21 19 15 18 19 3 258 33 29 196
15 Women NZL 186660 Briar Dye-Hutchinson Murrays Bay SC 13 15 14 26 28 40 DSQ 26 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 282 40 38 204
16 Youth COK 148915 Junior Charlie Rarotonga SC 21 29 33 33 16 33 40 OCS 16 5 13 DSQ 11 290 40 40 210
17 Youth NZL 192276 Hamish Chadderton Howick SC 36 37 28 36 30 36 13 18 17 20 7 8 286 37 36 213
18 Youth W NZL 179386 Paula England Naval Point 31 30 29 33 40 OCS 30 30 13 14 16 20 4 290 40 33 217
19 Youth W NZL 190327 Donna Hamilton Sandspit YC 37 29 34 34 25 28 27 20 16 17 10 19 296 37 34 225
20 Youth NZL 188805 Scott Osborne Torbay SC 34 35 35 27 40 DNF 40 DNC 26 12 18 11 18 9 305 40 40 225
21 Youth NZL 187885 Scott Tillett Manly SC 32 34 34 29 31 35 28 17 9 12 17 18 296 35 34 227
22 Youth NZL 158895 Simon Van Ryn Muritai YC 29 33 32 34 31 22 25 24 DNC 24 OCS 15 22 20 311 34 33 244
23 Youth NZL 136682 Charles Cartwright Kerikeri CC 38 36 37 38 32 37 32 21 21 21 21 21 355 38 38 279

 

Laser 4.7

 

Rank Nat SailNo Helm Club R1
26 Jan
R2
26 Jan
R3
27 Jan
R4
27 Jan
R5
28 Jan
R6
28 Jan
R7
28 Jan
R8
29 Jan
R9
29 Jan
R10
29 Jan
R11
30 Jan
R12
30 Jan
Total Nett
1st NZL 18 Nicolas Croft Murrays Bay SC 1 (2) 1 1 1 (3) 1 2 1 1 1 1 16 11
2nd NZL 72 Layton Hern Mt Pleasant YC 2 (5) 2 3 2 2 2 (5) 5 5 4 3 40 30
3rd NZL 5 Daniel Jones Manly SC 3 1 3 4 3 (6) (6) 3 2 2 6 5 44 32
4th NZL 192305 Claudia Mesaric Takapuna BC 5 4 4 2 (7 OCS) 1 3 4 4 3 3 (7 DNF) 47 33
5th NZL 184690 Robert Pasco Manly SC (6) 3 (5) 5 5 4 4 1 3 4 5 4 49 38
6th NZL 172222 Benjamin Whiteside Christchurch YC 4 (6) (6) 6 4 5 5 6 6 6 2 2 58 46

 

Laser Standard Masters

 

Rank Fleet SailNo Helm Club R1
26 Jan
R2
26 Jan
R3
27 Jan
R4
27 Jan
R5
28 Jan
R6
28 Jan
R7
29 Jan
R8
30 Jan
R9
30 Jan
R10
30 Jan
Total Nett
1st M 185375 Jim Maloney Murrays Bay SC 2 (18) (15) 3 2 2 5 6 1 4 58 25
2nd AM 186658 Andrew Dellabarca Muritai YC 10 2 1 2 3 13 2 (16) (15) 2 66 35
3rd AM 167140 Richard Blakey Tamaki YC 6 8 7 4 (9) 3 (13) 1 9 1 61 39
4th AM 172224 Luuk van Basten Batenburg Pupuke BC 9 4 4 (26) 5 4 7 5 4 (10) 78 42
5th AM 168688 Steve Fox Taupo Yacht Club 1 14 10 (18) (23) 9 6 2 8 6 97 56
6th M 167088 Pete Thomas Wakatere BC 7 10 (16) 10 14 1 3 12 5 (26) 104 62
7th M 181967 Peter Van Ryn Muritai YC 11 1 2 15 (19) 10 1 15 (23) 11 108 66
8th M 191616 Bruce Deegan Howick Sailing Club 8 (17) 6 12 17 (18) 8 4 6 5 101 66
9th M 181993 Graeme Tee Port Ohope Yacht Club 17 (26) 8 16 1 11 (23) 14 3 3 122 73
10th M 181719 Nick Page Pupuke Boating Club 4 7 21 8 12 (22) 4 3 (35 OCS) 15 131 74
11th M 172219 Barry Cutfield Whakatane Yacht Club (14) 6 5 1 13 (20) 14 13 11 12 109 75
12th AM 192285 Nigel Soper Charteris Bay Yacht Club 13 3 3 (21) 6 14 10 9 (27) 17 123 75
13th AM 174320 Scott Blakey Tamaki Yacht Club 16 5 14 6 8 12 (19) 8 (22) 8 118 77
14th AM 176924 Michael Hood Worser Bay Boating Club 5 (27) 19 11 11 7 9 7 (25) 13 134 82
15th M 184687 Nick Brewer Tamaki Yacht Club 12 9 17 7 (35 OCS) (23) 12 10 12 9 146 88
16th M 167514 Barry Tee Sylvan Lake Sailing Club (18) 15 11 (23) 7 6 16 18 7 18 139 98
17th GM 175277 Bob Blakey Tamaki Yacht Club 15 12 9 (20) 18 17 (22) 20 13 19 165 123
18th M 181996 Colin Caldwell Pupuke Boating Club 22 (24) 22 5 4 (28) 24 24 14 16 183 131
19th AM 187886 Dean Stanley Worser Bay Boating Club 19 13 24 9 (27) 21 11 19 19 (25) 187 135
20th AM 186661 Greg Corston Charteris Bay Yacht Club 20 (29) 18 28 28 8 20 22 2 (29) 204 146
21st M 181964 Don Salthouse Manly Sailing Club 3 16 12 25 10 15 (35 DNC) (35 DNC) 35 DNC 35 DNC 221 151
22nd M 192280 Mike Jones Manly Sailing Club 25 21 23 19 15 19 (29) (29) 20 14 214 156
23rd M 145571 Mark Tillett Manly Sailing Club (35 DNF) 28 29 (35 DNF) 35 OCS 5 21 11 21 7 227 157
24th M 123391 Mark Macintosh Port Ohope Yacht Club (35 DNF) 22 13 22 21 (27) 18 21 24 21 224 162
25th GM 190324 Peter Griffiths Tamaki Yacht Club (35 DNF) 11 25 13 22 (29) 17 23 26 28 229 165
26th M 180213 John Dowsett Pupuke Boating Club (35 DNF) (35 DNC) 28 14 24 16 28 27 17 20 244 174
27th M 175283 Paul Thomas Muritai Yacht Club 23 20 (27) 27 26 (30) 26 17 10 27 233 176
28th GM 192308 Ian Wallace Pupuke BC (27) 19 26 24 20 24 27 (28) 16 24 235 180
29th M 148929 John Coltman Muritai Yacht Club 24 25 20 (30) 25 26 15 26 (30) 23 244 184
30th GM 168648 Dave Almond Tamaki Yacht Club 28 23 (31) (31) 30 31 30 30 18 22 274 212
31st GM 162112 Ray Beale Pupuke Boating Club 21 (35 DNC) 30 17 16 25 (35 DNC) 35 DNC 35 DNC 35 DNC 284 214
32nd M 186657 Graham Sharland Nelson Yacht Club 26 30 (32) 29 29 (32) 25 25 28 30 286 222
33rd AM 184220 Robert Cox Horowhenua YC 29 31 33 32 31 33 31 (35 DNC) 29 (35 DNC) 319 249
34th GM 100428 David Brett Taupo YC (35 DNF) (35 DNC) 34 35 DNF 35 DNC 35 DNC 35 DNC 35 DNC 31 31 341 271

 

Laser Radial Masters

 

Rank Class Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 F1 F2 F4 F5 Total Discard 1 Discard 2 Net
1 M NZL 161264 Glenn Sowry Tamaki YC 5 11 5 19 8 24 2 2 4 6 86 24 19 43
2 M NZL 182995 Michael Keeton Wakatere BC 2 1 30 40 DNF 16 18 1 1 1 4 114 40 30 44
3 M NZL 177770 Kevin Welsh Panmure SC 9 10 11 8 18 16 6 3 3 1 85 18 16 51
4 AM NZL 187893 Mike Knowsley Tamaki YC 13 10 29 16 40 OCS 24 4 4 9 8 157 40 29 88
5 AM NZL 178818 Scott Leith Pupuke BC 8 14 13 7 23 26 3 17 OCS 17 DNC 17 DNC 145 26 23 96
6 AM NZL 188811 David Woods Tamaki YC 21 23 24 23 19 32 7 8 2 7 166 32 24 110
7 M NZL 181969 Bruce Jones Worser Bay BC 35 27 18 31 34 27 8 7 10 5 202 35 34 133
8 M NZL 190322 Timothy Short Sandspit YC 26 35 31 26 32 37 10 6 6 3 212 37 35 140
9 GGM NZL 176919 Jim Quinn Tamaki YC 23 34 21 31 35 31 9 9 8 9 210 35 34 141
10 M NZL 179384 Georgi Yankov Pupuke BC 37 32 33 30 33 30 11 10 7 2 225 37 33 155
11 GGM NZL 188808 Sandy Grigg Tamaki YC 35 23 23 32 35 33 5 5 17 DNC 17 DNC 225 35 35 155
12 M NZL 192306 Anthony Easton RNZYS 33 36 36 35 36 40 DSQ 12 11 11 11 261 40 36 185
13 Women M NZL 162134 Sandra Sharland Nelson YC 40 DNS   38 40 DNF 37 34 17 DNC 17 DNC 5 10 278 40 40 198
14 GM NZL 181911 Sefton Powrie RNZYS 33 28 37 40 DNF 38 36 17 DNC 17 DNC 17 DNC 17 DNC 280 40 38 202
15 M NZL 153190 Shaaron McKee Pupuke BC 40 DNC   38 39 34 38 13 17 DNC 13 13 285 39 38 208
16 GM NZL 187887 Malcolm McCowan Manly SC 38   39 35 39 35 17 DNC 17 DNC DSQ 12 289 39 39 211