2008 Laser South Island Champs Results

 

LASER OPEN     RACE 1   RACE 2   RACE 3   RACE 4   RACE 5   RACE 6   RACE 7   Sub   Overall Overall
Sail NO SKIPPER DISTRICT PLACE PTS PLACE PTS PLACE PTS PLACE PTS PLACE PTS PLACE PTS PLACE PTS TOTAL WST 1 TOTAL PLACE
136737 Malcolm Snowden Naval Point CL 2 2 1 1 2 2 1 1 2 2 4 4 1 1 13 4 9 1
159998 Bruce Adams Naval Point CL 4 4 5 5 4 4 2 2 1 1 2 2 9 9 27 9 18 2
181872 Hamish Baldwin CYC 5 5 4 4 3 3 4 4 3 3 3 3 5 5 27 5 22 3
159993 Andrew Duncan MBBC 17 17 2 2 6 6 5 5 4 4 5 5 3 3 42 17 25 4
181719 Nick Page Pupuke YC 9 9 10 10 1 1 3 3 6 6 1 1 7 7 37 10 27 5
181718 Hayden Bruce OTYS 12 12 3 3 5 5 8 8 5 5 8 8 2 2 43 12 31 6
193029 Scott Rhodes OYC 21 21 9 9 9 9 7 7 7 7 7 7 4 4 64 21 43 7
170542 Dave Davies Nelson YC 1 1 8 8 8 8 13 13 9 9 11 11 10 10 60 13 47 8
159764 James Maynard CYC 14 14 11 11 10 10 6 6 12 12 6 6 6 6 65 14 51 9
179381 Douglas Williams MBBC 11 11 7 7 12 12 11 11 8 8 10 10 8 8 67 12 55 10
158882 Maaike Duncan MBBC 3 3 14 14 21 21 14 14 13 13 13 13 14 14 92 21 71 11
172228 Paul Marshall Bluff 15 15 18 18 7 7 18 18 11 11 9 9 11 11 89 18 71 12
15903 Neil Morris MBBC 8 8 17 17 18 18 16 16 10 10 12 12 12 12 93 18 75 13
115986 Daryl Parkes Marakura YC 22 22 13 13 17 17 15 15 14 14 15 15 15 15 111 22 89 14
110732 Alex Morris MBBC 6 6 6 6 14 14 17 17 DNC 24 DNC 24 DNC 24 115 24 91 15
174322 Basil Hart Nelson YC 7 7 12 12 15 15 9 9 DNS 24 DNC 24 DNC 24 115 24 91 16
129750 James Cambridge Wakatipu YC 13 13 21 21 16 16 19 19 16 16 14 14 13 13 112 21 91 17
150099 Alan Fraser MBBC 19 19 15 15 11 11 12 12 15 15 DNF 24 DNC 24 120 24 96 18
157157 Alan Potter BBBC 10 10 16 16 13 13 10 10 DNC 24 DNC 24 DNC 24 121 24 97 19
153185 Daniel Moore-Carter Bluff 18 18 20 20 19 19 21 21 17 17 DNF 24 DNC 24 143 24 119 20
161261 Derek Anderson Queen Charlotte 16 16 19 19 20 20 20 20 DNS 24 DNC 24 DNC 24 147 24 123 21
123394 Raymond Frew Marakura YC 20 20 22 22 22 22 22 22 18 18 DNF 24 DNC 24 152 24 128 22
172227 Timothy Marshall Bluff DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 168 24 144 23
                                         
LASER MASTER     RACE 1   RACE 2   RACE 3   RACE 4   RACE 5   RACE 6   RACE 7   Sub   Overall Overall
Sail NO SKIPPER DISTRICT PLACE PTS PLACE PTS PLACE PTS PLACE PTS PLACE PTS PLACE PTS PLACE PTS TOTAL WST TOTAL PLACE
181719 Nick Page Pupuke YC 4 4 2 2 1 1 1 1 1 1 1 1 1 1 11 4 7 1
170542 Dave Davies Nelson YC 1 1 1 1 3 3 5 5 2 2 3 3 2 2 17 5 12 2
172228 Paul Marshall Bluff 6 6 8 8 2 2 8 8 4 4 2 2 3 3 33 8 25 3
15903 Neil Morris MBBC 3 3 7 7 8 8 7 7 3 3 4 4 4 4 36 8 28 4
115986 Daryl Parkes Marakura YC 9 9 4 4 7 7 6 6 5 5 5 5 5 5 41 9 32 6
174322 Basil Hart Nelson YC 2 2 3 3 6 6 2 2 DNS 10 DNC 10 DNC 10 43 10 33 5
150099 Alan Fraser MBBC 8 8 5 5 4 4 4 4 6 6 DNF 10 DNC 10 47 10 37 8
157157 Alan Potter BBBC 5 5 6 6 5 5 3 3 DNC 10 DNC 10 DNC 10 49 10 39 7
161261 Derek Anderson Queen Charlotte 7 7 9 9 9 9 9 9 DNS 10 DNC 10 DNC 10 64 10 54 9

 

 

LASER RADIAL OPEN                                        
      RACE 1   RACE 2   RACE 3   RACE 4   RACE 5   RACE 6   RACE 7   Sub WST Overall Overall
NO SKIPPER DISTRICT PLACE PTS PLACE PTS PLACE PTS PLACE PTS PLACE PTS PLACE PTS PLACE PTS TOTAL PRF TOTAL PLACE
193063 Hamish Atkinson CYC 1 1 2 2 2 2 1 1 1 1 1 1 5 5 13 5 8 1
186662 Michael Glassford Naval Point CL 3 3 1 1 1 1 2 2 2 2 2 2 4 4 15 4 11 2
191605 Matthew Hern Mt Pleasant YC 5 5 4 4 3 3 4 4 4 4 3 3 1 1 24 5 19 3
193023 William Stevens Wakatipu YC 7 7 5 5 4 4 3 3 3 3 5 5 3 3 30 7 23 4
193095 Daniel Philpott Naval Point CL 9 9 3 3 6 6 5 5 5 5 4 4 2 2 34 9 25 5
179386 Paula England Naval Point CL 4 4 OCS 15 5 5 6 6 6 6 6 6 6 6 48 15 33 6
181963 Gabrielle Cross Naval Point CL 2 2 8 8 8 8 7 7 8 8 9 9 7 7 49 9 40 7
167063 Jason Anderson Queen Charlotte YC 8 8 6 6 7 7 DNF 15 7 7 7 7 8 8 58 15 43 8
136698 Logan Black Marakura YC 6 6 9 9 11 11 8 8 9 9 11 11 10 10 64 11 53 9
131870 George Gray Wakatipu YC 13 13 7 7 DNF 15 DNC 15 12 12 8 8 9 9 79 15 64 10
166816 Andrew Whiteside CYC 11 11 10 10 9 9 9 9 10 10 DNS 15 DNS 15 79 15 64 11
136737 Simon Boys Timaru 14 14 13 13 10 10 10 10 11 11 10 10 11 11 79 14 65 12
133444 Grace Smith Bluff YC 12 12 11 11 12 12 11 11 DNF 15 12 12 13 13 86 15 71 13
136677 Jesse Goodman Bluff YC 10 10 12 12 13 13 12 12 13 13 13 13 12 12 85 13 72 14
                                         
                                         
LASER 4.7                                        
      RACE 1   RACE 2   RACE 3   RACE 4   RACE 5   RACE 6   RACE 7   Sub WST Overall Overall
NO SKIPPER DISTRICT PLACE PTS PLACE PTS PLACE PTS PLACE PTS PLACE PTS PLACE PTS PLACE PTS TOTAL PRF TOTAL PLACE
172222 Ben Whiteside CYC 1 1 1 1 1 1 2 2 2 2 2 2 1 1 10 2 8 1
191621 Dylan Cox Charteris Bay YC 2 2 2 2 2 2 1 1 1 1 1 1 2 2 11 2 9 2
1 Thomas Bell Marakura YC 3 3 3 3 3 3 3 3 3 3 3 3 3 3 21 3 18 3
                                         
                                         
LASER RADIAL MASTERS                                        
      RACE 1   RACE 2   RACE 3   RACE 4   RACE 5   RACE 6   RACE 7   Sub   Overall Overall
NO SKIPPER DISTRICT PLACE PTS PLACE PTS PLACE PTS PLACE PTS PLACE PTS PLACE PTS PLACE PTS TOTAL WST 1 TOTAL PLACE
193063 Hamish Atkinson CYC 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7 1 6 1
166816 Andrew Whiteside CYC 2 2 2 2 2 2 2 2 2 2 DNS 4 DNS 4 18 4 14 2
136737 Simon Boys Timaru 3 3 3 3 3 3 3 3 3 3 2 2 2 2 19 3 16 3

 

 

LASER RADIAL OPEN                                        
      RACE 1   RACE 2   RACE 3   RACE 4   RACE 5   RACE 6   RACE 7   Sub WST Overall Overall
NO SKIPPER DISTRICT PLACE PTS PLACE PTS PLACE PTS PLACE PTS PLACE PTS PLACE PTS PLACE PTS TOTAL PRF TOTAL PLACE
193063 Hamish Atkinson CYC 1 1 2 2 2 2 1 1 1 1 1 1 5 5 13 5 8 1
186662 Michael Glassford Naval Point CL 3 3 1 1 1 1 2 2 2 2 2 2 4 4 15 4 11 2
191605 Matthew Hern Mt Pleasant YC 5 5 4 4 3 3 4 4 4 4 3 3 1 1 24 5 19 3
193023 William Stevens Wakatipu YC 7 7 5 5 4 4 3 3 3 3 5 5 3 3 30 7 23 4
193095 Daniel Philpott Naval Point CL 9 9 3 3 6 6 5 5 5 5 4 4 2 2 34 9 25 5
179386 Paula England Naval Point CL 4 4 OCS 15 5 5 6 6 6 6 6 6 6 6 48 15 33 6
181963 Gabrielle Cross Naval Point CL 2 2 8 8 8 8 7 7 8 8 9 9 7 7 49 9 40 7
167063 Jason Anderson Queen Charlotte YC 8 8 6 6 7 7 DNF 15 7 7 7 7 8 8 58 15 43 8
136698 Logan Black Marakura YC 6 6 9 9 11 11 8 8 9 9 11 11 10 10 64 11 53 9
131870 George Gray Wakatipu YC 13 13 7 7 DNF 15 DNC 15 12 12 8 8 9 9 79 15 64 10
166816 Andrew Whiteside CYC 11 11 10 10 9 9 9 9 10 10 DNS 15 DNS 15 79 15 64 11
136737 Simon Boys Timaru 14 14 13 13 10 10 10 10 11 11 10 10 11 11 79 14 65 12
133444 Grace Smith Bluff YC 12 12 11 11 12 12 11 11 DNF 15 12 12 13 13 86 15 71 13
136677 Jesse Goodman Bluff YC 10 10 12 12 13 13 12 12 13 13 13 13 12 12 85 13 72 14
                                         
                                         
LASER 4.7                                        
      RACE 1   RACE 2   RACE 3   RACE 4   RACE 5   RACE 6   RACE 7   Sub WST Overall Overall
NO SKIPPER DISTRICT PLACE PTS PLACE PTS PLACE PTS PLACE PTS PLACE PTS PLACE PTS PLACE PTS TOTAL PRF TOTAL PLACE
172222 Ben Whiteside CYC 1 1 1 1 1 1 2 2 2 2 2 2 1 1 10 2 8 1
191621 Dylan Cox Charteris Bay YC 2 2 2 2 2 2 1 1 1 1 1 1 2 2 11 2 9 2
1 Thomas Bell Marakura YC 3 3 3 3 3 3 3 3 3 3 3 3 3 3 21 3 18 3
                                         
                                         
LASER RADIAL MASTERS                                        
      RACE 1   RACE 2   RACE 3   RACE 4   RACE 5   RACE 6   RACE 7   Sub   Overall Overall
NO SKIPPER DISTRICT PLACE PTS PLACE PTS PLACE PTS PLACE PTS PLACE PTS PLACE PTS PLACE PTS TOTAL WST 1 TOTAL PLACE
193063 Hamish Atkinson CYC 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7 1 6 1
166816 Andrew Whiteside CYC 2 2 2 2 2 2 2 2 2 2 DNS 4 DNS 4 18 4 14 2
136737 Simon Boys Timaru 3 3 3 3 3 3 3 3 3 3 2 2 2 2 19 3 16 3