Contact Us
secretarynzlaser@gmail.com
Coming Soon
- 8-9 March - ILCA North Island Freshwater Champs - Lake Taupo YC
Results for the 2008 Laser Radial World Champs at Takapuna, Auckland, New Zealand.
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRA 193009 | Steyaert Sarah | 40.0 | 6 | 1 | 2 | 2 | (36) | (24) | 20 | 3 | 1 | 5 |
2 | CHN 193008 | Xu Lijia | 49.0 | 3 | (dsq) | 1 | 1 | 3 | 1 | 30 | 6 | 4 | (dnf) |
3 | GBR 193010 | Brewster Andrea | 69.0 | 9 | 12 | (28) | (17) | 10 | 4 | 15 | 9 | 6 | 4 |
4 | LTU 193019 | Volungeviciute Gintare | 81.0 | 5 | (dnf) | 23 | (28) | 4 | 3 | 9 | 20 | 2 | 15 |
5 | AUS 193003 | Blanck Sarah | 81.0 | 1 | 4 | 8 | (42) | 11 | 8 | 28 | 18 | (40) | 3 |
6 | USA 193002 | Tunnicliffe Anna | 84.0 | 6 | (ocs) | 1 | 33 | 13 | 5 | (34) | 1 | 18 | 7 |
7 | GBR 193011 | Clark Penny | 84.0 | 10 | 7 | 18 | 13 | (39) | 17 | 2 | 2 | 15 | (38) |
8 | SWE 193115 | Soderstrom Karin | 86.0 | 24 | 10 | 2 | 9 | (38) | (43) | 13 | 12 | 7 | 9 |
9 | BEL 193004 | Van Acker Evi | 102.0 | 1 | 2 | 7 | 2 | (14) | (dnf) | 19 | 4 | 47 | 20 |
10 | CHN 193042 | Shen Xiaoying | 106.0 | 18 | 14 | 15 | (15) | 22 | 6 | 21 | 5 | 5 | (36) |
11 | POL 193005 | Szotynska Katarzyna | 107.0 | 10 | 5 | 13 | 4 | (20) | 7 | 29 | 36 | 3 | (43) |
12 | FIN 193007 | Tenkanen Tuula | 110.0 | (31) | 29 | 5 | 6 | 26 | 12 | 10 | 14 | (50) | 8 |
13 | USA 193020 | Railey Paige | 118.0 | 3 | 2 | (dnf) | 7 | 8 | 34 | 4 | (45) | dne | 1 |
14 | NZL 193001 | Aleh Jo | 118.0 | 7 | 6 | 5 | (43) | 2 | 28 | 17 | (52) | 11 | 42 |
15 | GBR 193013 | Vickers Lizzie | 121.0 | 8 | 6 | 15 | 16 | (31) | 9 | (51) | 33 | 24 | 10 |
16 | NED 193015 | Bouwmeester Marit | 123.0 | 4 | 7 | 16 | (22) | 13 | 16 | 6 | 35 | 26 | (dnf) |
17 | NZL 193014 | Winther Sara | 125.0 | (26) | 19 | 20 | 6 | 8 | (40) | 25 | 13 | 13 | 21 |
18 | SUI 193113 | Brugger Nathalie | 125.0 | 7 | 5 | 14 | (50) | 5 | 19 | 31 | (40) | 17 | 27 |
19 | SIN 193108 | Yin Elizabeth | 129.0 | (41) | 33 | 10 | 5 | 19 | (44) | 1 | 15 | 12 | 34 |
20 | FIN 193058 | Multala Sari | 130.0 | 2 | 1 | (37) | (36) | 32 | 32 | 5 | 26 | 30 | 2 |
21 | ESP 193055 | Romero Steensma Susana | 134.0 | (37) | 27 | 25 | 1 | 1 | 22 | 12 | (57) | 29 | 17 |
22 | POL 193103 | Gladysz Zuzanna | 135.0 | 14 | 28 | 4 | (32) | 28 | 18 | 3 | 30 | 10 | (47) |
23 | BEL 193025 | Maes Laura | 135.0 | (43) | (45) | 3 | 23 | 3 | 35 | 23 | 17 | 8 | 23 |
24 | GBR 193006 | Dobson Charlotte | 138.0 | 5 | 3 | (48) | 19 | (dnf) | 2 | 26 | 8 | 16 | dne |
25 | GRE 193067 | Mantzaraki Eftychia | 143.0 | 11 | 8 | 17 | (28) | 17 | 15 | (46) | 28 | 33 | 14 |
26 | GBR 193018 | Baldwin Laura | 145.0 | 22 | 9 | 13 | 23 | (44) | (31) | 11 | 11 | 31 | 25 |
27 | CRO 193045 | Petronijevic Mateja | 147.0 | 11 | (ocs) | 32 | 3 | 10 | 11 | 43 | (53) | 25 | 12 |
28 | ESP 193052 | Cebrian Alicia | 148.0 | 18 | (23) | 6 | 16 | 18 | 23 | 27 | 16 | (dnf) | 6 |
29 | IRL 193074 | Peelo Ciara | 151.0 | (34) | (31) | 16 | 25 | 12 | 21 | 16 | 25 | 23 | 13 |
30 | RUS 193105 | Chernova Anastasia | 163.0 | 17 | (20) | 18 | 8 | 7 | 10 | 54 | (55) | 9 | 40 |
31 | CAN 193038 | Ross Lisa | 163.0 | (37) | 14 | 3 | 14 | 20 | (55) | 22 | 38 | 19 | 33 |
32 | CHN 193041 | Zhu Jiangyan | 177.0 | 12 | 20 | 11 | 37 | (54) | 14 | 18 | (56) | 35 | 30 |
33 | DEN 193050 | Schutt Maiken | 181.0 | 16 | 10 | 22 | 18 | (25) | (53) | 14 | 34 | 51 | 16 |
34 | NOR 193092 | Samdal Elin | 187.0 | 15 | (ocs) | 4 | 37 | 37 | (42) | 7 | 23 | 27 | 37 |
35 | SIN 193109 | Lo Manyi | 188.0 | (38) | 24 | 29 | 19 | 16 | (45) | 32 | 7 | 37 | 24 |
36 | ISR 193076 | Endelman Nufar | 188.0 | 15 | 4 | (56) | 9 | 30 | 20 | (56) | 49 | 22 | 39 |
37 | CAN 193037 | Rasa Keamia | 189.0 | 23 | (24) | 19 | 13 | 6 | 33 | (52) | 47 | 20 | 28 |
38 | FRA 193062 | Brain Solenne | 191.0 | 2 | 21 | (34) | 17 | 14 | (47) | 45 | 32 | 42 | 18 |
39 | PAR 193101 | Cerutti Bogado Florencia | 193.0 | 16 | 11 | 14 | 10 | (41) | (56) | 40 | 41 | 39 | 22 |
40 | GRE 193070 | Kravarioti Virginia | 195.0 | 20 | 8 | 20 | 29 | (38) | 13 | 36 | 10 | (dnf) | dne |
41 | ITA 193080 | Nevierov Larissa | 200.0 | 24 | 25 | (49) | 21 | 1 | 52 | 8 | 37 | 32 | (ocs) |
42 | CRO 193016 | Mihelic Tina | 200.0 | (30) | 11 | 8 | 20 | 15 | 39 | 39 | 27 | (48) | 41 |
43 | DEN 193047 | Lindberg Alberte | 200.0 | 25 | 9 | 12 | (44) | 21 | 38 | 33 | 31 | (45) | 31 |
44 | FRA 193017 | de Turckheim Sophie | 201.0 | 4 | (ocs) | 9 | 5 | 28 | 50 | 24 | 22 | (dnf) | dnf |
45 | CZE 193046 | Fenclova Veronika | 205.0 | 19 | 17 | (33) | 24 | 12 | 37 | (47) | 21 | 43 | 32 |
46 | GRE 193069 | Vlachou Maria | 210.0 | (40) | 37 | 25 | 3 | 9 | 41 | (53) | 46 | 38 | 11 |
47 | RUS 193106 | Kirilyuk Alisa | 220.0 | (39) | 31 | 34 | 27 | 2 | (54) | 44 | 24 | 14 | 44 |
48 | BRA 193027 | Kostiw Adrina | 228.0 | 21 | 16 | 30 | (34) | 22 | 29 | 50 | 19 | 41 | (dnf) |
49 | LTU 193089 | Mileviciute Ausra | 228.0 | (55) | 43 | 12 | 14 | 7 | 36 | (dnf) | 29 | 28 | ocs |
50 | ITA 193078 | Clapcich Francesca | 229.0 | 26 | 15 | 33 | 15 | (35) | (57) | 35 | 42 | 44 | 19 |
51 | CHN 193040 | Shen Huanqi | 231.0 | 17 | 21 | 27 | 26 | (43) | 25 | 41 | 39 | (46) | 35 |
52 | IRL 193075 | Hanna Debbie | 239.0 | 27 | 18 | 11 | 8 | (29) | 27 | (dnf) | 50 | 52 | 46 |
53 | NZL 193099 | Powrie Miranda | 244.0 | 12 | 27 | 24 | (40) | 30 | 26 | 37 | 43 | (53) | 45 |
54 | DEN 193049 | Hall Cathrine | 244.0 | 36 | 26 | (47) | 20 | 11 | (48) | 38 | 48 | 36 | 29 |
55 | NZL 193096 | Hume-Merry Cushla | 249.0 | 8 | 32 | 37 | (53) | 15 | 49 | 48 | (58) | 34 | 26 |
56 | CAN 193035 | Bertold Isabella | 251.0 | 29 | 12 | 26 | 12 | (34) | 30 | (49) | 44 | 49 | 49 |
57 | TUR 193117 | Unver Ayda | 261.0 | (28) | 22 | 26 | 18 | 27 | 46 | (55) | 51 | 21 | 50 |
58 | PER 193102 | Schmidt Paloma | 279.0 | (39) | 28 | 6 | 31 | 19 | 51 | 42 | (54) | 54 | 48 |
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRA 193028 | Decnop Coelho Fernanda | 99.0 | (48) | (46) | 40 | 4 | 17 | 9 | 3 | 6 | 9 | 11 |
2 | DEN 193048 | Livbjerg Anna | 107.0 | (52) | (49) | 17 | 10 | 25 | 12 | 16 | 11 | 4 | 12 |
3 | POR 193104 | Carmo Sara | 109.0 | (dsq) | 3 | 38 | 26 | (52) | 14 | 13 | 5 | 8 | 2 |
4 | GBR 193064 | Martin Chloe | 109.0 | (47) | 26 | 41 | (47) | 5 | 3 | 7 | 15 | 7 | 5 |
5 | CRO 193043 | Barbic Gea | 115.0 | 13 | 19 | (dnf) | 44 | (46) | 5 | 10 | 17 | 3 | 4 |
6 | BLR 193026 | Drozdovskaya Tatiana | 135.0 | 13 | (dnf) | (31) | 21 | 29 | dne | 5 | 1 | 6 | 1 |
7 | SIN 193110 | Chan Victoria | 159.0 | 30 | 23 | (38) | 24 | 31 | 2 | 2 | 23 | 24 | (ocs) |
8 | ESP 193053 | Reyes Fatima | 163.0 | 20 | 18 | 21 | 39 | (44) | 15 | 25 | 7 | 18 | (ocs) |
9 | BRA 193029 | Ginaid Odile | 164.0 | 38 | 38 | 35 | 11 | (48) | 4 | 22 | (dnf) | 1 | 15 |
10 | JPN 193086 | Sato Maiko | 170.0 | (51) | 32 | 28 | 12 | 46 | 11 | 19 | 13 | (dnf) | 9 |
11 | BRA 193031 | Rosa Borges Roberta | 180.0 | 41 | 38 | 9 | (51) | 50 | 1 | (ocs) | 2 | 19 | 20 |
12 | GBR 193066 | Williams Sarah | 180.0 | (35) | 35 | 32 | 30 | 16 | 6 | 9 | (46) | 22 | 30 |
13 | NZL 193100 | Tootill Sarah | 180.0 | (45) | 40 | 10 | (46) | 6 | 31 | 17 | 18 | 21 | 37 |
14 | USA 193118 | Billing Emily | 187.0 | 29 | (39) | 21 | 38 | 24 | 19 | (ocs) | 10 | 40 | 6 |
15 | AUS 193023 | King Gabrielle | 194.0 | 19 | 25 | 22 | (56) | (47) | 42 | 14 | 30 | 32 | 10 |
16 | JPN 193083 | Ishikawa Ayumi | 201.0 | 43 | (44) | 39 | 33 | (45) | 8 | 33 | 9 | 17 | 19 |
17 | MAS 193090 | Anuar Nurul | 204.0 | (47) | 40 | 42 | 11 | 37 | 21 | (ocs) | 3 | 26 | 24 |
18 | CAN 193033 | Merry Rachael | 214.0 | (46) | (53) | 35 | 34 | 36 | 36 | 1 | 28 | 30 | 14 |
19 | AUS 193024 | de Lange Megan | 214.0 | 21 | 22 | (43) | 22 | 42 | (ocs) | 31 | 32 | 10 | 34 |
20 | JPN 193087 | Saiki Yukiyo | 215.0 | (54) | 34 | 29 | 25 | 23 | 29 | 21 | 12 | 42 | (ocs) |
21 | SRB 193111 | Dukic Milica | 215.0 | (49) | (55) | 23 | 45 | 9 | 18 | 34 | 21 | 38 | 27 |
22 | GRE 193068 | Kolida Haidi | 216.0 | (44) | 42 | 24 | 7 | 42 | (49) | 20 | 16 | 39 | 26 |
23 | ISV 193077 | Roller Mayumi | 220.0 | (53) | 41 | (45) | 41 | 21 | 33 | 24 | 4 | 27 | 29 |
24 | NZL 193098 | Monk Jane | 222.0 | (45) | 36 | 36 | 42 | (53) | 20 | 26 | 20 | 20 | 22 |
25 | ITA 193081 | Fabbri Matilde | 223.0 | (57) | 52 | 41 | 54 | 18 | (ocs) | 4 | 22 | 11 | 21 |
26 | SUI 193112 | Meyer Corinne | 226.0 | 9 | 34 | 43 | 32 | (49) | 30 | 18 | (dnf) | 47 | 13 |
27 | NED 193091 | Bouwmeester Anneke | 232.0 | 28 | 30 | 46 | 35 | (50) | 39 | 15 | 24 | 15 | (ocs) |
28 | IRL 193072 | Murphy Annalise | 236.0 | 22 | 13 | 51 | (55) | (52) | 28 | 36 | 48 | 35 | 3 |
29 | CAN 193034 | Dube Danielle | 236.0 | 27 | (ocs) | 30 | 50 | 48 | 7 | (ocs) | 8 | dnf | 7 |
30 | VEN 193120 | Saba Andria | 238.0 | 40 | 29 | 7 | (dnf) | 55 | 43 | 6 | 27 | 31 | (ocs) |
31 | GBR 193063 | Young Alison | 239.0 | 14 | 17 | (47) | 46 | 41 | 13 | (ocs) | 47 | 2 | ocs |
32 | DEN 193051 | Gunni Sarah | 243.0 | 23 | 39 | 19 | 40 | (45) | 25 | 12 | 26 | (dnf) | dne |
33 | IRL 193073 | Murphy Claudine | 248.0 | 25 | 13 | (dnf) | 53 | 53 | 17 | 8 | 38 | 41 | (ocs) |
34 | CAN 193039 | Smutny Tanja | 251.0 | (49) | 36 | (53) | 49 | 35 | 22 | 23 | 19 | 34 | 33 |
35 | ITA 193079 | Valsecchi Giovanna | 258.0 | (56) | 50 | 31 | 43 | 4 | 16 | 32 | 33 | 49 | (ocs) |
36 | JPN 193085 | Takahashi Kaori | 277.0 | (54) | 50 | 50 | 30 | 27 | 38 | 11 | 43 | (55) | 28 |
37 | LAT 193088 | Aile Anna | 278.0 | (51) | 48 | (dnf) | 35 | 23 | 23 | 30 | 35 | 48 | 36 |
38 | FRA 193060 | Le Sausse Fanny | 279.0 | 33 | 41 | (48) | 41 | 43 | 44 | 47 | (51) | 13 | 17 |
39 | AUS 193021 | South Alexandra | 280.0 | 32 | 16 | (57) | 31 | 34 | (dnf) | 46 | dnf | 44 | 18 |
40 | SWE 193114 | Skarp Helena | 280.0 | 42 | (54) | 27 | 29 | 40 | 32 | (ocs) | 34 | 37 | 39 |
41 | FRA 193059 | Antoine Corinne | 281.0 | (53) | (51) | 51 | 48 | 33 | 24 | 40 | 14 | 36 | 35 |
42 | CRO 193044 | Bello Marijana | 282.0 | (44) | 42 | 42 | 27 | 24 | 26 | (ocs) | 29 | 33 | ocs |
43 | GBR 193119 | Russell Suzanne | 286.0 | dnf | 30 | 44 | (49) | 33 | (45) | 38 | 31 | 29 | 42 |
44 | RUS 193107 | Oblova Elena | 291.0 | (42) | 37 | (54) | 36 | 32 | 40 | 42 | 36 | 28 | 40 |
45 | IND 193071 | Rau Rohini | 293.0 | (56) | 44 | 39 | (54) | 26 | 41 | 39 | 50 | 46 | 8 |
46 | FRA 193061 | de Kerangat Mathilde | 293.0 | 36 | (dnf) | 40 | 48 | (dnf) | 10 | 29 | dnf | 12 | dnf |
47 | NZL 193097 | Barrell Jessica | 295.0 | 46 | (47) | 45 | 38 | (56) | 27 | 28 | 41 | 25 | 45 |
48 | NZL 193095 | Dye-Hutchinson Briar | 299.0 | 35 | (ocs) | 36 | 45 | 39 | 46 | (ocs) | 39 | 43 | 16 |
49 | CAN 193032 | Vittery Alanna | 301.0 | 50 | 43 | 46 | (57) | 40 | 35 | (ocs) | 40 | 16 | 31 |
50 | ITA 193082 | Graziani Maria | 325.0 | (55) | 49 | 49 | 47 | (54) | 50 | 27 | 45 | 14 | 44 |
51 | EST 193056 | Randmaa Merili | 326.0 | 50 | 48 | (55) | 39 | (51) | 34 | 41 | 25 | 51 | 38 |
52 | ESP 193054 | Reyes Lucia | 327.0 | 31 | 15 | (dnf) | 52 | 47 | dne | (dnf) | dnf | 5 | ocs |
53 | JPN 193084 | Hiruta Kanako | 328.0 | 33 | 35 | (52) | (55) | 51 | 37 | 35 | 42 | 52 | 43 |
54 | NZL 193094 | Hibbard Aevril | 341.0 | (48) | 46 | 44 | (51) | dne | 47 | 37 | 44 | 23 | 41 |
55 | NZL 193093 | Hargreaves Amanda | 348.0 | 32 | 45 | 54 | (58) | (55) | 53 | 45 | 49 | 45 | 25 |
56 | AUS 193022 | Stoddart Ashley | 349.0 | 34 | 33 | 52 | (57) | 57 | 48 | 48 | (dnf) | 54 | 23 |
57 | TPE 193116 | Kuan Hsin | 380.0 | (57) | 51 | 50 | 52 | 49 | 51 | 44 | 37 | (53) | 46 |
58 | BRA 193030 | Gatti Raulino Patricia | 381.0 | 52 | 47 | 53 | (56) | (56) | 52 | 43 | 52 | 50 | 32 |
Rank | Fleet | Nat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CAN | 175948 | Leigh Michael | (2) | 2 | 1 | 1 | 1 | 1 | 2 | (10) | 2 | 2 | 1 | 2 | 27 | 15 | |
2nd | USA | 184454 | Funk Brad | 1 | 3 | 2 | 2 | 5 | 2 | (72 DNC) | (7) | 3 | 1 | 4 | 1 | 103 | 24 | |
3rd | AUS | 169430 | Morgan Simon | 7 | (72 BFD) | 5 | 3 | 2 | 4 | 6 | (38) | 1 | 4 | 3 | 5 | 150 | 40 | |
4th | U21 | NZL | 184685 | Sandall James | 6 | 1 | (13) | 7 | 9 | 5 | 1 | 1 | 5 | (13) | 7 | 7 | 75 | 49 |
5th | U21 | AUS | 188795 | Burman James | (18) | 4 | 6 | 4 | 4 | (11) | 8 | 5 | 4 | 3 | 8 | 8 | 83 | 54 |
6th | U21 | NZL | 181880 | Andrews Max | 8 | (24) | 9 | 5 | 3 | 9 | 3 | 2 | 7 | 16 | (30) | 14 | 130 | 76 |
7th | FRA | 190888 | Frei Mathieu | 4 | 9 | 7 | (22) | 7 | 13 | 4 | 12 | 10 | 9 | (14) | 3 | 114 | 78 | |
8th | NZL | 187891 | McLay Blair | (22) | 7 | 8 | 6 | 14 | (17) | 7 | 13 | 6 | 8 | 11 | 9 | 128 | 89 | |
9th | U21 | FRA | 186634 | Leseigneur Malo | 9 | (20) | 14 | 13 | 11 | 8 | 5 | (18) | 9 | 15 | 2 | 6 | 130 | 92 |
10th | U21 | NED | 181979 | Pelt Gijs | 3 | 10 | 12 | 8 | 6 | 6 | 14 | (44) | 14 | 20 | (23) | 4 | 164 | 97 |
11th | GBR | 182523 | Paton Ben | 23 | 12 | 15 | 14 | 8 | (33) | 9 | 11 | 19 | 12 | 5 | (31) | 192 | 128 | |
12th | U21 | AUS | 192291 | Palk Ryan | 15 | 5 | (25) | 11 | 21 | 3 | 12 | (37) | 16 | 6 | 20 | 21 | 192 | 130 |
13th | NZL | 181311 | Orams Mark | (25) | 15 | 4 | 15 | 20 | 20 | 15 | (47) | 8 | 11 | 9 | 20 | 209 | 137 | |
14th | U21 | AUS | 192290 | Hauschildt Klade | (29) | 14 | 19 | 16 | 17 | 18 | 10 | 8 | 18 | 17 | 15 | (23) | 204 | 152 |
15th | NED | 185392 | Mackelenbergh Rodie | 32 | 16 | 3 | 20 | 10 | 12 | 11 | (42) | 17 | 14 | 21 | (33) | 231 | 156 | |
16th | NZL | 161262 | Geale Jason | 26 | (72 BFD) | 10 | 12 | 16 | 10 | 13 | 30 | 11 | 7 | 22 | (72 DNF) | 301 | 157 | |
17th | NED | 192302 | Koppelaar Ben | 21 | 11 | 21 | 23 | (31) | 15 | (72 OCS) | 6 | 25 | 18 | 13 | 22 | 278 | 175 | |
18th | U21 | NZL | 188801 | Hume-Merry Aaron | (54) | 25 | 20 | 19 | 24 | 14 | 21 | (45) | 12 | 5 | 17 | 25 | 281 | 182 |
19th | NZL | 192618 | Winter Martin | 31 | (72 BFD) | 24 | 9 | 15 | (72 OCS) | 16 | 22 | 13 | 21 | 18 | 17 | 330 | 186 | |
20th | ITA | 181441 | Baruzzi Marco | 16 | 21 | (35) | 21 | 27 | 23 | 26 | 4 | (34) | 27 | 10 | 18 | 262 | 193 | |
21st | U21 | AUS | 187925 | Gunther Benjamin | (27) | (27 ARB) | 18 | 10 | 12 | 7 | 72 DNE | 19 | 15 | 10 | 19 | 11 | 247 | 193 |
22nd | NZL | 191211 | Overington Mark | 11 | 13 | 17 | (31) | 13 | 21 | 20 | (40) | 22 | 25 | 27 | 24 | 264 | 193 | |
23rd | NZL | 162120 | Cree Elliot | 10 | 19 | 16 | 17 | 19 | (38) | 27 | (62) | 21 | 24 | 31 | 19 | 303 | 203 | |
24th | U21 | USA | 188670 | Alley Philip | 5 | 29 | 27 | 26 | 22 | 26 | 22 | 15 | (39) | (30) | 24 | 15 | 280 | 211 |
25th | U21 | CRO | 187073 | Matika Filip | 17 | 8 | (37) | 28 | 29 | 16 | 24 | 29 | 33 | (43) | 6 | 26 | 296 | 216 |
26th | U21 | AUS | 172249 | Price Ben | 12 | (72 BFD) | (31) | 29 | 23 | 22 | 17 | 25 | 29 | 28 | 25 | 29 | 342 | 239 |
27th | U21 | POR | 185090 | Neves Paulo | 36 | 27 | 23 | 24 | 18 | 28 | (72 DNC) | 26 | 24 | (72 BFD) | 26 | 10 | 386 | 242 |
28th | U21 | AUS | 187901 | Stoddart Ryan | (49) | 37 | 11 | 25 | 42 | 29 | 37 | (61) | 23 | 23 | 28 | 13 | 378 | 268 |
29th | U21 | CRO | 178705 | Perucic Fran | 34 | 30 | 22 | 30 | 28 | 31 | 18 | 34 | 28 | (72 BFD) | 16 | (40) | 383 | 271 |
30th | U21 | TRI | 193068 | Lewis Andrew | 28 | (47) | 28 | 45 | 45 | (72 DSQ) | 25 | 9 | 32 | 31 | 32 | 12 | 406 | 287 |
31st | U21 | AUS | 186652 | Brown Tristan | 14 | 17 | (40) | 35 | 25 | 25 | 36 | (53) | 36 | 38 | 34 | 27 | 380 | 287 |
32nd | TUR | 127781 | Karagun Ercan | (41) | 36 | 34 | 32 | 34 | 36 | 29 | 14 | 31 | (72 DNC) | 12 | 30 | 401 | 288 | |
33rd | U21 | USA | 181814 | Crain Philip | 35 | (63) | 33 | 27 | (52) | 27 | 24 | 28 | 27 | 22 | 33 | 35 | 406 | 291 |
34th | CRO | 188198 | Longin Matija | 51 | 28 | 32 | 38 | 53 | (72 DNC) | 31 | 3 | 30 | 19 | 36 | (54) | 447 | 321 | |
35th | U21 | ITA | 181545 | Magni Alberto | 30 | 22 | 42 | (55) | 32 | 24 | 28 | (63) | 37 | 49 | 29 | 28 | 439 | 321 |
36th | NZL | 179385 | Martin Jed | 42 | 40 | 29 | 40 | 26 | 30 | 30 | 35 | 20 | (72 DNF) | (72 DNF) | 39 | 475 | 331 | |
37th | AUS | 190343 | Ormsby Kelsey | 43 | 26 | 30 | 33 | (49) | 19 | 38 | 24 | (63) | 42 | 42 | 49 | 458 | 346 | |
38th | U21 | NZL | 190321 | Hanns Benjamin | 24 | 23 | (56) | 43 | 39 | 54 | 51 | 36 | 42 | 37 | (72 DNF) | 16 | 493 | 365 |
39th | U21 | GRE | 185589 | Sertsios Dimitrios | 33 | 18 | 38 | 36 | 35 | 48 | 32 | (56) | (59 ARB) | 41 | 40 | 51 | 487 | 372 |
40th | U21 | NZL | 190328 | Swanson Rowan | 19 | 45 | 55 | 37 | 38 | 45 | 35 | 16 | (72 DNF) | (72 DNS) | 53 | 38 | 525 | 381 |
41st | NZL | 190330 | Webster Greg | 38 | 39 | 36 | (50) | 33 | 39 | 42 | (49) | 44 | 29 | 44 | 41 | 484 | 385 | |
42nd | NZL | 186658 | Dellabarca Andrew | 62 | (72 BFD) | 46 | 18 | 36 | 43 | 33 | 51 | 26 | (72 BFD) | 37 | 34 | 530 | 386 | |
43rd | U21 | NZL | 188809 | Saunders Vincent | 47 | 48 | 43 | (61) | 30 | 40 | 45 | (58) | 47 | 26 | 47 | 37 | 529 | 410 |
44th | U21 | NZL | 163936 | Halliburton Nigel | (64) | 41 | 59 | 47 | 40 | 37 | (62) | 33 | 40 | 36 | 48 | 44 | 551 | 425 |
45th | AUS | 191625 | Willmott Grant | 45 | 44 | (50) | (60) | 47 | 32 | 47 | 50 | 43 | 32 | 45 | 43 | 538 | 428 | |
46th | GBR | 180368 | Gregory Ian | (57) | 34 | 48 | (66) | 44 | 44 | 44 | 39 | 54 | 39 | 43 | 42 | 554 | 431 | |
47th | JPN | 177065 | Watanabe Shingo | 44 | 42 | 47 | 42 | 48 | 46 | 54 | 32 | 35 | 45 | (58) | (63) | 556 | 435 | |
48th | U21 | NZL | 177773 | Evans Timothy | 20 | 35 | (63) | 58 | 46 | 63 | 48 | 27 | 59 | (72 BFD) | 38 | 45 | 574 | 439 |
49th | NZL | 178818 | Leith Scott | 52 | 58 | 45 | 44 | 50 | 35 | 43 | 41 | (72 DNF) | (72 DNS) | 39 | 32 | 583 | 439 | |
50th | NZL | 181949 | Tam Edmund | 40 | 50 | 54 | (56) | (56) | 34 | 34 | 31 | 48 | 54 | 49 | 46 | 552 | 440 | |
51st | NZL | 181711 |
Pasco Michael |
58 | (72 DNF) | 51 | 59 | 37 | (72 OCS) | 19 | 17 | 42 RDG | 57 | 66 | 36 | 586 | 442 | |
52nd | NZL | 187893 | Knowsley Michael | (60) | 43 | 53 | 41 | 54 | 50 | (56) | 23 | 45 | 44 | 46 | 56 | 571 | 455 | |
53rd | ESP | 190965 | Pizzuto Munte Joao | 37 | 54 | 39 | 53 | (59) | 55 | 50 | 46 | (58) | 47 | 41 | 50 | 589 | 472 | |
54th | U21 | NZL | 188800 | Weeks Josh | 53 | 38 | (58) | 51 | 51 | (72 OCS) | 39 | 43 | 51 | 50 | 50 | 55 | 611 | 481 |
55th | NZL | 162125 | Clough Jonathan | 59 | 46 | 57 | (63) | (60) | 53 | 52 | 20 | 55 | 46 | 51 | 53 | 615 | 492 | |
56th | NZL | 182995 | Keeton Michael | 50 | 55 | (61) | 39 | 43 | 49 | (63) | 57 | 52 | 48 | 57 | 48 | 622 | 498 | |
57th | U21 | NZL | 186662 | Glassford Michael | (67) | 56 | 44 | 48 | (70) | 51 | 41 | 54 | 53 | 34 | 60 | 60 | 638 | 501 |
58th | USA | 184559 | Abels Fred | (72 DNF) | 59 | 52 | 49 | 61 | 58 | 49 | (69) | 46 | 40 | 35 | 58 | 648 | 507 | |
59th | FRA | 191371 | Bouchet Romain | 66 | (72 BFD) | 49 | 46 | 57 | 41 | 61 | (67) | 49 | 33 | 56 | 52 | 649 | 510 | |
60th | U21 | JPN | 177445 | Doi Kohei | 61 | 32 | 60 | (62) | 55 | 59 | 46 | (65) | 57 | 51 | 52 | 47 | 647 | 520 |
61st | NZL | 166816 | Grew Benjamin | 13 | 33 | (68) | (69) | 63 | 61 | 57 | 55 | 62 | 56 | 55 | 66 | 658 | 521 | |
62nd | NZL | 176924 | Hood Mike | 63 | 53 | 41 | 57 | 58 | 57 | 60 | (68) | 41 | 35 | (64) | 57 | 654 | 522 | |
63rd | U21 | NZL | 181995 | Barker Tom | 39 | 60 | 65 | 67 | (68) | 42 | 55 | 21 | 61 | (72 DNC) | 59 | 61 | 670 | 530 |
64th | U21 | CAN | 190393 | Wong Andrew | 46 | 31 | 26 | 34 | 41 | (72 DNC) | (72 DNC) | 72 DNC | 72 DNC | 72 DNC | 72 DNC | 72 DNC | 682 | 538 |
65th | JPN | 190315 | Onodera Shoichiro | 48 | 52 | 62 | (65) | 62 | 52 | 58 | 52 | 56 | 55 | 54 | (64) | 680 | 551 | |
66th | JPN | 120033 | Hiwa Syota | (68) | 49 | 67 | 52 | 65 | 56 | 40 | 48 | (72 DNS) | 53 | 65 | 62 | 697 | 557 | |
67th | NZL | 187890 | Child Andrew | 55 | 51 | (64) | 54 | 64 | 47 | 53 | 64 | 64 | (72 DNF) | 62 | 59 | 709 | 573 | |
68th | NZL | 191619 | Hawkes Maximus | 56 | (72 BFD) | 66 | 64 | (67) | 60 | 59 | 59 | 60 | 52 | 61 | 65 | 741 | 602 | |
69th | U21 | NZL | 190326 | Locke Adam | 65 | 62 | (70) | 70 | 66 | 62 | 64 | 60 | 65 | (72 BFD) | 63 | 67 | 786 | 644 |
