2007 New Zealand Laser National Champs Results

Results for the 2007 New Zealand Laser National Champs at Kerikeri, Northland.

Laser Standard

 

Rank Fleet Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 Open NZL 184688 Michael Bullot Murrays Bay YC 2.0 2.0 2.0 3.0 6.0 4.0 2.0 (9.0) 5.0 7.0 42.0 33.0
2 Open NZL 184682 Andrew Murdoch Kerikeri CC 1.0 6.0 3.0 6.0 7.0 (11.0) 1.0 11.0 3.0 1.0 50.0 39.0
3 Youth NZL 187886 Josh Junior Worser Bay SC 11.0 10.0 6.0 1.0 5.0 1.0 (13.0) 1.0 7.0 3.0 58.0 45.0
4 Open NZL 188803 David Weaver TBBC 8.0 1.0 5.0 13.0 9.0 6.0 7.0 3.0 10.0 (14.0) 76.0 62.0
5 Open CRO 188810 Luka Radelic JK Mornar Split 3.0 8.0 7.0 11.0 (40.0 DNC) 7.0 6.0 8.0 8.0 4.0 102.0 62.0
6 Open POL 186222 Marcin Rudawski AZS US 5.0 4.0 4.0 9.0 13.0 14.0 11.0 (40.0 OCS) 4.0 2.0 106.0 66.0
7 Open NZL 178664 Jason Geale Pupuke BC 15.0 12.0 1.0 12.0 (19.0) 8.0 3.0 4.0 1.0 11.0 86.0 67.0
8 Open NZL 170539 Chris Kitchen Torbay SC 10.0 15.0 8.0 5.0 11.0 19.0 (29.0) 6.0 2.0 5.0 110.0 81.0
9 Open NZL 181994 Matt Coutts Murrays Bay SC 7.0 3.0 11.0 7.0 1.0 7.9 RDG (18.0) 16.0 14.0 16.0 100.9 82.9
10 Open NZL 184685 James Sandall Napier SC 14.0 16.0 9.0 8.0 2.0 13.0 12.0 5.0 6.0 (23.0) 108.0 85.0
11 Open NZL 178795 Matthew Blakey Tamaki YC 4.0 5.0 (40.0 DSQ) 4.0 20.0 9.0 9.0 10.0 12.0 12.0 125.0 85.0
12 Open NZL 181999 Blair Lindsay Murrays Bay SC 12.0 7.0 13.0 16.0 4.0 15.0 8.0 17.0 (20.0) 8.0 120.0 100.0
13 Open NZL 181713 Blair McLay Torbay SC 6.0 13.0 15.0 10.0 15.0 12.0 5.0 15.0 (16.0) 15.0 122.0 106.0
14 Open NZL 181880 Max Andrews Murrays Bay SC 13.0 14.0 10.0 2.0 26.0 3.0 4.0 (40.0 OCS) 40.0 OCS 6.0 158.0 118.0
15 Youth NZL 185379 Lloyd Andrews Murrays Bay YC 9.0 9.0 12.0 18.0 (25.0) 2.0 19.0 14.0 11.0 24.0 143.0 118.0
16 Open NZL 182967 Aaron Hume-Merry Murrays Bay SC 18.0 17.0 18.0 20.0 12.0 5.0 15.0 2.0 (26.0) 13.0 146.0 120.0
17 Open GBR 188610 Robert Godwin Hisc 19.0 18.0 16.0 19.0 3.0 21.0 21.0 (40.0 OCS) 9.0 18.0 184.0 144.0
18 Open GBR 188609 George Cooper Stokes Bay YC 20.0 (24.0) 24.0 17.0 16.0 17.0 10.0 12.0 18.0 20.0 178.0 154.0
19 Open SUI 184364 Christian Steiger BSC 17.0 19.0 (40.0 DNC) 25.0 10.0 16.0 26.0 7.0 30.0 17.0 207.0 167.0
20 Open NZL 180208 Andrew Mowlem Kohimarama YC 21.0 20.0 25.0 14.0 8.0 10.0 20.0 27.0 23.0 (40.0 DNC) 208.0 168.0
21 Youth NZL 173441 Matthew Steven Worser Bay SC 23.0 21.0 22.0 (27.0) 21.0 27.0 16.0 22.0 13.0 9.0 201.0 174.0
22 Youth NZL 185376 Brin Wilson MBSC 22.0 (25.0) 17.0 15.0 18.0 24.0 25.0 19.0 19.0 25.0 209.0 184.0
23 Open NZL 179381 Stuart Fanshawe Mercury Bay BC 24.0 22.0 (27.0) 26.0 17.0 23.0 27.0 13.0 25.0 19.0 223.0 196.0
24 Youth NZL 185382 Brendan McCarty Kerikeri CC 27.0 (29.0) 23.0 28.0 14.0 20.0 17.0 20.0 22.0 27.0 227.0 198.0
25 Youth AUS 188794 James Burman Hunters Hill SC 25.0 11.0 14.0 24.0 (40.0 DNC) 40.0 DNC 40.0 DNC 24.0 17.0 10.0 245.0 205.0
26 Open NZL 179385 Jed Martin Murays Bay SC 16.0 23.0 17.0 RDG 23.0 23.0 26.0 14.0 25.0 (40.0 DNC) 40.0 DNE 247.0 207.0
27 Open NZL 171089 Tom Lintern QCYC 28.0 28.0 21.0 21.0 (31.0) 25.0 23.0 18.0 29.0 21.0 245.0 214.0
28 Youth NZL 165817 Chris Jones Worser Bay SC (30.0) 30.0 26.0 22.0 29.0 18.0 24.0 21.0 21.0 26.0 247.0 217.0
29 Youth NZL 181872 Hamish Baldwin Christchurch YC 26.0 26.0 28.0 (34.0) 28.0 28.0 30.0 23.0 27.0 22.0 272.0 238.0
30 Youth NZL 181877 James Hall Bucklands Bch YC 34.0 (35.0) 30.0 RDG 30.0 27.0 31.0 31.0 28.0 24.0 28.0 298.0 263.0
31 Youth COK 153184 Taua Elisa Manihiki YC 35.0 32.0 (40.0 DNC) 29.0 22.0 30.0 22.0 40.0 DNC 15.0 40.0 OCS 305.0 265.0
32 Open IND 185819 Ajay Rau Royal Madras YC 32.0 31.0 29.0 31.0 (34.0) 34.0 32.0 30.0 28.0 29.0 310.0 276.0
33 Youth NZL 18468 Chris Wright Whangarei CC 33.0 33.0 32.0 33.0 32.0 29.0 (40.0 DNC) 26.0 31.0 32.0 321.0 281.0
34 Youth NZL 172222 Tom Richardson Nelson YC 36.0 37.0 30.0 32.0 24.0 33.0 28.0 29.0 33.0 (40.0 OCS) 322.0 282.0
35 Youth SAM 184681 Blake Milroy Apia YC 31.0 34.0 34.0 36.0 33.0 35.0 33.0 (40.0 DNC) 32.0 31.0 339.0 299.0
36 Youth SAM SAM1 Shannon Humrich Apia YC 39.0 38.0 33.0 35.0 30.0 32.0 34.0 (40.0 DNC) 35.0 30.0 346.0 306.0
37 Open ARG 182338 Federico Toniclti CNAS 29.0 27.0 19.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 355.0 315.0
38 Open SAM 18171 Patisela Tali Apia YC 38.0 (39.0) 35.0 38.0 35.0 37.0 36.0 32.0 36.0 33.0 359.0 320.0
39 Youth NZL 181712 Tom Connal Kapiti BC 37.0 36.0 36.0 37.0 (40.0 DNC) 36.0 35.0 31.0 34.0 40.0 DNC 362.0 322.0

 

Laser Radial















Rank Fleet Division Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 Open Women NZL 181949 Miranda Powrie Tamaki YC 4 2 2 1 7 8 (35 OCS) 1 5 9 74 39
2 Open Women NZL 185811 Jo Aleh Kohimarama YC 2 8 1 3 6 -11 1 3 6 10 51 40
3 Open Women GBR 187717 Laura Baldwin Spinnaker Lake YC 1 3 16 7 -20 5 5 8 2 1 68 48
4 Open Men/Youth NZL 184692 Blair Tuke Kerikeri CC 14 10 4 5 1 13 2 2 -16 3 70 54
5 Open Men/Youth NZL 181961 Andy Maloney Kerikeri CC/MBSC 5 11 5 2 5 7 4 10 -17 5 71 54
6 Open Women NZL 181875 Olivia Powrie Kohimarama YC 8 1 18 13 -22 1 6 12 1 11 93 71
7 Open Women NZL 188817 Sara Winther Takapuna BC 7 6 3 11 3 15 3 9 14 -21 92 71
8 Open Men/Youth NZL 188805 Sam Meech Tauranga BC 15 15 11 21 10 6 7 6 7 -22 120 98
9 Open Men/Youth NZL 185378 Matt Vincent Nelson YC 21 18 22 6 4 2 9 5 -23 12 122 99
10 Open Men/Youth NZL 18194 Luke Deegan Howick SC 19 -23 10 14 16 3 11 15 13 2 126 103
11 Open Men/Youth NZL 185381 Cam McKee Nelson YC 11 7 9 16 9 24 17 4 -25 8 130 105
12 Open Women/Youth NZL 188801 Cushla Hume-Merry Evans Bay BC 9 4 19 10 18 23 14 -24 3 7 131 107
13 Open Men/Youth NZL 185806 Sam Marshall Howick SC 10 12 6 -19 17 12 12 7 15 17 127 108
14 Open Women FRA 179778 Sophie de Turckheim Yacht Club Antibes 3 5 20 4 2 9 (35 OCS) 16 35 DNC 35 DNC 164 129
15 Open Men/Youth NZL 186659 Thomas Olds Murrays Bay SC 23 -26 15 8 11 14 18 21 10 20 166 140
16 Open AM NZL 161264 Glen Sowry Tamaki YC 13 13 13 22 8 21 16 18 -26 18 168 142
17 Open AM NZL 178818 Scott Leith Pupuke -31 21 17 9 15 18 8 14 18 23 174 143
18 Open Men/Youth NZL 188809 Vincent Saunders Glendowie BC 20 20 -27 12 19 19 24 20 8 4 173 146
19 Open Men/Youth NZL 163936 Nigel Halliburton Tamaki YC 12 16 14 26 13 10 29 22 9 (35 BFD) 186 151
20 Open Women/Youth NZL 173449 Hayley Hume-Merry WBBC 18 17 21 23 12 4 20 23 -24 14 176 152
21 Open Women NZL 180210 Jane Monk Otago YC 25 22 24 18 24 (35 OCS) 10 11 12 6 187 152
22 Open Men/Youth NZL 171924 Matthew Jacobson Onerahi YC 6 9 8 20 21 25 22 -26 20 25 182 156
23 Open Men NZL 187890 Andrew Child Murrays Bay 22 19 23 15 14 22 26 17 4 -27 189 162
24 Open Women/Youth NZL 181720 Sarah Tootill Bucklands Beach YC 30 -31 12 27 26 16 25 13 22 13 215 184
25 Open M NZL 181969 Bruce Jones Worser Bay SC 26 24 7 24 25 20 21 -28 19 19 213 185
26 Open Women NZL 181871 Aevril Hibbard Taipa SC 24 -28 25 25 23 17 13 27 21 15 218 190
27 Open Men/Youth NZL 156993 Josh Wild Kohimarama YC 16 14 -28 17 28 26 23 25 27 16 220 192
28 Open Men/Youth NZL 185803 Jason Battersby Tamaki YC 29 27 -30 30 30 28 15 19 11 26 245 215
29 Open Women/Youth NZL 150092 Jessica Barrell Torbay SC 27 30 -31 28 27 27 19 31 31 29 280 249
30 Open M NZL 171101 Timothy Short Sandspit YC 28 29 29 29 29 29 27 -30 28 24 282 252
31 Open Men/Youth NZL 184218 Hanlon Clarke Kerikeri CC 17 25 26 (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 313 278
32 Open Women Youth SAM 181876 Luana Milroy Apia YC -33 33 33 31 32 30 28 29 32 30 311 278
33 Open Men/Youth NZL 124108 Rawiri Geddes Kerikeri 32 32 -34 33 33 31 31 32 29 28 315 281
34 Open M SAM 155391 Raema von Reiche   -34 34 32 32 31 32 30 33 30 31 319 285

 

Laser 4.7

 

Rank Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 NZL 180214 Travis Dow Whangarei CC 1 1 1 1 4 1 (11 DNC) 1 1 1 23 12
2 COK 407 Junior Charlie Manihiki YC 3 2 2 4 3 3 2 (9) 3 3 34 25
3 COK 409 Helena Williams Manihiki YC 4 (5) 5 3 1 4 1 3 4 4 34 29
4 NZL 178631 Sarah Thom Manly SC 2 3 3 6 2 (7) 3 6 7 6 45 38
5 NZL 7 Scott Tillett Manly SC 6 4 4 (8) 6 6 6 2 6 5 53 45
6 NZL 179384 Zhana Yankova MBSC 8 (9) 7 7 7 5 4 7 2 2 58 49
7 NZL 184690 Robert Pasco Manly SC (9) 8 9 2 8 2 5 8 5 7 63 54
8 GBR 4 Daniel Jones Manly SC 5 6 (8) 5 5 8 7 5 8 8 65 57
9 NZL 177768 Ian Schipper Wakatere BC 7 7 6 9 9 9 (11 DNC) 4 9 9 80 69
10 NZL 8 Nathan Laurie Kerikeri CC (10) 10 10 10 10 10 8 10 10 10 98 88

 

Laser Masters Standard

 

Rank Fleet Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 AM NZL 188811 Giles Grigg Tamaki 1 1 1 1 1 (2) 1 1 9 7
2 M NZL 177771 Murray Thom Manly SC 3 2 2 4 (12) 10 7 2 42 30
3 AM NZL 167140 Richard Blakey Tamaki YC 4 14 6 (20) 4 1 2 4 55 35
4 M NZL 18 Jim Maloney Kerikeri CC/MBSC 10 (13) 3 2 13 9 3 3 56 43
5 AM NZL 174320 Scott Blakey Tamaki YC 5 4 4 7 10 7 (15) 10 62 47
6 M NZL 172219 Barry Cutfield Whakatane YC 12 (17) 5 5 3 8 4 12 66 49
7 M GER 180222 Wolfgang Gerz SVW (15) 9 14 10 5 4 8 5 70 55
8 M NZL 182995 Michael Keeton Wakatere BC 13 (40) 11 9 2 5 12 24 116 76
9 M NZL 184687 Nick Brewer Tamaki YC 17 8 (24) 13 8 18 9 6 103 79
10 M NZL 181991 Luke Carter Tamaki YC 6 7 (45 OCS) 3 18 26 17 7 129 84
11 M NZL 150073 David Lowe Pupuke BC 26 21 23 (28) 6 3 6 14 127 99
12 GGM NZL 170535 Jack Hansen Tamaki YC 14 22 21 12 (35) 11 18 9 142 107
13 M NZL 181967 Peter van Ryn Muritai YC 2 5 12 29 22 6 32 (45 DNC) 153 108
14 AM NZL 168688 Steve Fox Taupo YC 7 10 8 23 24 25 (26) 17 140 114
15 GM NZL 180209 Garth Cheyne Muritai YC 19 23 13 19 (43) 15 11 15 158 115
16 AM NZL 172224 Luuk van Basten Batenburg Pupuke BC 11 3 16 14 16 (36) 31 30 157 121
17 AM NZL 187891 Michael Pasco     Manly SC (39) 28 20 24 21 14 5 11 162 123
18 GGM NZL 176925 Tony Park Tamaki YC 24 31 (45 DNC) 16 9 17 24 8 174 129
19 M NZL 145571 Mark Tillett Manly SC 32 20 10 15 31 12 10 (38) 168 130
20 M NZL 123391 Mark Macintosh Port Ohope YC 29 19 15 6 (36) 21 14 28 168 132
21 GM NZL 175277 Bob Blakey Tamaki YC 16 11 30 (31) 17 23 21 18 167 136
22 M NZL 181719 Nick Page Pupuke BC 20 18 28 17 11 (35) 35 13 177 142
23 GGM NZL 188808 Sandy Grigg Tamaki YC 23 24 9 25 (34) 27 22 21 185 151
24 M NZL 187898 John Dowsett Pupuke BC (31) 27 26 22 25 19 16 25 191 160
25 AM NZL 32433 Greg Corston Charteris Bay YC 8 (39) 33 35 7 13 37 29 201 162
26 M NZL 184216 Bruce Morton Manly SC 21 16 25 8 23 (39) 38 35 205 166
27 M NZL 170542 David Davies Nelson YC 30 30 (34) 34 15 20 27 16 206 172
28 AM NZL 162135 Rob Woodward Worser Bay SC 38 6 7 21 26 37 (42) 41 218 176
29 M NZL 181878 Wayne Ferguson Pupuke BC 18 15 18 18 44 30 41 (45 DNC) 229 184
30 GM NZL 171103 Sefton Powrie RNZYS 40 (41) 32 41 14 22 13 23 226 185
31 AM NZL 176924 Mike Hood Worser Bay SC 28 (45 DNC) 17 26 19 31 25 40 231 186
32 AM NZL 187893 Mike Knowsley Tamaki YC 22 36 29 32 (38) 29 19 19 224 186
33 M NZL 163940 Darrel Hopkins Taipa SC (37) 34 22 36 20 24 30 27 230 193
34 AM NZL 181964 Don Salthouse Manly SC 9 12 (45 OCS) 11 29 45 DNC 45 DNC 45 DNC 241 196
35 GGM NZL 180212 Michael Shields Napier SC 27 29 36 (40) 32 34 33 20 251 211
36 GGM NZL 181966 Tom Speed Tamaiki YC (45 DNC) 45 DNC 27 27 28 40 23 22 257 212
37 M NZL 175283 Paul Thomas Evans Bay BC 34 26 35 37 30 (42) 20 31 255 213
38 GM NZL 161272 Ian Wallace Panmure BC (42) 42 31 33 27 16 28 39 258 216
39 GM NZL 184224 Warren Algie Queen Charlotte YC (41) 32 19 38 39 28 40 33 270 229
40 AM NZL 131876 Dean Lutze Taipa SC 25 25 38 (43) 37 33 36 36 273 230
41 GM NZL 168648 Dave Almond Tamaki YC 33 33 37 30 (41) 38 29 34 275 234
42 GGM NZL 159999 Ross Morton Manly SC 36 35 39 42 33 41 (43) 26 295 252
43 AM NZL 158892 Andrew Buttle Pupuke BC (43) 37 40 39 40 32 34 32 297 254
44 AM NZL 115957 Ross Newman Taipa SC 35 38 41 (44) 42 43 39 37 319 275

 

Laser Masters Radial

 

Rank Fleet Division Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 Masters AM NZL 178818 Scott Leith Pupuke (8) 4 4 1 2 1 1 1 22 14
2 Masters AM NZL 188800 Mark Orams Browns Bay BC 1 1 (6) 2 3 5 2 2 22 16
3 Masters AM NZL 161264 Glen Sowry Tamaki YC 2 3 3 3 1 4 3 (5) 24 19
4 Masters M NZL 181969 Bruce Jones Worser Bay SC 4 (5) 2 4 4 3 4 3 29 24
5 Masters GGM NZL 167101 Mark Miller Tamaki YC 5 (10) 7 7 5 2 5 9 50 40
6 Masters M NZL 148919 Don McGlashan Pupuke BC 7 6 5 6 (12 DNC) 7 8 6 57 45
7 Masters M NZL 171101 Timothy Short Sandspit YC 6 (9) 8 5 6 6 7 7 54 45
8 Masters GGM NZL 176919 Jim Quinn Tamaki YC 3 8 9 8 8 9 6 (10) 61 51
9 Masters GM AUS 181693 Frank Hillier Gosford YC 9 7 (10) 10 9 8 9 4 66 56
10 Masters AM NZL 181722 Mark Page Manly SC 10 2 1 (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 73 61
11 Masters Women/M SAM 155391 Raema von Reiche   (11) 11 11 9 7 10 10 8 77 66