2006 Auckland Laser Champs Results

At Tamaki Yacht Club.

Laser Standard

 

Pos Fleet Class Sail No Helm R1 R2 R3 R4 R5 R6 R7 Pts
1 O Laser 4683 David Weaver 1 12 3 1 4 2 3 14
2 O Laser 4682 Andrew Murdoch 3 1 7 6 2 3 2 17
3 O Laser 4688 Michael Bullot 6 6 6 3 1 4 4 24
4 O Laser 178664 Jason Geale 12 3 4 4 6 6 6 29
5 O Laser 4675 Tom Slingsby 2 11 11 OCS 5 1 1 31
6 O Laser 1713 Blair McLay 8 2 1 2 11 12 12 36
7 O Laser 8795 Matt Blakey 4 8 16 19 3 9 7 47
8 O Laser 5374 Dan Ward 5 7 37 16 7 5 8 48
9 Y Laser 205 Aaron Hume-Merry 7 4 5 12 9 14 21 51
10 Y Laser 1994 Matt Coutts 9 10 12 14 10 7 5 53
11 O Laser 8664 Josh Chont 10 13 2 5 17 10 14 54
12 Y Laser 8806 Blair Lindsay 18 16 9 17 8 11 10 71
13 M Laser 7771 Murray Thom 16 36 18 8 15 8 11 76
14 O Laser 0 Scott Blakey 13 21 8 20 12 21 18 92
15 O Laser 621 Hyung Gy Kim DNC 25 17 18 13 16 9 98
16 Y Laser 1880 Max Andrews 17 17 20 11 20 28 13 98
17 A Laser 4687 Nick Brewer 24 22 14 21 14 13 16 100
18 Y Laser 5376 Brin Wilson 20 33 24 7 18 17 23 109
19 Y Laser 546 Sam Thom 22 15 21 9 30 24 25 116
20 Y Laser 8883 Jee Min Ha DNC 14 31 13 23 18 17 116
21 M Laser 9415 Derek Snow 15 19 27 15 25 15 29 116
22 M Laser 1991 Luke Carter 21 28 10 OCS 21 29 15 124
23 O Laser 208 Andrew Mowlem 26 26 15 25 28 22 20 134
24 M Laser 222 Wolfgang Gerz 27 23 22 22 26 27 24 144
25 O Laser 3346 Malcol Snowdon 33 24 30 36 16 25 22 150
26 A Laser 2224 Luuk Batenburg 30 30 29 27 31 20 19 155
27 O Laser 4234 Warwick Hill DNC 32 25 26 19 30 26 158
28 Y Laser 4217 Matthew Bancroft 25 31 36 33 22 23 28 162
29 Y Laser 3444 William Tiller 28 34 19 28 34 26 31 166
30 O Laser 9385 Jed Martin 23 20 DNC 23 27 36 40 169
31 A Laser 6246 Stewart Morley 34 35 32 10 36 35 34 180
32 M Laser 191 Chris Sadler 38 43 40 29 29 19 27 182
33 A Laser 6721 Mark Orams 14 9 13 DNC DNC DNC DNC 186
34 M Laser 8877 Steve Sharps 32 40 28 24 DNC 32 32 188
35 Y Laser 5969 Ly Kyuem Kim DNC 27 38 31 33 31 30 190
36 M Laser 7141 Ross Wrenn 35 37 33 32 32 34 33 199
37 GM Laser 1272 Ian Wallace 31 29 34 35 35 37 37 201
38 O Laser 5967 Ha Jeoung Park DNC 39 26 34 24 33 DNC 206
39 O Laser 5370 Mark Howhard 11 5 DNC DNC DNC DNC DNC 216
40 A Laser 5391 Mike Knowsley 36 41 39 30 39 38 36 218
41 GM Laser 8648 Dave Almond 37 44 35 38 37 39 39 225
42 A Laser 4690 Michael Pasco     39 38 43 37 38 40 35 227
43 Y Laser 5379 Lloyd Andrews 19 18 DNC DNC DNC DNC DNC 237
44 A Laser 7149 Rodger Eaton 41 46 44 39 40 41 38 243
45 A Laser 1996 Colin Caldwell 29 42 23 DNC DNC DNC DNC 244
46 A Laser 2110 Chantal Grass 40 45 41 DNC DNC DNC DNC 276
47 M Laser 1879 Wayne Ferguson DNC DNC 42 DNC DNC DNC DNC 292
48 A Laser 5377 Tim Gorton DNF 47 DNC DNC DNC DNC DNC 297
49 M Laser 1997 Greg Simon DNC DNC DNC DNC DNC DNC DNC 300

 

Laser Radial 

 

Pos Fleet Class Sail No Helm R1 R2 R3 R4 R5 R6 R7 Pts
1 O Laser 4683 David Weaver 1 12 3 1 4 2 3 14
2 O Laser 4682 Andrew Murdoch 3 1 7 6 2 3 2 17
3 O Laser 4688 Michael Bullot 6 6 6 3 1 4 4 24
4 O Laser 178664 Jason Geale 12 3 4 4 6 6 6 29
5 O Laser 4675 Tom Slingsby 2 11 11 OCS 5 1 1 31
6 O Laser 1713 Blair McLay 8 2 1 2 11 12 12 36
7 O Laser 8795 Matt Blakey 4 8 16 19 3 9 7 47
8 O Laser 5374 Dan Ward 5 7 37 16 7 5 8 48
9 Y Laser 205 Aaron Hume-Merry 7 4 5 12 9 14 21 51
10 Y Laser 1994 Matt Coutts 9 10 12 14 10 7 5 53
11 O Laser 8664 Josh Chont 10 13 2 5 17 10 14 54
12 Y Laser 8806 Blair Lindsay 18 16 9 17 8 11 10 71
13 M Laser 7771 Murray Thom 16 36 18 8 15 8 11 76
14 O Laser 0 Scott Blakey 13 21 8 20 12 21 18 92
15 O Laser 621 Hyung Gy Kim DNC 25 17 18 13 16 9 98
16 Y Laser 1880 Max Andrews 17 17 20 11 20 28 13 98
17 A Laser 4687 Nick Brewer 24 22 14 21 14 13 16 100
18 Y Laser 5376 Brin Wilson 20 33 24 7 18 17 23 109
19 Y Laser 546 Sam Thom 22 15 21 9 30 24 25 116
20 Y Laser 8883 Jee Min Ha DNC 14 31 13 23 18 17 116
21 M Laser 9415 Derek Snow 15 19 27 15 25 15 29 116
22 M Laser 1991 Luke Carter 21 28 10 OCS 21 29 15 124
23 O Laser 208 Andrew Mowlem 26 26 15 25 28 22 20 134
24 M Laser 222 Wolfgang Gerz 27 23 22 22 26 27 24 144
25 O Laser 3346 Malcol Snowdon 33 24 30 36 16 25 22 150
26 A Laser 2224 Luuk Batenburg 30 30 29 27 31 20 19 155
27 O Laser 4234 Warwick Hill DNC 32 25 26 19 30 26 158
28 Y Laser 4217 Matthew Bancroft 25 31 36 33 22 23 28 162
29 Y Laser 3444 William Tiller 28 34 19 28 34 26 31 166
30 O Laser 9385 Jed Martin 23 20 DNC 23 27 36 40 169
31 A Laser 6246 Stewart Morley 34 35 32 10 36 35 34 180
32 M Laser 191 Chris Sadler 38 43 40 29 29 19 27 182
33 A Laser 6721 Mark Orams 14 9 13 DNC DNC DNC DNC 186
34 M Laser 8877 Steve Sharps 32 40 28 24 DNC 32 32 188
35 Y Laser 5969 Ly Kyuem Kim DNC 27 38 31 33 31 30 190
36 M Laser 7141 Ross Wrenn 35 37 33 32 32 34 33 199
37 GM Laser 1272 Ian Wallace 31 29 34 35 35 37 37 201
38 O Laser 5967 Ha Jeoung Park DNC 39 26 34 24 33 DNC 206
39 O Laser 5370 Mark Howhard 11 5 DNC DNC DNC DNC DNC 216
40 A Laser 5391 Mike Knowsley 36 41 39 30 39 38 36 218
41 GM Laser 8648 Dave Almond 37 44 35 38 37 39 39 225
42 A Laser 4690 Michael Pasco     39 38 43 37 38 40 35 227
43 Y Laser 5379 Lloyd Andrews 19 18 DNC DNC DNC DNC DNC 237
44 A Laser 7149 Rodger Eaton 41 46 44 39 40 41 38 243
45 A Laser 1996 Colin Caldwell 29 42 23 DNC DNC DNC DNC 244
46 A Laser 2110 Chantal Grass 40 45 41 DNC DNC DNC DNC 276
47 M Laser 1879 Wayne Ferguson DNC DNC 42 DNC DNC DNC DNC 292
48 A Laser 5377 Tim Gorton DNF 47 DNC DNC DNC DNC DNC 297
49 M Laser 1997 Greg Simon DNC DNC DNC DNC DNC DNC DNC 300