2021 Freshwater Champs - Lake Pupuke

Results

Beautiful autumn weather, the usual challenging lake breezes and an excellent fleet in both the Radials and Standards resulted in a great 7 race series over the weekend. Saturday's 5 to 10 knot SW breeze was very shifty and gusty, only to be replaced with a similar strength, if slightly more predictable, NE breeze on Sunday.

The outstanding turnout of our womens Radial fleet was a feature of the weekend, highlighted by Annabel Rennie-Younger taking out the title by the narrowest single point margin from top Youth sailor Caleb Armit. Second womens sailor was leading youth Greta Pilkington in 4th overall while Sophia Morgan scored a couple of 3rd places  to end up 3rd woman and 7th overall. Phil Wild was the leading Masters in 3rd overall while Matthew Rist (Y) was 5th overall after what was, for him, a rather inconsistent weekend, winning 2 races on Saturday but struggling to find form in Sundays NE breeze. Second Master was Mike Pascoe, who has recently returned to the class, with a second in one race showing (otherwise well) hidden potential.

In the Standards it was a regatta of two halves. Luke Deegan was only able to sail Saturday and put on an awesome display, with 4 convincing wins. However tracking him all the way on Saturday and then stepping up on Sunday was Harrison Baker (O), who took out the Standard title in convincing fashion. He was followed by a group of 4 leading masters, all of whom managed to be consistently at the front of a very close and competitive masters fleet. In the end it was was expat GM Gavin Dagley, who was over from Melbourne for family reasons and took the weekend off to give the rest of us a sailing lesson, who just secured second overall. He was followed by Masters Giles Grigg and Tony Nicholson while 5th overall and second GM was Cris Brodie.

The usual great range of prizes finished off an awesome weekend for the last major regatta for the season. With overseas travel still severely curtailed we hope to see all the sailors back at Pupuke regularly over the winter, keeping their hands in for a full set of regattas next season.

Greta Pilkington

Harrison Baker

Gavin Dagley

Standard

pos cl . div . sail 1 2 3 4 5 6 7 dis Σ name club
1 L m O 6175 2 2 3 2 1 1 3 3 11 BAKER Harrison MBSC
2 L m G 2259 4 3 2 6 3 7 5 7 23 DAGLEY Gavin PMYC
3 L m M 1504 12 4 6 4 5 2 4 12 25 GRIGG Giles TYC
4 L m M 5 6 5 4 3 4 4 6 6 26 NICHOLSON Tony PBC
5 L m G 3139 11 15 5 5 2 6 1 15 30 BRODIE Cris TYC
6 L m O 5931 1 1 1 1 dnc dnc dnc 21 46 DEEGAN Luke PBC
7 L m G 1519 5 19 14 11 11 8 2 19 51 PAGE Nick PBC
8 L m M 2705 3 7 11 7 13 13 17 17 54 ATCHISON Ken HYC
9 L m M 2249 13 8 9 9 10 11 9 13 56 BLAKEY Richard TYC
10 L m Y 8 9 18 12 13 8 3 12 18 57 WOOD Blake MSC
11 L m G 2918 15 9 13 16 6 10 8 16 61 KNOWSLEY Mike TYC
12 L m G 3947 10 14 16 12 14 5 10 16 65 HURSTHOUSE Mark PBC
13 L m M 2872 19 13 7 9 16 15 14 19 74 NICHOLSON Karl TYC
14 L m G 8894 7 6 8 15 dnc dnc dnc 21 78 ABICHT Grant BBYC
15 L w M 0794 17 11 10 8 17 16 16 17 78 ANDERSON Rob TYC
16 L m S 6909 14 10 15 14 12 17 13 17 78 LOCK Garry PBC
17 L m G 0073 16 17 17 10 9 14 15 17 81 LOWE David PBC
18 L m G 37 18 16 18 dnf 15 12 7 21 86 CAMILLERI John PBC
19 L m M 0507 dnc dnc dnc dnc 7 9 11 21 90 WILSHIRE Greg BBYC
20 L m M 0942 8 12 dnc dnc dnc dnc dnc 21 104 THIRKETTLE Mark WBC

Radial

pos cl . div . sail 1 2 3 4 5 6 7 dis Σ name club
1 R w O 8521 1 7 4 2 1 4 2 7 14 RENNIE-YOUNGER Annab MBSC
2 R m Y 9259 4 1 2 7 6 1 1 7 15 ARMIT Caleb MBSC
3 R m A 1509 2 4 6 6 3 2 6 6 23 WILD Phil MSC
4 R w Y 7314 5 9 7 5 2 7 3 9 29 PILKINGTON Greta RNZYS
5 R m Y 0546 7 6 1 1 7 11 14 14 33 RIST Matthew MSC
6 R m Y 7424 12 5 8 4 8 6 8 12 39 FORSYTH Dylan WBC
7 R w Y 6173 14 3 10 8 10 3 10 14 44 MORGAN Sophia KYC
8 R m Y 2253 6 12 9 10 4 8 9 12 46 FLOYD Zac KYC
9 R m Y 7850 9 8 5 14 12 5 7 14 46 FONG Ethan WBC
10 R m Y 6010 11 14 12 11 5 10 5 14 54 LINK Thomas MBSC
11 R m Y 1574 15 13 15 13 ufd 17 4 24 77 PILKINGTON George RNZYS
12 R w Y 0505 8 18 19 20 11 9 17 20 82 HOURY Lilly-marie BOIC
13 R w O 7 18 11 3 3 dnc dnc dnc 24 83 CHRISTIE Olivia WBSC
14 R m O 1518 3 10 11 12 dnc dnc dnc 24 84 GAUTREY Henry MSC
15 R w Y 2917 10 19 16 15 ufd 12 18 24 90 DENNEY Teaghan TYPBC
16 R w M 4468 22 16 17 19 9 18 13 22 92 WOOLDRIDGE Georgina PBC
17 R w Y 8818 21 17 14 17 15 15 16 21 94 WOOLDRIDGE Daniella PBC
18 R m M 7844 17 2 20 dnf 14 19 ufd 24 96 PASCO Mike MSC
19 R m O 080 13 15 13 9 dnc dnc dnc 24 98 BACON Sam WBBC
20 R w Y 6172 16 22 18 18 16 13 ufd 24 103 RIST Maddie MSC
21 R m S 2968 23 21 23 21 13 16 11 23 105 KNOTT Barrie PBC
22 R m Y 1998 20 20 21 16 17 20 12 21 105 KERERU Russell RAYC
23 R w Y 8341 19 23 22 22 ufd 14 15 24 115 WEBLEY Molly MSC
Previous
Previous

Why the Laser has been renamed the ILCA

Next
Next

2021 Wellington ILCA Champs