2021 Wellington ILCA Champs

Results

The Wellington ILCA / Laser Champs were run as part of the Wellington Centreboard Champs, a total of 114 boats making the most of the fantastic Worser Bay 'stadium racing' venue and typical Wellington winds. 

Saturday 27th

Breezy NNW 15 ~ 20 knots with 25 knot gusts.

15 Lasers (9 x Standards & 6 x Radials) lined up to start as one fleet.

For the Standards, Albert Stanley (Open) aced Day One with four bullets, followed by Matt St Armand (Master, Worser Bay) and Simon Beck (Master, Muritai).

Staying up the right way on the downwinds was a challenge for some of us at the rear of the fleet with a few powerful gusts sweeping down the course.

In the Radials, Edmund Tam (Master) lead the way, also with a clean 1-1-1-1 record.

He was chased by Holly Curtis (Women) Chris McCarthy (Master) & Steve Harris (Master).

Sunday 28th

Day Two, 18 ~ 20 knot NNW with gusts up in the high 20's.

Some Lasers (and the entire Paper Tiger fleet) decided that Saturdays hard slog was enough and stayed away from Sundays racing.

But with Race Officer Shayne Priddle having sent us out for an extra race on the Saturday, it was good to know that we only had to survive two races on Sundays even breezier day to get a total of six races sailed for the championship.  

For both fleets the order remained much the same, Albert continued his winning Standard ways with two more wins, followed by Matt and then Niall Pearson (Muritai).  

In the Radials, Edmund 'gained' a UFD in Race 5 but bounced back with a another win in Race 6, Chris & Holly chasing behind.

Laser Class

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 216178 Albert Stanley WBBC (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Laser 210462 Matthew St Amand WBBC 2.0 2.0 (3.0) 2.0 2.0 2.0 13.0 10.0
3rd Laser 161275 Simon Beck MYC 3.0 3.0 2.0 3.0 (4.0) 4.0 19.0 15.0
4th Laser 197250 Niall Pearson MYC 4.0 (5.0) 4.0 4.0 3.0 3.0 23.0 18.0
5th Laser 161265 Michael Gray WBBC (5.0) 4.0 5.0 5.0 5.0 5.0 29.0 24.0
6th Laser 192279 Kyle Adair MYC 6.0 6.0 (7.0) 6.0 6.0 6.0 37.0 30.0
7th Laser 199211 Jack Callear PLBC 7.0 7.0 8.0 7.0 (10.0 DNC) 10.0 DNC 49.0 39.0
8th Laser 136708 Connor Adams PBC (10.0 DNS) 10.0 DNC 6.0 10.0 UFD 10.0 UFD 10.0 DNC 56.0 46.0
9th Laser 129762 Liam McCarrison PLBC 8.0 (10.0 DNF) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 58.0 48.0

Laser Radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Radial 208881 Edmund Tam WBBC 1.0 1.0 1.0 1.0 (7.0 UFD) 1.0 12.0 5.0
2nd Laser Radial 180208 Chris McCarthy Paremata 3.0 3.0 2.0 (4.0) 1.0 2.0 15.0 11.0
3rd Laser Radial 196413 Holly Curtis WBBC 2.0 2.0 (4.0) 2.0 2.0 3.0 15.0 11.0
4th Laser Radial 208790 Steve Harris WBBC 4.0 4.0 3.0 3.0 (7.0 DNC) 5.0 26.0 19.0
5th Laser Radial 206025 Max Beck MYC (5.0) 5.0 5.0 5.0 3.0 4.0 27.0 22.0
6th Laser Radial 202441 Hugh Stevens WBBC 6.0 (7.0 DNC) 6.0 6.0 7.0 DNC 7.0 DNC 39.0 32.0
Previous
Previous

2021 Freshwater Champs - Lake Pupuke

Next
Next

2021 Auckland ILCA Champs