2026 North Island ILCA Freshwaters, 14/15 March, Taupo

The 2026 North Island ILCA Freshwaters was run again by Lake Taupo Yacht Club as part of their Bayleys Taupo Centreboard Regatta on the 14th and 15th March 2026. It was a stunning late-summery weekend in Taupo and LTYC do such a great job running this regatta.

The weather was as predicted. Saturdayโ€™s SSW was 8 to 13, pulsing and oscillating and it strengthened for the last 2 races. There was nothing crazy and the racing was fair on the T2 windward-leeward-triangle course. It was a long day on the water as the committee banged through 5 races with concern it would peter out on Sunday.

Despite the misgivings and a short delay they got us through 3 light and ligthening races on Sunday for a full schedule. Well done committee!

Local Thomas Linklater and Phil Wild from Murrays Bay had a real battle all weekend at the head of the ILCA 6โ€™s. Phil said the slighted mistake was punished in the leading group. Thomas prevalied to win by 1 point total and nett. Sophia Morgan displayed her residual Olympic experience to lead the women home and get 3rd overall. Dave Johnson showed his class for 4th on equal points overall from Maja Jacob, who added some international flair in 5th.

Rob Woodward was Mr Consistency to lead the ILCA 7โ€™s on day 1, but missed day 2 due to work commitments. Which opened the door for Mike Knowsley, Tony Nicholson, Ken Tarboton and local expert David keys to battle it out on day 2. Mike ahd a good day to snaffle the lead.

Great regatta thanks to all the volunteers at LTYC.

ILCA 6 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 21, Scoring system: Appendix A
Rank Class Sail No Club Helm R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st ILCA 6 220056 TYPBC Thomas Linklater 3.0 1.0 2.0 1.0 (6.0) 2.0 4.0 5.0 24.0 18.0
2nd ILCA 6 211509 MBSC Phil Wild 1.0 (6.0) 1.0 2.0 4.0 4.0 2.0 6.0 26.0 20.0
3rd ILCA 6 212250 Raglan / TYPBC Dave Johnson (6.0) 3.0 3.0 6.0 5.0 1.0 3.0 1.0 28.0 22.0
4th ILCA 6 216173 Royal Akarana YC Sophia Morgan 2.0 4.0 (7.0) 3.0 1.0 5.0 5.0 2.0 29.0 22.0
5th ILCA 6 223907 MBSC Maja Jacob 7.0 2.0 (10.0) 7.0 2.0 3.0 1.0 7.0 39.0 29.0
6th ILCA 6 219306 TYPBC Vincent Scott 4.0 7.0 5.0 5.0 7.0 6.0 (8.0) 3.0 45.0 37.0
7th ILCA 6 222185 TYPBC Ethan Gard 5.0 8.0 4.0 4.0 (10.0) 8.0 6.0 4.0 49.0 39.0
8th ILCA 6 228156 Raglan / TYPBC Lukas Johnson 8.0 5.0 9.0 9.0 3.0 7.0 (13.0) 12.0 66.0 53.0
9th ILCA 6 210823 HYC Werner Hennig (15.0) 10.0 11.0 8.0 9.0 9.0 7.0 10.0 79.0 64.0
10th ILCA 6 209280 Pupuke BC Pete Thomas (19.0) 13.0 12.0 14.0 11.0 10.0 9.0 14.0 102.0 83.0
11th ILCA 6 192285 GYC/HYC Lucy Millar 11.0 14.0 13.0 13.0 14.0 12.0 (16.0) 9.0 102.0 86.0
12th ILCA 6 187885 Cambridge YC Ben Williams 13.0 12.0 14.0 12.0 13.0 15.0 11.0 (16.0) 106.0 90.0
13th ILCA 6 222075 Port Ohope YC Graeme Tee 10.0 9.0 6.0 10.0 12.0 (22.0 DNC) 22.0 DNC 22.0 DNC 113.0 91.0
14th ILCA 6 208523 New Plymouth Ryan ONeill 9.0 11.0 8.0 11.0 8.0 (22.0 DNC) 22.0 DNC 22.0 DNC 113.0 91.0
15th ILCA 6 222085 HYC/TYPBC Rick Spencer 12.0 (19.0) 19.0 15.0 16.0 13.0 12.0 8.0 114.0 95.0
16th ILCA 6 212258 HYC/TYPBC Helen Spencer 14.0 15.0 17.0 16.0 (22.0 DNS) 14.0 10.0 13.0 121.0 99.0
17th ILCA 6 188800 Napier SC Gill Waiting (17.0) 16.0 16.0 17.0 17.0 11.0 14.0 15.0 123.0 106.0
18th ILCA 6 160137 LTYC Mike Knox 18.0 18.0 15.0 (19.0) 15.0 16.0 15.0 11.0 127.0 108.0
19th ILCA 6 180208 Paremata BC Matthew McCarthy 16.0 17.0 (18.0) 18.0 18.0 17.0 17.0 17.0 138.0 120.0
20th ILCA 6 192276 Port Ohope YC Nahla Kremer (21.0) 21.0 20.0 21.0 19.0 18.0 18.0 18.0 156.0 135.0
21st ILCA 6 187893 Hamilton YC Anton Marais 20.0 20.0 (21.0) 20.0 20.0 19.0 19.0 19.0 158.0 137.0

ILCA 7 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 14, Scoring system: Appendix A
Rank Class Sail No Club Helm R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st ILCA 7 202917 Tamaki YC Mike Knowsley (6.0) 5.0 1.0 2.0 2.0 1.0 1.0 2.0 20.0 14.0
2nd ILCA 7 212266 Pupuke BC Tony Nicholson 1.0 7.0 (15.0 DNF) 3.0 1.0 3.0 3.0 5.0 38.0 23.0
3rd ILCA 7 181163 Port Ohope YC Ken Tarboton (7.0) 4.0 3.0 4.0 5.0 4.0 2.0 6.0 35.0 28.0
4th ILCA 7 207850 LTYC David Keys 2.0 1.0 5.0 7.0 4.0 5.0 6.0 (9.0) 39.0 30.0
5th ILCA 7 196879 Port Ohope YC Mark Macintosh (8.0) 3.0 8.0 5.0 7.0 2.0 5.0 4.0 42.0 34.0
6th ILCA 7 181811 Gisborne/Hamilton Jake Millar 4.0 6.0 9.0 6.0 (10.0) 6.0 4.0 1.0 46.0 36.0
7th ILCA 7 219311 WBBC Rob Woodward 3.0 2.0 2.0 1.0 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 56.0 41.0
8th ILCA 7 215052 Paremata BC Chris McCarthy 5.0 8.0 6.0 (9.0) 6.0 7.0 7.0 8.0 56.0 47.0
9th ILCA 7 192705 Hamilton YC Ken Atchison 10.0 9.0 4.0 8.0 (12.0) 8.0 8.0 3.0 62.0 50.0
10th ILCA 7 214435 Hamilton YC Aidan Lee 9.0 (13.0) 10.0 13.0 8.0 10.0 9.0 7.0 79.0 66.0
11th ILCA 7 205848 Napier SC Corbin Featherstone (13.0) 10.0 11.0 12.0 13.0 9.0 10.0 11.0 89.0 76.0
12th ILCA 7 209281 LTYC Rob Kent 12.0 11.0 7.0 10.0 9.0 (15.0 DNC) 15.0 DNC 15.0 DNC 94.0 79.0
13th ILCA 7 196871 Napier SC Phil Robinson (14.0) 12.0 13.0 14.0 14.0 11.0 11.0 10.0 99.0 85.0
14th ILCA 7 191616 LTYC Brent Aitken 11.0 14.0 12.0 11.0 11.0 (15.0 DNC) 15.0 DNC 15.0 DNC 104.0 89.0
Next
Next

2026 Auckland ILCA Champs at The Bays Regatta