2026 Auckland ILCA Champs at The Bays Regatta

The 2026 Auckland ILCA Champs for Open, Youth, and Masters.

With Tamaki YC currently under renovation, the 2026 ILCA Auckland Championships were held at MBSC as part of the inaugural multi class Bays Regatta over the weekend of 28th Feb and the 1st of March.  Keeping with recent tradition, the Masters event was concluded on day one with the open title contested over two days.

Saturday provided a physically demanding 12-15 knot easterly presently challenging launching but great racing.

The standard of the ILCA 6 fleet continues to lift in calibre and widen in depth which was demonstrated with the top four after four races being on equal points anyone in the top 8 in a position to pounce into contention within the 27 strong fleet.

The masters title weas defended by MBSC sailor Phil Wild with Dave Johnson (TYPBC) in second with the inspirational 69YO Pete Thomas in third.

The ILCA 7 fleet was a quality rather than quantity situation with seven competing in day one and only two fronting up on the second day.

The master event was taken out by multiple masters world champion Scott Leith (MBSC) who was also leading overall all after day one.  Karl Nicholson (PBC) was second and Richard Bush (RAYC) rounded out the podium.

They say Day Two is moving day and in the ILCA 6 fleet it certainly was and not without some controversy to spice things up.  While the direction and launching fun & games were consistent with Saturday, Sunday brought a gentler 8 knots with shifts coming from the right and then from the left.  So the scene was set for a cliff hanger.  The first race of the day again saw tight racing with a top bunch opening out as the race progressed.  Unfortunately, an extra mark in the course area caused significant.  While there were winner and losers from the kerfuffle, the race was eventually abandoned.  The last of the race saw eventual winner, and 2025 NZ Youth Represesntive, Tom Pilkington (MBSC) notch up the bullet and take out the event with an impressive performance.  Second was Isac Gaites (MBSC) and third was Toby Dunn (MBSC).  Chloe Turner (MBSC), U17 ILCA World Champion was first female (7th overall) with only one point separating Charlotte Bob (MBSC) and Maja Jacob (MBSC) who were 2nd and third female respectively.

Day two on the ILCA 7 fleet resembled more of a match race with only two boats on the start line.  Unfortunately, the warning signal for Race 5 caught eventual winner, Sam Clarke (MBSC) by surprise who could not quite on the course side before the last minute and was scored a UFD.  However, it was still a great tussle between Sam and second place getter Liam Dimock (MBSC/RAYC).  Scott Leith carried his point through from Saturday to be third overall.

Well done to Sam and Liam for thrashing it out ILCA 7!!

— Phil Wild

Female ILCA 6 Winner - Chloe Turner

ILCA 6 Podium - Tom Pilkington, Isaac Gaites & Toby Dunn

ILCA 7 Winner - Sam Clarke

2nd place ILCA 7 - Liam Dimock

ILCA6 & ILCA 7 Masters Winners - Phil Wild & Scott Leith

ILCA 6 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 27, Scoring system: Appendix A
Rank Class Sub Class Sail Number Helm Name Sailing Club Gender R1(28/2) R2 (28/2) R3 (28/2) R4 (28/2) R6 (1/3) Total Nett
1st ILCA 6 Youth 221092 Tom Pilkington MBSC Male (28.0 UFD) 1.0 4.0 3.0 1.0 37.0 9.0
2nd ILCA 6 Youth 228148 Isaac Gaites MBSC Male (28.0 UFD) 3.0 3.0 2.0 4.0 40.0 12.0
3rd ILCA 6 Youth 222175 Toby Dunn MBSC Male 4.0 2.0 2.0 5.0 (10.0) 23.0 13.0
4th ILCA 6 Youth 21731 Louis Quere MBSC Male 3.0 7.0 (9.0) 4.0 2.0 25.0 16.0
5th ILCA 6 Master 211509 Phil Wild MBSC Male 1.0 5.0 5.0 6.0 (15.0) 32.0 17.0
6th ILCA 6 Youth 218100 Arran Begic MBSC Male 6.0 10.0 1.0 1.0 (28.0 DNC) 46.0 18.0
7th ILCA 6 Youth 223091 Chloe Turner MBSC Female 2.0 4.0 7.0 (8.0) 6.0 27.0 19.0
8th ILCA 6 Youth 228156 Lukas Johnson TYPBC Male 5.0 (8.0) 6.0 7.0 8.0 34.0 26.0
9th ILCA 6 Youth 220056 Thomas Linklater TYPBC Male 8.0 6.0 (10.0) 10.0 3.0 37.0 27.0
10th ILCA 6 Master 212250 Dave Johnson TYPBC Male (28.0 UFD) 9.0 8.0 9.0 11.0 65.0 37.0
11th ILCA 6 Youth 219307 Filippo Bassano MBSC Male 7.0 12.0 18.0 (28.0 DNC) 5.0 70.0 42.0
12th ILCA 6 Youth 222185 Ethan Gard TYPBC Male 9.0 13.0 (14.0) 13.0 13.0 62.0 48.0
13th ILCA 6 Youth 219306 Vincent Scott TYPBC Male 10.0 (14.0) 13.0 11.0 14.0 62.0 48.0
14th ILCA 6 Youth 221624 Charlotte Bob MBSC Female 15.0 (28.0 RET) 11.0 16.0 9.0 79.0 51.0
15th ILCA 6 Youth 223907 Maja Jacob MBSC Female 13.0 (18.0) 17.0 15.0 7.0 70.0 52.0
16th ILCA 6 Youth 208523 Ryan O'Neil NPYC Male 11.0 15.0 (19.0) 17.0 12.0 74.0 55.0
17th ILCA 6 Youth 226529 Thomas Jurczyluk Wanaka YC Male (28.0 UFD) 11.0 16.0 12.0 17.0 84.0 56.0
18th ILCA 6 Master 209280 Pete Thomas Pupuke BC Male 14.0 16.0 12.0 14.0 (28.0 DNC) 84.0 56.0
19th ILCA 6 Youth 226538 Kiera Dimock MBSC / RAYC Female 17.0 20.0 (22.0) 18.0 16.0 93.0 71.0
20th ILCA 6 Master 216349 Phillip Bennett Tamaki YC Male 12.0 17.0 15.0 (28.0 DNC) 28.0 DNC 100.0 72.0
21st ILCA 6 Youth 208519 Emily Turner MBSC Female 18.0 19.0 (21.0) 20.0 18.0 96.0 75.0
22nd ILCA 6 Youth 217298 Xabi Withers Manly SC Male 20.0 21.0 (23.0) 19.0 20.0 103.0 80.0
23rd ILCA 6 Youth 184218 Will Penny Manly SC Male 19.0 23.0 26.0 22.0 (28.0 DNC) 118.0 90.0
24th ILCA 6 Youth 136742 Flinn Holdsworth Manly SC Male 22.0 24.0 (25.0) 23.0 21.0 115.0 90.0
25th ILCA 6 Master 184224 Don McGlashin Pupuke SC Male 16.0 (28.0 DNC) 20.0 28.0 DNC 28.0 DNC 120.0 92.0
26th ILCA 6 Master 170538 Ian Dobson Pt Chev SC Male (28.0 DNC) 22.0 24.0 21.0 28.0 DNC 123.0 95.0
27th ILCA 6 Youth 209269 Logan Adams Manly SC Male 21.0 (28.0 RET) 28.0 DNC 28.0 DNC 19.0 124.0 96.0

ILCA 7 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Class Sub Class Sail Number Helm Name Sailing Club Gender R1(28/2) R2 (28/2) R3 (28/2) R4 (28/2) R5 (1/3) R6 (1/3) Total Nett
1st ILCA 7 Open 219821 Sam Clarke MBSC Male 2.0 2.0 1.0 3.0 (8.0 UFD) 1.0 17.0 9.0
2nd ILCA 7 Open 226530 Liam Dimock MBSC / RAYC Male (3.0) 3.0 3.0 1.0 1.0 2.0 13.0 10.0
3rd ILCA 7 Master 22171 Scott Leith MBSC Male 1.0 1.0 2.0 2.0 (8.0 DNC) 8.0 DNC 22.0 14.0
4th ILCA 7 Master 217840 Karl Nicholson Pupuke SC Male 4.0 4.0 4.0 4.0 (8.0 DNC) 8.0 DNC 32.0 24.0
5th ILCA 7 Master 228147 Richard Bush RAYC Male 5.0 5.0 5.0 5.0 (8.0 DNC) 8.0 DNC 36.0 28.0
6th ILCA 7 Open 217839 Edward Dewhirst WBC Male 6.0 (8.0 RET) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 46.0 38.0
7th ILCA 7 Master 202917 Mike Knowsley Other Male (8.0 DNF) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

ILCA6 Masters Podium - Phil Wild, Dave Johnson & Pete Thomas

Previous
Previous

2026 North Island ILCA Freshwaters, 14/15 March, Taupo

Next
Next

Our renamed facebook page www.facebook.com/ILCA.nz