2016 Woodridge Homes New Zealand National Laser Champs, Muritai YC
Woodridge Homes was generously supporting the 2016 NZ National Laser Champs. Hosted by Muritai Yacht Club - Eastbourne, Wellington.
Wellington again turned it on for the final day of the 2016 Woodridge Homes NZ Laser Nationals at Muritai Yacht Club in Wellington.
A light breeze greeted the 92 sailors as they arrived at the club and some of us were led to believe that the local Masters “we don’t do Light” was a Wellington myth. However true to Wellington form by start time it had built to 20 knots, again from the NW, and we ended up with the freshest day of the contest with gusts at times touching 30 knots and plenty of shifts and variation in pressure for those smart enough to take advantage. The outgoing tide ensured that conditions were not too rough and all fleets completed 2 races to complete their full complement of races for the contest.
In the Open Standard fleet Andrew McKenzie again took command from the start of each race to record two wins and an emphatic overall victory, winning 8 of the 10 races. Visiting Chinese sailors Ning Zhao and Jinfu Zhou were 2nd and 3rd in both todays races and overall with Matthew Kempkers from Auckland 4th.
The Radial Open contest was only decided in the final race and provided the highlight for the host club with club youth star George Gautrey, fresh from his second in the ISAF worlds youths, scoring a 1/2 today to secure victory over reigning World Apprentice Master champion Scott Leith, who also scored a 1/2 today but ended up 3 points behind George. Third was Chinese visitor Jianan Wu who was extremely consistent and only 2 points behind Scott. The leading woman was Susannah Pyatt in 6th and Worser Bay youth sailor Olivia Christie had an exceptionally strong regatta to finish 9th overall and first youth girl, out sailing many more experienced competitors despite the testing conditions.
After a really close contest visiting French sailor Juliette Bone claimed victory in the 4.7 division over Worser Bay sailor Amy Anderson.
Local talent was again to the fore in the Masters Divisions, with many of the sailors using the regatta to start to prepare for the Laser sailing at the 2017 World Masters Games in Auckland.
The Standard Masters division saw local Andrew Dellabarca securing an extremely well deserved victory with a 2/3 scoreline today to defeat the reigning champion, Apprentice Kris Decke from Whangarei by 5 points. Grand Masters Peter Kempkers, who had a great day winning both Masters races, and Murray Thom were 3rd and 4th respectively.
In the Radial Masters Ed Tam from Worser Bay won comfortably overall. He had a 3/1 record today to win clearly from Master Hamish Atkinson from Christchurch. First Grand Master was Roger Winton from Whangarei and after an intense battle of the Grand Masters Eastbourne’s Garth Cheyne took out the division from Bob Blakey and Gus Fry in 6th, 7th and 8th overall.
So we have concluded a wonderfully successful contest with testing conditions and every division well contested. Next year’s contest will be in Taupo which is sure to provide a whole new set of challenges for sailors. The top 5 in each division were;
— Nick Page
| Series Place | Sail No | Helm | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 |
| 1 | 207496 | Andrew McKenzie | 10 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 200817 | NingZ Zhao | 21 | 4 | 2 | 2 | 2 | 7 | 2 | 2 | 3 | 2 | 2 |
| 3 | 203460 | Jinfu Zhou | 26 | 1 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 |
| 4 | 208519 | Matthew Kempkers | 28 | 3 | 4 | 3 | 1 | 2 | 3 | 4 | 4 | 4 | 4 |
| 5 | 203776 | James Jennings | 46 | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 7 |
| 6 | 200531 | Yuchen Gu | 51 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 |
Laser Radial Open & Youth
| Series Place | Sail No | Class | Helm | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 |
| 1 | 206419 | Youth | George Gautrey | 15 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 1 |
| 2 | 208521 | Open | Scott Leith | 18 | 4 | 1 | 1 | 3 | 36 | 3 | 2 | 1 | 1 | 2 |
| 3 | 192881 | Open | Jianan Wu | 20 | 1 | 3 | 5 | 1 | 2 | 1 | 3 | 2 | 4 | 3 |
| 4 | 209259 | Youth | Josh Armit | 42 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 7 | 4 |
| 5 | 207850 | Youth | Alastair Gifford | 43 | 6 | 6 | 17 | 5 | 4 | 6 | 4 | 4 | 3 | 5 |
| 6 | 192281 | Women | Susannah Pyatt | 46 | 3 | 5 | 8 | 4 | 3 | 5 | 6 | 6 | 10 | 6 |
| 7 | 206030 | Women | Ali Nightingale | 58 | 10 | 7 | 3 | 7 | 6 | 7 | 9 | 7 | 5 | 7 |
| 8 | 206027 | Open | Dylan Mckinlay | 75 | 9 | 8 | 9 | 8 | 10 | 9 | 7 | 9 | 8 | 8 |
| 9 | 209279 | Youth | Olivia Christie | 80 | 8 | 9 | 11 | 17 | 11 | 10 | 8 | 8 | 6 | 9 |
| 10 | 197247 | Youth | Blake Nicholson | 91 | 14 | 12 | 10 | 9 | 7 | 8 | 14 | 11 | 9 | 11 |
| 11 | 209278 | Youth | Jason Hewitt | 112 | 18 | 13 | 6 | 10 | 8 | 20 | 10 | 14 | 20 | 13 |
| 12 | 190332 | Youth | Kiriffi Leilua | 115 | 23 | 10 | 13 | 28 | 9 | 12 | 12 | 10 | 14 | 12 |
| 13 | 204111 | Open | Loic Eisenring | 121 | 12 | 15 | 12 | 11 | 18 | 21 | 13 | 12 | 13 | 15 |
| 14 | 207851 | Youth | Megan Thomson | 122 | 21 | 11 | 7 | 16 | 13 | 11 | 19 | 17 | 18 | 10 |
| 15 | 191621 | Youth | Travers Cole | 123 | 7 | 27 | 14 | 14 | 17 | 13 | 11 | 13 | 17 | 17 |
| 16 | 202688 | Youth | Samuel Rushton | 141 | 16 | 18 | 19 | 27 | 12 | 19 | 17 | 15 | 11 | 14 |
| 17 | 193052 | Youth | Sam Beckman | 160 | 13 | 14 | 18 | 18 | 14 | 24 | 23 | 20 | 16 | 25 |
| 18 | 192267 | Open | Bryn Bennett | 168 | 30 | 16 | 15 | 15 | 21 | 17 | 22 | 24 | 22 | 16 |
| 19 | 195712 | Women | Teau Moana McKenzie | 172 | 22 | 20 | 27 | 21 | 16 | 22 | 16 | 23 | 12 | 20 |
| 20 | 198108 | Women | Libby Porter | 174 | 29 | 17 | 23 | 12 | 19 | 18 | 18 | 19 | 26 | 22 |
| 21 | 208518 | Women | Julia Francis | 176 | 24 | 21 | 26 | 25 | 15 | 15 | 20 | 18 | 19 | 19 |
| 22 | 210160 | Youth | Richard Wright | 188 | 25 | 19 | 25 | 13 | 25 | 23 | 24 | 16 | 27 | 18 |
| 23 | 202682 | Youth | Lochlan Grimwade | 194 | 11 | 23 | 20 | 30 | 36 | 14 | 27 | 21 | 21 | 27 |
| 24 | 187887 | Women | Bianca Leilua | 201 | 31 | 25 | 29 | 20 | 20 | 16 | 25 | 28 | 15 | 23 |
| 25 | 198110 | Open | Callum Radford | 202 | 19 | 24 | 22 | 23 | 22 | 32 | 21 | 27 | 23 | 21 |
| 26 | 201517 | Youth | Philipp Governale | 225 | 15 | 22 | 30 | 24 | 23 | 31 | 33 | 30 | 24 | 26 |
| 27 | 199215 | Youth | John Barnett | 232 | 28 | 26 | 24 | 19 | 26 | 29 | 30 | 25 | 25 | 33 |
| 28 | 202491 | Youth | Logan McAllister | 233 | 36 | 28 | 16 | 22 | 36 | 36 | 15 | 26 | 30 | 24 |
| 29 | 192286 | Youth | Annabell Rennie-Younger | 245 | 17 | 30 | 28 | 29 | 28 | 30 | 31 | 22 | 31 | 30 |
| 30 | 150060 | Open | James Sorensen | 247 | 20 | 29 | 21 | 32 | 29 | 25 | 29 | 31 | 36 | 31 |
| 31 | 205734 | Women | Mareike Bordasch | 252 | 27 | 32 | 31 | 31 | 24 | 26 | 28 | 29 | 28 | 28 |
| 32 | 195540 | Youth | Elly Warren | 273 | 32 | 31 | 32 | 26 | 31 | 27 | 32 | 33 | 36 | 29 |
| 33 | 181715 | Youth | Iolo Adams | 277 | 33 | 34 | 36 | 36 | 27 | 28 | 26 | 32 | 29 | 32 |
| 34 | 179386 | Youth | Alice Overend | 289 | 26 | 33 | 33 | 33 | 30 | 36 | 34 | 34 | 32 | 34 |
| 35 | 196410 | Youth | Henry Goodall | 324 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Laser 4.7
| Series Place | Sail No | Class | Helm | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 |
| 1 | 186634 | Under 18 | Juliette Bone | 12 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
| 2 | 148903 | Under 18 | Amy Anderson | 14 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
Laser Standard Masters
| Series Place | Sail No | Class | Helm | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | 210462 | Master | Andrew Dellabarca | 14 | 3 | 1 | 7 | 1 | 3 | 1 | 2 | 3 |
| 2 | 199238 | Apprentice | Kris Decke | 19 | 1 | 3 | 3 | 2 | 4 | 4 | 27 | 2 |
| 3 | 199225 | Grand Master | Peter Kempkers | 20 | 7 | 5 | 1 | 4 | 1 | 14 | 1 | 1 |
| 4 | 177771 | Grand Master | Murray Thom | 23 | 4 | 2 | 4 | 5 | 2 | 3 | 3 | 7 |
| 5 | 208529 | Master | Rob Woodward | 40 | 5 | 15 | 5 | 8 | 7 | 6 | 4 | 5 |
| 6 | 196864 | Master | Owen Anderson | 41 | 6 | 7 | 2 | 12 | 6 | 2 | 6 | 27 |
| 7 | 174323 | Master | Chris Brodie | 49 | 2 | 4 | 11 | 3 | 11 | 15 | 8 | 10 |
| 8 | 171098 | Apprentice | Chris Shannon | 55 | 11 | 14 | 9 | 10 | 5 | 5 | 9 | 6 |
| 9 | 192705 | Apprentice | Ken Atchison | 61 | 14 | 22 | 12 | 7 | 10 | 9 | 5 | 4 |
| 10 | 198107 | Grand Master | Nick Page | 66 | 13 | 8 | 10 | 6 | 8 | 11 | 10 | 13 |
| 11 | 198114 | Master | Tony Nicholson | 68 | 10 | 11 | 8 | 11 | 12 | 7 | 27 | 9 |
| 12 | 210161 | Grand Master | Chris Sadler | 71 | 9 | 9 | 16 | 9 | 9 | 8 | 15 | 12 |
| 13 | 196418 | Grand Master | Peter van Ryn | 74 | 17 | 6 | 13 | 13 | 18 | 10 | 7 | 8 |
| 14 | 186528 | Master | Luuk Batenburg | 82 | 8 | 10 | 6 | 22 | 20 | 13 | 14 | 11 |
| 15 | 196872 | Apprentice | Rodney Studd | 92 | 12 | 12 | 14 | 14 | 17 | 12 | 12 | 16 |
| 16 | 197255 | Master | John Hayman | 99 | 19 | 13 | 15 | 15 | 14 | 17 | 11 | 14 |
| 17 | 198105 | Grand Master | Paul Thomas | 115 | 16 | 16 | 17 | 17 | 13 | 19 | 27 | 17 |
| 18 | 176924 | Apprentice | James Macrae | 119 | 27 | 18 | 18 | 16 | 15 | 18 | 16 | 18 |
| 19 | 202872 | Apprentice | Karl Nicholson | 123 | 20 | 21 | 20 | 18 | 16 | 21 | 13 | 15 |
| 20 | 192308 | Great Grand Master | Ian Wallace | 129 | 18 | 17 | 22 | 20 | 21 | 16 | 17 | 20 |
| 21 | 161275 | Apprentice | Simon Beck | 131 | 15 | 19 | 21 | 19 | 22 | 20 | 18 | 19 |
| 22 | 199218 | Grand Master | Gregory Simon | 150 | 22 | 20 | 19 | 21 | 19 | 22 | 27 | 27 |
| 23 | 162124 | Grand Master | Chris Trudgen | 154 | 21 | 23 | 23 | 23 | 23 | 23 | 19 | 22 |
| 24 | 39666 | Grand Master | Peter Kaufman | 167 | 27 | 24 | 25 | 24 | 26 | 27 | 20 | 21 |
| 25 | 190321 | Grand Master | Jay Mcjorrow | 178 | 23 | 26 | 24 | 26 | 25 | 27 | 27 | 27 |
| 26 | 152613 | Grand Master | Pete Collier | 178 | 24 | 25 | 26 | 25 | 24 | 27 | 27 | 27 |
Laser Radial Masters
| Series Place | Sail No | Class | Helm | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| 1 | 202441 | Master | Edmund Tam | 10 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 1 |
| 2 | 201518 | Master | Hamish Atkinson | 21 | 2 | 2 | 7 | 4 | 3 | 3 | 5 | 2 |
| 3 | 170335 | Master | Greg Wilshire | 25 | 4 | 24 | 1 | 3 | 2 | 1 | 7 | 7 |
| 4 | 202689 | Grand Master | Roger Winton | 26 | 3 | 3 | 9 | 6 | 5 | 4 | 1 | 4 |
| 5 | 202918 | Master | Mike Knowsley | 31 | 5 | 5 | 6 | 2 | 6 | 6 | 4 | 3 |
| 6 | 180209 | Great Grand Master | Garth Cheyne | 39 | 8 | 10 | 2 | 14 | 7 | 5 | 2 | 5 |
| 7 | 196411 | Great Grand Master | Bob Blakey | 41 | 10 | 4 | 8 | 5 | 4 | 8 | 6 | 6 |
| 8 | 208359 | Great Grand Master | Gus Fry | 51 | 7 | 6 | 4 | 7 | 19 | 9 | 9 | 9 |
| 9 | 162114 | Grand Master | Jeff Booth | 59 | 11 | 8 | 5 | 9 | 14 | 10 | 8 | 8 |
| 10 | 206418 | Grand Master | Bruce Jones | 64 | 6 | 7 | 11 | 10 | 8 | 11 | 11 | 13 |
| 11 | 202681 | Grand Master | Allan Bindon | 76 | 13 | 11 | 12 | 8 | 9 | 12 | 14 | 11 |
| 12 | 181711 | Master | Chris McCarthy | 84 | 9 | 9 | 10 | 19 | 17 | 19 | 10 | 10 |
| 13 | 188809 | Master | Fergus Thomson | 91 | 12 | 13 | 13 | 20 | 10 | 7 | 18 | 18 |
| 14 | 161265 | Master | Michael Gray | 94 | 15 | 12 | 14 | 12 | 12 | 16 | 15 | 14 |
| 15 | 195548 | Master | Don Christie | 98 | 16 | 14 | 15 | 11 | 18 | 13 | 12 | 17 |
| 16 | 170539 | Grand Master | Tom Kerr | 102 | 19 | 15 | 17 | 13 | 11 | 14 | 16 | 16 |
| 17 | 196429 | Grand Master | Richard Dreverman | 113 | 18 | 16 | 18 | 17 | 13 | 17 | 17 | 15 |
| 18 | 186660 | Apprentice | Dragos Blaga | 119 | 24 | 24 | 24 | 16 | 15 | 15 | 13 | 12 |
| 19 | 192707 | Grand Master | Keith Miller | 124 | 17 | 24 | 16 | 18 | 16 | 18 | 19 | 20 |
| 20 | 187886 | Grand Master | Rob Burn | 133 | 21 | 17 | 19 | 15 | 21 | 20 | 20 | 21 |
| 21 | 162120 | Grand Master | Michael Gibbs | 143 | 20 | 20 | 20 | 22 | 22 | 21 | 21 | 19 |
| 22 | 157154 | Master | Grant Cooze | 145 | 14 | 18 | 24 | 21 | 20 | 24 | 24 | 24 |
| 23 | 163938 | Great Grand Master | Stephen Phillips | 161 | 22 | 19 | 24 | 24 | 24 | 24 | 24 | 24 |