2006 North Shore Freshwater Champs Results

At Lake Pupuke, North Shore Auckland.

LASER CHAMPIONSHIP RESULTS after 7 RACES - 6 to count

pos class / sail r1 r2 r3 r4 r5 r6 r7 dis net name club
1 Laser Y 5379 3 3 1 2 1 8 5 8 15 ANDREWS Lloyd MBSC
2 Laser O 1713 5 6 4 5 2 6 1 6 23 McLAY Blair TSC
3 Laser O 9386 ocs 9 3 1 5 5 3 40 26 COUTTS Matt MBSC
4 Laser Y 0205 13 10 2 3 3 1 9 13 28 HUME-MERRY Aaron EBYC
5 Laser O 1 18 4 5 7 4 2 7 18 29 PERROW Mark PBC
6 Laser A 3451 7 5 6 8 12 9 2 12 37 GRIGG Giles TYC
7 Laser O 8664 14 15 7 4 7 3 4 15 39 GEALE Jason PBC
8 Laser A 2224 30 2 10 12 13 10 10 30 57 BATENBURG Luuk PBC
9 Laser O 6737 8 8 14 10 10 13 8 14 57 SNOWDON Malcolm MPYC
10 Laser M 1878 24 12 12 17 9 4 11 24 65 FERGUSON Wayne PBC
11 Laser Y 9385 4 11 9 15 16 12 27 27 67 MARTIN Jed MBSC
12 Laser Y 8806 ocs 1 8 6 ocs 7 6 40 68 LINDSAY Blair MBSC
13 Laser M 1719 11 13 16 11 6 15 12 16 68 PAGE Nick PBC
14 Laser M 3 10 19 13 dns 15 16 17 40 90 LOCK Garry RNZY
15 Laser A 4468 15 17 15 19 11 18 14 19 90 WOOLDRIDGE Neil PBC
16 Laser M 6922 9 20 22 22 18 23 16 23 107 KEETON Mike PBC
17 Laser Y 1880 2 7 11 9 dns dns dns 40 109 ANDREWS Max MBSC
18 Laser M 150073 19 21 17 13 21 20 23 23 111 LOWE David PBC
19 Laser M 13 20 16 19 20 19 24 20 24 114 DOWSETT John PBC
20 Laser G 1876 16 26 21 18 20 19 22 26 116 GRIGG Sandy TYC
21 Laser O 80208 6 28 27 21 25 20 21 28 120 WHITBURN Haydon MBSC
22 Laser M 7088 12 25 dns dns 8 17 18 40 120 THOMAS Pete WBC
23 Laser M 9882 28 18 23 14 22 22 24 28 123 ASH Phil MSC
24 Laser G 1966 26 27 20 16 23 14 dnf 40 126 SPEED Tom TYC
25 Laser M 7141 25 22 29 26 24 26 15 29 138 WRENN Ross NGSC
26 Laser G 5277 dns dns 18 24 17 21 19 40 139 BLAKEY Bob TYC
27 Laser A 5391 21 30 25 23 29 27 26 30 151 KNOWSLEY Mike TYC
28 Laser M 0 dns dns dns dns 14 11 13 40 158 GLADWELL Ian WBC
29 Laser A 3187 33 29 28 27 26 33 28 33 171 FAULKNER Martin PBC
30 Laser M 8661 34 35 24 25 32 25 32 35 172 MAUD Charles PBC
31 Laser O 0208 1 14 dns dns dns dns dns 40 175 MOWLEM Andrew KYC
32 Laser G 2968 27 31 30 29 34 32 30 34 179 KNOTT Barrie PBC
33 Laser G 6925 17 24 32 28 dns dns dns 40 181 PARK Tony TYC
34 Laser A 8892 32 32 26 30 33 30 31 33 181 BUTTLE A PBC
35 Laser M 9415 22 23 dns dns 28 29 dns 40 182 SNOW Derek WBC
36 Laser Y 6993 23 dns dns dns 27 28 25 40 183 WILD Josh KYC
37 Laser M 5282 31 34 31 31 35 35 34 35 196 COLLINSON John PBC
38 Laser A 6739 29 33 dns dns 31 34 33 40 200 GRASS Chantal PSC
39 Laser G 4222 dns dns dns dns 30 31 29 40 210 MORA Paul PBC

RADIAL CHAMPIONSHIP RESULTS after 7 RACES - 6 to count

pos class / sail r1 r2 r3 r4 r5 r6 r7 dis net name club
1 Radial 4685 1 2 2 6 1 2 1 6 9 SANdeLL James NSC
2 Radial 6721 9 1 1 3 2 1 6 9 14 ORAMS Mark BBBC
3 Radial 1875 2 3 8 5 3 3 3 8 19 POWRIE Olivia RAYC
4 Radial 5382 10 4 3 2 6 6 11 11 31 McCARTHY Brendon KKCC
5 Radial 1924 4 8 6 4 5 4 10 10 31 JACOBSON Matthew OYC
6 Radial 1103 3 5 5 9 8 10 2 10 32 POWRIE Miranda TYC
7 Radial 3449 5 7 4 7 10 5 4 10 32 HUME-MERRY Cushla WBBC
8 Radial 1962 7 6 7 1 11 7 12 12 39 WRIGHT Chris WCC
9 Radial 9927 6 9 10 11 7 8 5 11 45 BUCKLEY Ersin TSPY
10 Radial 7770 8 10 9 8 9 9 8 10 51 WELSH Kevin PSC
11 Radial 8919 6 dns dns dns 4 11 7 16 60 McGLASHIN Don PBC
12 Radial 5351 11 11 11 10 12 12 9 12 64 CRAIG Oliver X
13 Radial 8881 12 12 dns dns 13 13 13 16 79 WOOLDRIDGE Georgina PBC
14 4.7 6710 14 13 12 12 14 14 14 14 79 YANNOVA Zhana MBSC
15 Radial 3190 13 14 13 13 15 15 15 15 83 McKEE Shaaron PSC

SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 16

z = ZPG . y = YPG . r = RDG


SPLASH CHAMPIONSHIP RESULTS after 7 RACES - 6 to count

pos class / sail r1 r2 r3 r4 r5 r6 r7 dis net name club
1 Splash 1850 3 2 3 3 1 1 1 3 11 TUKE Blair KKCC
2 Splash 1852 6 5 4 4 2 3 2 6 20 BATTERSBY Jason KYC
3 Splash 1853 2 4 5 6 3 4 4 6 22 JACOBSON Kayne OYC
4 Splash 1839 4 6 6 5 4 2 3 6 24 EvanS Tim KYC
5 Splash 1436 1 1 1 1 dns dns dns 13 30 MALONEY Andy KKCC
6 Splash 1418 9 7 7 7 5 5 5 9 36 GIBBS Melissa TSC
7 Splash 1847 5 3 2 2 dns dns dns 13 38 MALONEY Jimmy KKCC
8 Splash 1838 7 8 8 8 6 6 7 8 42 BRADLEY Mark KYC
9 Splash 773 8 9 9 dns 7 7 6 13 46 WEHLER Nico TSC
10 Zephyr 48 11 11 dns dns 8 9 8 13 60 ANDREW Kevin GBC
11 Starli 1304 12 10 dns dns 9 8 9 13 61 ANDREW Hamish GBC
12 Splash 1849 10 dns dns dns dns dns dns 13 75 EvanS Anna KYC
Previous
Previous

2006 North Island Laser Champs Results

Next
Next

2006 Auckland Laser Champs Results