2025 ILCA North Island Freshwater Champs

Many thanks to all the Taupo Yacht Club volunteer for another great ILCA North Island Freshwater Champs at their excellent Bayleys Centreboard Regatta.

Results

Day 1 Photos on Dropbox

Photos on Facebook

ILCA 4 Yacht Class

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank Yacht Class Open Class Sail Number Helmsperson Yacht Club Helmsperson Name R1 R2 R3 R4 R5 R6 R7 Total Nett
1st ILCA 4 3 GYC Lucy Millar 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 8.0 6.0
2nd ILCA 4 163926 LTYC Michael Hancock (4.0 DNC) 4.0 DNC 4.0 DNC 1.0 2.0 2.0 2.0 19.0 15.0
3rd ILCA 4 192305 POHY Nahla Kremer 2.0 2.0 2.0 (3.0) 3.0 3.0 3.0 18.0 15.0

ILCA 6 Yacht Class

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 32, Scoring system: Appendix A
Rank Yacht Class Open Class Sail Number Helmsperson Yacht Club Helmsperson Name R1 R2 R3 R4 R5 R6 R7 Total Nett
1st ILCA 6 221092 MBSC / RNZYS Tom Pilkington (7.0) 1.0 1.0 5.0 1.0 5.0 2.0 22.0 15.0
2nd ILCA 6 222079 MBSC Sam Clarke 11.0 5.0 (13.0) 1.0 4.0 2.0 1.0 37.0 24.0
3rd ILCA 6 216173 Royal Akarana Yacht Club/ Royal Suva Yac Sophia Morgan 1.0 3.0 (9.0) 3.0 8.0 6.0 7.0 37.0 28.0
4th ILCA 6 192285 Murrays Bay Sailing Club Naiomi Ferrissey 3.0 4.0 5.0 2.0 (15.0) 7.0 8.0 44.0 29.0
5th ILCA 6 214437 MBSC Liam Dimock (33.0 DNC) 2.0 2.0 9.0 3.0 3.0 12.0 64.0 31.0
6th ILCA 6 223091 MBSC Chloe Turner 2.0 7.0 (15.0) 8.0 13.0 1.0 4.0 50.0 35.0
7th ILCA 6 209278 TYPBC/Raglan Dave Johnson (17.0) 6.0 4.0 12.0 5.0 13.0 5.0 62.0 45.0
8th ILCA 6 226526 MBSC Arran Begic 4.0 10.0 11.0 7.0 (16.0) 9.0 6.0 63.0 47.0
9th ILCA 6 222175 Murrays Bay Sailing Club Toby Dunn 12.0 8.0 3.0 13.0 2.0 11.0 (17.0) 66.0 49.0
10th ILCA 6 222181 MBSC / RAYC Beau Utting 6.0 (18.0) 8.0 11.0 18.0 4.0 3.0 68.0 50.0
11th ILCA 6 222173 Murrays Bay Sailing club Noah Shirley 13.0 13.0 6.0 (14.0) 6.0 10.0 11.0 73.0 59.0
12th ILCA 6 226518 Murray’s bay Kate Rasmussen 8.0 11.0 7.0 (18.0) 7.0 16.0 13.0 80.0 62.0
13th ILCA 6 210823 Hamilton Yacht Club Werner Hennig 10.0 16.0 (17.0) 4.0 11.0 8.0 16.0 82.0 65.0
14th ILCA 6 224251 Murrays Bay Sailing Club Jack Hollands (33.0 DNC) 14.0 12.0 6.0 14.0 15.0 9.0 103.0 70.0
15th ILCA 6 214436 TYPBC Lorenzo Milesi 5.0 12.0 16.0 15.0 10.0 20.0 (23.0) 101.0 78.0
16th ILCA 6 MEX Tamaki Yacht Club Phillip Bennett 9.0 9.0 18.0 19.0 12.0 14.0 (33.0 DNC) 114.0 81.0
17th ILCA 6 202689 Murrays Bay Roger Winton 16.0 17.0 10.0 17.0 9.0 12.0 (19.0) 100.0 81.0
18th ILCA 6 220056 TYPBC/HYC Adam Mark 15.0 15.0 (19.0) 10.0 17.0 17.0 15.0 108.0 89.0
19th ILCA 6 19228 Pupuke Boating Club Joshua Ferrissey (25.0) 20.0 14.0 24.0 20.0 18.0 10.0 131.0 106.0
20th ILCA 6 212250 TYPBC/Raglan Lukas Johnson 23.0 (25.0) 22.0 23.0 19.0 22.0 14.0 148.0 123.0
21st ILCA 6 214992 HYC/TYPBC Rick Spencer 22.0 (30.0) 25.0 16.0 23.0 19.0 18.0 153.0 123.0
22nd ILCA 6 216175 Tauranga Miya Prescott 21.0 19.0 21.0 20.0 (22.0) 21.0 22.0 146.0 124.0
23rd ILCA 6 217424 Typbc Sienna Skilton 20.0 21.0 20.0 (27.0) 25.0 26.0 20.0 159.0 132.0
24th ILCA 6 187885 Cambridge Ben Williams 14.0 24.0 23.0 26.0 26.0 (27.0) 25.0 165.0 138.0
25th ILCA 6 202918 Murrays Bay Sailing Club Gretel Satterthwaite 24.0 22.0 (28.0) 25.0 21.0 23.0 24.0 167.0 139.0
26th ILCA 6 790 WBBC steve harris (33.0 DNC) 27.0 26.0 22.0 24.0 24.0 21.0 177.0 144.0
27th ILCA 6 212258 HYC/TYPBC Helen Spencer 18.0 23.0 24.0 21.0 27.0 (33.0 DNC) 33.0 DNC 179.0 146.0
28th ILCA 6 188800 Napier sailing club Gill Waiting 19.0 26.0 27.0 (28.0) 28.0 25.0 26.0 179.0 151.0
29th ILCA 6 185806 LTYC Ruby Brasell 27.0 28.0 30.0 30.0 29.0 28.0 (33.0 DNC) 205.0 172.0
30th ILCA 6 26440 Port Ohope Yacht Club Sue van Enter 26.0 29.0 29.0 29.0 (33.0 DNC) 33.0 DNC 33.0 DNC 212.0 179.0
31st ILCA 6 274 LTYC Michelle Weston 28.0 31.0 31.0 31.0 dnf (33.0 DNC) 33.0 DNC 33.0 DNC 220.0 187.0
32nd ILCA 6 191327 Hamilton Yacht Club Bruno Feist (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 198.0

ILCA 7 Yacht Class

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 26, Scoring system: Appendix A
Rank Yacht Class Open Class Sail Number Helmsperson Yacht Club Helmsperson Name R1 R2 R3 R4 R5 R6 R7 Total Nett
1st ILCA 7 211574 RNZYS George Pilkington (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd ILCA 7 222170 Worser Bay Boating Club Andrew Dellabarca (17.0) 2.0 2.0 4.0 3.0 2.0 3.0 33.0 16.0
3rd ILCA 7 212253 Typbc Max Faulkner 2.0 4.0 4.0 (6.0) 2.0 5.0 2.0 25.0 19.0
4th ILCA 7 226522 WBBC/MYC Simon Beck 3.0 5.0 7.0 3.0 4.0 3.0 (9.0) 34.0 25.0
5th ILCA 7 219311 Worser Bay Boating Club Rob Woodward 4.0 (11.0) 10.0 9.0 7.0 4.0 5.0 50.0 39.0
6th ILCA 7 202917 Tamaki YC Mike Knowsley (10.0) 8.0 6.0 8.0 5.0 6.0 7.0 50.0 40.0
7th ILCA 7 219304 WBBC Niall Pearson 12.0 3.0 (26.0 OCS) 5.0 8.0 12.0 12.0 78.0 52.0
8th ILCA 7 181163 POYC Ken Tarboton 7.0 7.0 13.0 11.0 13.0 (17.0) 4.0 72.0 55.0
9th ILCA 7 192705 Hamilton YC Ken Atchison 5.0 16.0 5.0 2.0 (19.0) 11.0 18.0 76.0 57.0
10th ILCA 7 207850 Lake Taupo Yacht Club David Keys 6.0 13.0 11.0 13.0 (14.0) 8.0 8.0 73.0 59.0
11th ILCA 7 8101 TYPBC Hezekiah Gould 8.0 12.0 8.0 14.0 9.0 9.0 (15.0) 75.0 60.0
12th ILCA 7 217840 PBC/TYC Karl Nicholson 13.0 15.0 9.0 (17.0) 6.0 7.0 11.0 78.0 61.0
13th ILCA 7 172219 POYC Barry Cutfield 16.0 10.0 3.0 12.0 11.0 (18.0) 10.0 80.0 62.0
14th ILCA 7 196879 Port Ohope Yacht club Mark Macintosh 11.0 6.0 (22.0) 7.0 18.0 10.0 14.0 88.0 66.0
15th ILCA 7 157153 Napier George Kay 9.0 (18.0) 16.0 15.0 15.0 16.0 6.0 95.0 77.0
16th ILCA 7 210817 LTYC Andy Coombes (22.0) 9.0 17.0 16.0 12.0 13.0 13.0 102.0 80.0
17th ILCA 7 161265 Worser Bay Boating Club Michael Gray 15.0 14.0 12.0 (23.0) 16.0 22.0 17.0 119.0 96.0
18th ILCA 7 181811 Gisborne Jake Millar 14.0 17.0 14.0 19.0 21.0 15.0 (22.0) 122.0 100.0
19th ILCA 7 192639 LTYC Nathan Farmer 19.0 19.0 18.0 10.0 17.0 19.0 (21.0) 123.0 102.0
20th ILCA 7 219314 Worser Bay Paul Thomas (24.0) 22.0 21.0 18.0 10.0 20.0 16.0 131.0 107.0
21st ILCA 7 180214 Brent Saunders Brent Saunders 21.0 21.0 20.0 (25.0) 20.0 14.0 20.0 141.0 116.0
22nd ILCA 7 209281 LTYC Rob Kent 18.0 20.0 15.0 (24.0) 22.0 23.0 23.0 145.0 121.0
23rd ILCA 7 198106 Port Ohope Yacht Club Ric Carr 20.0 23.0 19.0 22.0 (24.0) 21.0 19.0 148.0 124.0
24th ILCA 7 192276 POYC Peter McKenzie (25.0) 25.0 23.0 20.0 25.0 25.0 24.0 167.0 142.0
25th ILCA 7 188811 POYC Graeme Reid (26.0) 24.0 25.0 21.0 23.0 24.0 25.0 168.0 142.0
26th ILCA 7 123779 Hbc Geoff Barnes 23.0 26.0 24.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 181.0 154.0
Previous
Previous

2025 Auckland ILCA Open, Youth and Masters Champs

Next
Next

Lucy Luxford at the 2025 Oceania and Australian ILCA Nationals