2019 Northshore Freshwater Champs

Josh Armit wins 2019 NSFW Laser Champs.

There were 40 competitors and a breeze between 6-25 knots from SW over the weekend 18 & 19 May 2019.

  • 1st Radial and 1st Woman overall Sara Winther

  • 1st Radial Youth and 2nd Radial Luke Cashmore

  • 1st Radial Master Werner Hennig

  • 1st Standard overall Josh Armit

  • 1st Standard Apprentice Master Dave Ridley

  • 1st Standard Master Tony Nicholson

  • 1st Standard Grand Master Mark Hursthouse

  • 1st Standard Great Grand Master Gary Lock

We had a great turnout and generous prizes.

Congratulations once again to to Garth Briden for getting another successful series in.

- John Dowsett - Commodore

Laser Standard

pos cl .dv. sail 1 2 3 4 5 6 7 dis net name club
1 L mY 0817 3 1 1 1 1 1 1 3 6 ARMIT Josh MBSC
2 L mA 5052 1 2 3 2 2 4 3 4 13 RIDLEY Dave MBSC
3 L mM 5549 9 3 6 3 4 5 7 9 28 NICHOLSON Tony PBC
4 L mM 8196 2 4 11 10 8 3 5 11 32 DRUMMOND Dean PBC
5 L mO 0332 11 5 7 6 5 dnf 4 18 38 LEILUA Eroni APIA
6 L mM 2249 4 7 5 4 10 13 11 13 41 BLAKEY Richard TYC
7 L mG 3947 7 15 2 7 18 10 6 18 47 HURSTHOUSE Mark PBC
8 L mG 1519 10 8 4 9 6 dnf 15 18 52 KEETON Mike PBC
9 L mG 3125 8 13 15 5 12 8 8 15 54 LOWE David PBC
10 L mG 6879 5 11 14 11 7 15 12 15 60 MacINTOSH Mark POYC
11 L mS 6909 15 9 13 8 14 9 10 15 63 LOCK Garry PBC
12 L mG GLAD dnf dnf dnf dnf 9 2 2 18 66 GLADWELL Ian WBC
13 L mG 1962 12 6 10 13 15 14 13 15 68 YOVICH Bruce OYC
14 L mM 2872 13 10 12 12 13 11 14 14 71 NICHOLSON Karl WBC
15 L mY 1996 14 12 8 15 17 17 17 17 83 ROPER Tim SYC
16 L mG 1585 6 14 16 16 16 16 18 18 84 CAMILLERI John PBC
17 L mM 0536 dnf dnf dnf dnf dnf 6 9 20 86 WILSHIRE Greg PBC
18 L mM 2705 dnf dnf dnf dnf 11 7 dnf 19 89 ATCHISON Ken HYC
19 L mY 585 dnf dnf dnf dnf 3 dnf dnf 19 92 HARDEN Ryan WBC
20 L mG 0007 dnf 16 9 14 dnf dnf dnf 20 93 ABICT Grant TYC
21 L mS 2308 16 17 17 17 19 12 16 19 95 WALLACE Ian PLSC

Laser Radial

pos cl .dv. sail 1 2 3 4 5 6 7 dis net name club
1 R wA 2441 3 1 7 1 1 1 3 7 10 WINTHER Sara NYC
2 R mY 2257 2 2 3 2 3 6 2 6 14 CASHMORE Luke WBC
3 R mY 6172 1 6 2 4 6 2 1 6 16 MULCAHY Thomas MBSC
4 R mY 9259 4 3 1 3 2 5 7 7 18 ARMIT Caleb MBSC
5 R mO 8521 6 10 15 5 4 4 4 15 33 LORGARD Connor MBSC
6 R wO 8359 7 4 12 9 9 3 6 12 38 REYNOLDS-SMITH Court MBSC
7 R mY 0546 8 7 4 7 5 8 9 9 39 RIST Matthew MSC
8 R mG 1516 5 8 9 8 7 7 8 9 43 HENNIG Werner HYC
9 R wY 0825 9 5 5 ocs 10 12 10 18 51 STOCK Samantha MBSC
10 R mY 1589 14 11 10 6 8 9 11 14 55 WOOD Blake MSC
11 R mG 2689 12 12 8 11 11 10 5 12 57 WINTON Roger OYC
12 R wY 8341 dnf 9 6 ocs 12 13 dnf 18 72 BOYD Isabella WBC
13 R mG 0822 13 14 11 10 13 11 dnf 15 72 YANKOV Georgi PBC
14 R wG 2258 10 16 16 12 17 dnf 12 17 82 SPENCER Helen HYC
15 R wM 8881 15 13 13 15 14 14 13 15 82 WOOLDRIDGE Georgina PBC
16 R mG 3138 16 15 14 13 16 15 14 16 87 SPENCER Rick HYC
17 R wM 7892 11 dnf 17 14 dnf dnf dnf 18 90 CHAGAS Lucia HYC
18 R wO 0332 dnf dnf dnf dnf 15 dnf dnf 18 98 LEILUA Bianca APIA
Previous
Previous

George Cautrey's Bronze at the 2019 Laser World Champs

Next
Next

2019 Laser Traveller Series