2019 Panmure Lagoon SC RSA Regatta

LASER Class

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Tally Fleet Division Boat Class SailNo Club HelmName Nat Rating R1 R2 R3 R4 R5 Total Nett
1st 23 Senior Apprentice Master Club Boat LASER 215052 Milford CC Dave Ridley 1078 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd 16 Senior Master LASER 195549 Pupuke Tony Nicholson 1078 2.0 2.0 2.0 (3.0) 3.0 12.0 9.0
3rd 13 Senior Master LASER 10 Takapuna Rohan Lord 1078 3.0 3.0 (8.0) 2.0 2.0 18.0 10.0
4th Senior Grand Master LASER 181962 OYC Bruce Youick 1078 5.0 4.0 3.0 4.0 (7.0) 23.0 16.0
5th 2 Senior Open Club Boat LASER 158903 PLSC Andrew Coffin 1078 4.0 5.0 4.0 (6.0) 4.0 23.0 17.0
6th 17 Senior Master Club Boat LASER 173452 TamakiYC Ian Rabbich 1078 (7.0) 6.0 6.0 5.0 5.0 29.0 22.0
7th 3 Senior Great Grand Master Wondering Sailor LASER 192308 PLSC Ian Wallace 1078 6.0 (7.0) 5.0 7.0 6.0 31.0 24.0
8th 6 Senior Grand Master Club Boat LASER 2308 PLSC Blair Park 1078 10.0 (11.0 DNC) 7.0 11.0 DNC 11.0 DNC 50.0 39.0
9th 11 Senior Apprentice Master LASER 192284 PLSC David Barker 1078 9.0 (11.0 DNC) 9.0 11.0 DNC 11.0 DNC 51.0 40.0
10th 15 Senior Master LASER 211585 Pupuke John Camileri 1078 8.0 (11.0 DNC) 11.0 DNF 11.0 DNF 11.0 DNC 52.0 41.0

LASER RADIAL Class

Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
Rank Tally Fleet Division Boat Class SailNo Club HelmName Nat Rating R1 R2 R3 R4 R5 Total Nett
1st Senior Grand Master LASER RADIAL 211516 HYC Werner Henning 1101 1.0 1.0 (2.0) 2.0 1.0 7.0 5.0
2nd Junior Junior LASER RADIAL 210825 MBSC Samantha Stock 1101 2.0 (3.0) 3.0 1.0 2.0 11.0 8.0
3rd 9 Senior Grand Master LASER RADIAL 215082 PLSC Kevin Welsh 1101 3.0 2.0 1.0 (4.0) 3.0 13.0 9.0
4th 4 Senior Grand Master Dove LASER RADIAL 177775 PLSC Jeff Coffin 1101 4.0 4.0 5.0 3.0 (7.0) 23.0 16.0
5th 18 Senior Apprentice Master Woman Club Boat LASER RADIAL 192306 SSANZ Raynor Haagh 1101 5.0 5.0 (9.0) 5.0 4.0 28.0 19.0
6th 1 Senior Grand Master LASER RADIAL 17770 PLSC Andrew Irving 1101 (7.0) 6.0 4.0 6.0 5.0 28.0 21.0
7th 20 Senior Master LASER RADIAL 199215 PLSC Chris Knight 1101 6.0 (16.0 DNF) 7.0 7.0 6.0 42.0 26.0
8th 19 Senior Open Club Boat LASER RADIAL None PLSC Andrew Lehman 1101 (9.0) 7.0 8.0 8.0 9.0 41.0 32.0
9th 25 Senior Great Grand Master Club Boat LASER RADIAL 8888 PLSC David Worsnop 1101 8.0 8.0 (11.0) 9.0 8.0 44.0 33.0
10th 5 Senior Grand Master Woman Go Hard Go Home LASER RADIAL 157146 PLSC Shaaron McKee 1101 (11.0) 10.0 10.0 10.0 10.0 51.0 40.0
11th 21 Senior Open Club Boat LASER RADIAL 174468 PLSC Taylor Farrell 1101 10.0 (16.0 DNC) 6.0 11.0 16.0 DNC 59.0 43.0
12th 7 Senior Grand Master LASER RADIAL 162107 PLSC John Castle 1101 12.0 9.0 12.0 (16.0 DNF) 16.0 DNC 65.0 49.0
13th Senior Master LASER RADIAL A PLSC Andrew Dare 1101 13.0 (16.0 DNF) 16.0 DNF 16.0 DNC 16.0 DNC 77.0 61.0
14th 22 Senior Open Woman Club Boat LASER RADIAL 168881 PLSC Deborah Killen 1101 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0
14th 12 Senior Master Woman Wairua LASER RADIAL 195546 Pt Chevalier Heather Moore 1101 (16.0 DNF) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0
Previous
Previous

2019 Duncan & Ebbet Tauranga Centreboard Regatta

Next
Next

2019 New Zealand Laser Nationals, Manly SC