ILCA 6’s and 7’s were be joined by Jollyboats and LTS windsurfers for the 2026 North Harbour Masters on Sunday 8th November.
We had a light and tricky North to Norwest breeze all day, but Race Officers Wayne Ferguson & Don McGlashen did a good job squeezing all 5 races out if it.
All rounded off by a delicious 60th birthday BBQ laid on by Tony Nicholson and John Dowsett’s entertaining prize giving.
Congratulations to ILCA 6 winner Phil Wild and ILCA 7 winner David Giles.
Thanks from the sailors to the Pupuke organising boys John, Wayne, Don and Dave.
ILCA6 Class
Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
| Fleet | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | ILCA6 | 1509 | PBC | Phil Wild | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
| AM | ILCA6 | MEX | TYC | Phillip Bennett | 2.0 | (4.0) | 4.0 | 2.0 | 2.0 | 14.0 | 10.0 |
| GGM | ILCA6 | 9280 | PBC | Pete Thomas | 4.0 | 2.0 | 2.0 | 4.0 | (5.0 OCS) | 17.0 | 12.0 |
| GM | ILCA6 | 8358 | PBC | Georgina Wooldridge | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 12.0 |
ILCA7 Class
Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
| Fleet | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GGM | ILCA7 | 7844 | PBC | David Giles | (7.0) | 1.0 | 3.0 | 1.0 | 1.0 | 13.0 | 6.0 |
| AM | ILCA7 | 8101 | WBC | Nik Kelis | 1.0 | (2.0) | 1.0 | 2.0 | 2.0 | 8.0 | 6.0 |
| GM | ILCA7 | 7473 | TSC | Mike Knowsley | 6.0 | 3.0 | (9.0) | 4.0 | 3.0 | 25.0 | 16.0 |
| GGM | ILCA7 | 0073 | PBC | Dave Lowe | 4.0 | 4.0 | (11.0) | 5.0 | 5.0 | 29.0 | 18.0 |
| M | ILCA7 | 7840 | PBC | Karl Nicholson | 5.0 | (11.0) | 7.0 | 3.0 | 6.0 | 32.0 | 21.0 |
| GGM | ILCA7 | 2250 | Mike Keeton | (11.0) | 6.0 | 4.0 | 7.0 | 4.0 | 32.0 | 21.0 | |
| M | ILCA7 | 0507 | PBC | Graham Donovan | (10.0) | 7.0 | 2.0 | 6.0 | 7.0 | 32.0 | 22.0 |
| GGM | ILCA7 | 8149 | PBC | Nick Page | 3.0 | 8.0 | 5.0 | 8.0 | (9.0) | 33.0 | 24.0 |
| GGM | ILCA7 | 6909 | Gary Lock | 8.0 | 5.0 | 8.0 | (9.0) | 8.0 | 38.0 | 29.0 | |
| GM | ILCA7 | 4094 | PBC | Neil Wooldridge | 2.0 | 9.0 | 6.0 | (13.0 DNC) | 13.0 DNC | 43.0 | 30.0 |
| M | ILCA7 | 2161 | David Dimock | (12.0) | 12.0 | 10.0 | 10.0 | 10.0 | 54.0 | 42.0 | |
| GM | ILCA7 | 2266 | PBC | Tony Nicholson | 9.0 | 10.0 | (13.0 DNS) | 13.0 DNC | 13.0 DNC | 58.0 | 45.0 |
ILCA 6 winner Phil Wild
ILCA 7 winner David Giles
J14 Class
LTWindsurfer Class
Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
| Fleet | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J14 | 164 | Mark Shaw | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 8.0 | 5.0 | ||
| J14 | 159 | Luke Shaw | 2.0 | 6.0 | (10.0) | 3.0 | 1.0 | 22.0 | 12.0 | ||
| J14 | 162 | MSC | Paul Stringer | 4.0 | (8.0) | 4.0 | 2.0 | 4.0 | 22.0 | 14.0 | |
| J14 | 103 | MSC | Nathan Pinch | 1.0 | 5.0 | 3.0 | (6.0) | 6.0 | 21.0 | 15.0 | |
| J14 | 113 | Richard Wiltshire | 7.0 | 2.0 | (9.0) | 4.0 | 5.0 | 27.0 | 18.0 | ||
| J14 | 112 | Jared Halligan | 6.0 | (11.0) | 2.0 | 8.0 | 3.0 | 30.0 | 19.0 | ||
| J14 | 97 | TSC | Gavin McPherson | (8.0) | 7.0 | 6.0 | 5.0 | 7.0 | 33.0 | 25.0 | |
| J14 | 156 | MSC | Jim Molloy | (12.0) | 4.0 | 8.0 | 7.0 | 10.0 | 41.0 | 29.0 | |
| J14 | 134 | Ray Copeland | 5.0 | (12.0) | 5.0 | 11.0 | 8.0 | 41.0 | 29.0 | ||
| J14 | 104 | FBYC | Chris McKinlay | (14.0) | 3.0 | 7.0 | 10.0 | 12.0 | 46.0 | 32.0 | |
| J14 | 165 | David Wright | 10.0 | 10.0 | 11.0 | (12.0) | 9.0 | 52.0 | 40.0 | ||
| J14 | 15 | Chris Tait | (16.0 DNC) | 9.0 | 13.0 | 9.0 | 11.0 | 58.0 | 42.0 | ||
| J14 | 80 | Y Verboom | 9.0 | (14.0) | 12.0 | 13.0 | 13.0 | 61.0 | 47.0 | ||
| J14 | 38 | FBYC | Grant Richards | 11.0 | 13.0 | 14.0 | (16.0 DNC) | 16.0 DNC | 70.0 | 54.0 | |
| J14 | 167 | TSC | Rob Beck | 13.0 | (16.0 DNS) | 16.0 DNS | 16.0 DNC | 16.0 DNC | 77.0 | 61.0 |
LTWindsurfer Class
Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
| Fleet | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LTWindsurfer | 88 | Bruce Kendall | (6.0) | 1.0 | 4.0 | 1.0 | 2.0 | 14.0 | 8.0 | ||
| LTWindsurfer | 60 | Lloyd Perratt | 1.0 | 2.0 | 1.0 | 6.0 | (11.0 DNC) | 21.0 | 10.0 | ||
| LTWindsurfer | 960 | Alex Norman | 2.0 | (5.0) | 2.0 | 2.0 | 4.0 | 15.0 | 10.0 | ||
| LTWindsurfer | 68 | HYC | Doug Ferguson | 3.0 | (4.0) | 3.0 | 4.0 | 1.0 | 15.0 | 11.0 | |
| LTWindsurfer | 49 | Amaya Holton | 4.0 | (8.0) | 6.0 | 3.0 | 3.0 | 24.0 | 16.0 | ||
| LTWindsurfer | 74 | Matthew McIntosh | 5.0 | 3.0 | 8.0 | (9.0) | 5.0 | 30.0 | 21.0 | ||
| LTWindsurfer | 39 | Alan McIntosh | 7.0 | 7.0 | 5.0 | 5.0 | (11.0 DNC) | 35.0 | 24.0 | ||
| LTWindsurfer | 777 | Claudo Barbuzza | (8.0) | 6.0 | 7.0 | 7.0 | 7.0 | 35.0 | 27.0 | ||
| LTWindsurfer | 61 | PBC | Audrey Perratt | (9.0) | 9.0 | 9.0 | 8.0 | 6.0 | 41.0 | 32.0 | |
| LTWindsurfer | 44 | Nigel Harford | 10.0 | (11.0 DNF) | 11.0 DNF | 11.0 DNC | 11.0 DNC | 54.0 | 43.0 |
| Fleet | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GGM | ILCA7 | 7844 | PBC | David Giles | (7.0) | 1.0 | 3.0 | 1.0 | 1.0 | 13.0 | 6.0 |
| AM | ILCA7 | 8101 | WBC | Nik Kelis | 1.0 | (2.0) | 1.0 | 2.0 | 2.0 | 8.0 | 6.0 |
| GM | ILCA7 | 7473 | TSC | Mike Knowsley | 6.0 | 3.0 | (9.0) | 4.0 | 3.0 | 25.0 | 16.0 |
| GGM | ILCA7 | 0073 | PBC | Dave Lowe | 4.0 | 4.0 | (11.0) | 5.0 | 5.0 | 29.0 | 18.0 |
| M | ILCA7 | 7840 | PBC | Karl Nicholson | 5.0 | (11.0) | 7.0 | 3.0 | 6.0 | 32.0 | 21.0 |
| GGM | ILCA7 | 2250 | Mike Keeton | (11.0) | 6.0 | 4.0 | 7.0 | 4.0 | 32.0 | 21.0 | |
| M | ILCA7 | 0507 | PBC | Graham Donovan | (10.0) | 7.0 | 2.0 | 6.0 | 7.0 | 32.0 | 22.0 |
| GGM | ILCA7 | 8149 | PBC | Nick Page | 3.0 | 8.0 | 5.0 | 8.0 | (9.0) | 33.0 | 24.0 |
| GGM | ILCA7 | 6909 | Gary Lock | 8.0 | 5.0 | 8.0 | (9.0) | 8.0 | 38.0 | 29.0 | |
| GM | ILCA7 | 4094 | PBC | Neil Wooldridge | 2.0 | 9.0 | 6.0 | (13.0 DNC) | 13.0 DNC | 43.0 | 30.0 |
| M | ILCA7 | 2161 | David Dimock | (12.0) | 12.0 | 10.0 | 10.0 | 10.0 | 54.0 | 42.0 | |
| GM | ILCA7 | 2266 | PBC | Tony Nicholson | 9.0 | 10.0 | (13.0 DNS) | 13.0 DNC | 13.0 DNC | 58.0 | 45.0 |
Bear - the Bad Dog