2018 South Pacific Laser Masters
Results for the July 2018 South Pacific Laser Masters Results, Manly Brisbane
Laser Standard
Sailed: 7, Discards: 1, To count: 6, Entries: 34, Scoring system: Appendix A
| Rank | SAIL NUMBER | DIVISION | SKIPPER | AGE CATEGORY | BOAT | CLUB | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 206384 | Laser Standard | Gavin Dagley | GM | Pt Melbourne | 3.0 | 2.0 | 3.0 | 1.0 | 5.0 | 1.0 | 20.0 | 15.0 | ||
| 2nd | 210501 | Laser Standard | David Whait | M | Fr8 Train | SoPYC/FSC | 1.0 | 1.0 | 1.0 | 13.0 | 3.0 | 4.0 | 58.0 | 23.0 | |
| 3rd | 211499 | Laser Standard | Chris Dawson | GM | Seedy | RPAYC | 4.0 | 16.0 | 5.0 | 2.0 | 1.0 | 3.0 | 51.0 | 31.0 | |
| 4th | 214424 | Laser Standard | Steve Gunther | GM | PMYC | 6.0 | 3.0 | 9.0 | 2.0 | 5.0 RDGb | 6.0 | 42.0 | 31.0 | ||
| 5th | 210176 | Laser Standard | Michael Wilson | GM | Goldfish | BSS | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 6.0 | 70.0 | 35.0 | |
| 6th | 202918 | Laser Standard | Mike Knowsley | M | Tamaki YC | 13.0 | 12.0 | 7.0 | 1.0 | 2.0 | 2.0 | 63.0 | 37.0 | ||
| 7th | 177729 | Laser Standard | Andrew Stransky | M | Mantra | MYCQ | 10.0 | 10.0 | 4.0 | 3.0 | 6.0 | 11.0 | 59.0 | 44.0 | |
| 8th | 211505 | Laser Standard | Paul Garaty | GM | Missile | Belmont 16s | 2.0 | 12.0 | 8.0 | 10.0 | 9.0 | 7.0 | 71.0 | 48.0 | |
| 9th | 211519 | Laser Standard | Nick Page | GM | Charter | Pupuke Boating Club | 7.0 | 6.0 | 11.0 | 9.0 | 3.0 | 13.0 | 62.0 | 49.0 | |
| 10th | 164187 | Laser Standard | Dan Blight | A | ROCKSTEADY | BSS/RQYS | 16.0 | 7.0 | 2.0 | 4.0 | 4.0 | 17.0 | 85.0 | 50.0 | |
| 11th | 184252 | Laser Standard | Peter Stephinson | GGM | Sid Knee | MHASC | 14.0 | 5.0 | 12.0 | 11.0 | 12.0 | 9.0 | 85.0 | 63.0 | |
| 12th | 202769 | Laser Standard | Peter Fell | GM | Dreadnought | BSS | 9.0 | 15.0 | 7.0 | 10.0 | 8.0 | 16.0 | 84.0 | 65.0 | |
| 13th | 177103 | Laser Standard | David Harrison | M | Pearl | BSS | 12.0 | 4.0 | 18.0 | 12.0 | 7.0 | 14.0 | 85.0 | 67.0 | |
| 14th | 203228 | Laser Standard | Thomas Slocombe | GM | Sonic | PPSC | 14.0 | 9.0 | 15.0 | 16.0 | 10.0 | 5.0 | 94.0 | 69.0 | |
| 15th | 208343 | Laser Standard | Frant Bucek | GM | Anaconda | RGYC | 17.0 | 21.0 | 17.0 | 4.0 | 8.0 | 12.0 | 114.0 | 79.0 | |
| 16th | 202740 | Laser Standard | Philip Danks | GM | Sparta | RQYS | 18.0 | 13.0 | 10.0 | 14.0 | 15.0 | 14.0 | 107.0 | 84.0 | |
| 17th | 197550 | Laser Standard | Rob Sykes | GM | Fund a Mental | RQYS | 8.0 | 8.0 | 8.0 | 19.0 | 9.0 | 35.0 DNC | 122.0 | 87.0 | |
| 18th | 204579 | Laser Standard | Laurence Mayer | GM | Ride My Wave | Mackay Yacht Club | 18.0 | 14.0 | 11.0 | 13.0 | 17.0 | 18.0 | 114.0 | 91.0 | |
| 19th | 212822 | Laser Standard | Peter Wallace | GM | Natural Selection | MHASC | 11.0 | 11.0 | 16.0 | 35.0 DNC | 15.0 | 10.0 | 133.0 | 98.0 | |
| 20th | 141868 | Laser Standard | James Brandt | A | Pottsy | SBSC | 26.0 | 20.0 | 21.0 | 20.0 | 18.0 | 8.0 | 140.0 | 113.0 | |
| 21st | 206759 | Laser Standard | Andrew Verrall | A | Jackdaw | SBSC | 19.0 | 19.0 | 17.0 | 14.0 | 21.0 | 24.0 | 138.0 | 114.0 | |
| 22nd | 197524 | Laser Standard | Tony Hannan | GM | Phoenix | Humpybong Yacht Club | 20.0 | 22.0 | 16.0 | 22.0 | 16.0 | 19.0 | 140.0 | 115.0 | |
| 23rd | 198089 | Laser Standard | John Casey | GM | Full Throttle | BSS | 25.0 | 22.0 | 20.0 | 17.0 | 24.0 | 21.0 | 159.0 | 129.0 | |
| 24th | 212859 | Laser Standard | Dean Foran | M | Grandma | SYC | 17.0 | 19.0 | 23.0 | 19.0 | 25.0 | 27.0 | 157.0 | 130.0 | |
| 25th | 207818 | Laser Standard | Chris Barnes | M | Spider Pig | Maryborough Sailing Club | 15.0 | 28.0 | 22.0 | 18.0 | 23.0 | 25.0 | 160.0 | 131.0 | |
| 26th | 203801 | Laser Standard | Gilbert Ford | GM | Happy Moments | RQYS | 24.0 | 29.0 | 24.0 | 21.0 | 22.0 | 20.0 | 169.0 | 140.0 | |
| 27th | 212849 | Laser Standard | Colin Verrall | GGM | Illowra | Hervey Bay Sailing Club | 28.0 | 31.0 | 26.0 | 24.0 | 20.0 | 26.0 | 186.0 | 155.0 | |
| 28th | 168694 | Laser Standard | Ross Orchard | A | ERIC | SBSC | 28.0 | 30.0 | 32.0 | 25.0 | 27.0 | 22.0 | 199.0 | 164.0 | |
| 29th | 211548 | Laser Standard | Greg Phillips | GGM | Ikara | PPSC | 24.0 | 23.0 | 13.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 200.0 | 165.0 | |
| 30th | 202583 | Laser Standard | Richard Dreverman | GM | VYC | 21.0 | 27.0 | 26.0 | 21.0 | 35.0 DNC | 35.0 DNC | 200.0 | 165.0 | ||
| 31st | 140234 | Laser Standard | Paul Trotter | M | Whooshka 2 | LSWSA | 32.0 | 27.0 | 29.0 | 25.0 | 26.0 | 28.0 | 199.0 | 167.0 | |
| 32nd | 143416 | Laser Standard | Paul Dwyer | M | Rake | Humpybong Sailing Club | 33.0 | 33.0 | 28.0 | 23.0 | 28.0 | 29.0 | 207.0 | 174.0 | |
| 33rd | 203226 | Laser Standard | Gus Young | M | Middle Harbour DNA | Clarence River Sailing Club | 30.0 | 31.0 | 15.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 216.0 | 181.0 | |
| 34th | 212827 | Laser Standard | Tony Baisden | M | Road Runner | RQYS | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 245.0 | 210.0 |
Laser 4.7
Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
| Rank | SAIL NUMBER | DIVISION | SKIPPER | AGE CATEGORY | BOAT | CLUB | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 171115 | Laser 4.7 | George Meikle | GM | Condition Zulu | RQYS | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 7.0 | |
| 2nd | 179414 | Laser 4.7 | Kate Yeomans | GM | Bluey | TVSC | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 15.0 | 12.0 | |
| 3rd | 208527 | Laser 4.7 | Taryn Agius | GM | Tortuga de Mar | Tinaroo Yacht Club | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 17.0 | 14.0 | |
| 4th | 140169 | Laser 4.7 | Monique Smith | GM | Flying Dragon | Tweed Valley Sailing Club | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 DNC | 34.0 | 28.0 | |
| 5th | 192305 | Laser 4.7 | Vanessa Spiller | M | Scooter | BSS | 4.0 | 5.0 | 5.0 | 4.0 | 6.0 DNC | 6.0 DNC | 36.0 | 30.0 |
Laser Radial
Sailed: 8, Discards: 1, To count: 7, Entries: 19, Scoring system: Appendix A
| Rank | SAIL NUMBER | DIVISION | SKIPPER | AGE CATEGORY | BOAT | CLUB | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 208521 | Laser Radial | Scott Leith | M | Lethal | Murrays Bay Sailing Club | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 11.0 | 9.0 | |
| 2nd | 164180 | Laser Radial | Mark Kennedy | GM | Tassie Express | RQYS, MSC | 2.0 | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 19.0 | 14.0 | |
| 3rd | 202922 | Laser Radial | Michael Pitt | GM | Interloper | RQYS | 4.0 | 4.0 | 6.0 | 7.0 | 3.0 | 6.0 | 7.0 | 45.0 | 37.0 | |
| 4th | 202701 | Laser Radial | Kerry Waraker | L | Quadelle | RQYS | 3.0 | 3.0 | 3.0 | 9.0 | 6.0 | 9.0 | 8.0 | 54.0 | 41.0 | |
| 5th | 191627 | Laser Radial | Jan Kemp | GM | Sailor Jerry | RQYS | 12.0 | 8.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 58.0 | 41.0 | |
| 6th | 191608 | Laser Radial | Lew Verdon | GGM | Such is Life | MHASC | 6.0 | 9.5 | 10.0 | 4.0 | 10.0 | 4.0 | 3.0 | 63.5 | 46.5 | |
| 7th | 210159 | Laser Radial | Christine Bridge | GM | Wings | RQYS | 8.0 | 6.0 | 9.0 | 10.0 | 3.0 | 5.0 | 6.0 | 57.0 | 47.0 | |
| 8th | 212850 | Laser Radial | Garry Robberds | M | Juz | Abbotsford 12ft Sailing Club | 3.0 | 7.0 | 4.0 | 11.0 | 9.0 | 10.0 | 5.0 | 61.0 | 49.0 | |
| 9th | 191827 | Laser Radial | Hugh Bekkers | GM | Swift | RQYS | 9.0 | 7.0 | 9.0 | 8.0 | 7.0 | 5.0 | 7.0 | 63.0 | 52.0 | |
| 10th | 202911 | Laser Radial | Lindsay Whitton | M | Pure Blonde | RPAYC | 7.0 | 8.0 | 11.0 | 8.0 | 7.0 | 8.0 | 9.0 | 71.0 | 58.0 | |
| 11th | 202968 | Laser Radial | Sissingh Diane | M | Blouse | MHASC | 5.0 | 9.5 | 2.0 | 6.0 | 6.0 | 20.0 DNC | 20.0 DNC | 88.5 | 68.5 | |
| 12th | 197530 | Laser Radial | Robert Lowndes | GGM | Wiggle | MHASC | 11.0 | 1.0 | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 117.0 | 97.0 | |
| 13th | 148661 | Laser Radial | David Cook | M | Onatopp | LSWSA | 20.0 DNS | 20.0 DNC | 15.0 | 14.0 | 11.0 | 11.0 | 10.0 | 121.0 | 101.0 | |
| 14th | 199105 | Laser Radial | Mark Hipgrave | GM | Mr Smartarse | RQYS | 15.0 | 18.0 | 14.0 | 13.0 | 12.0 | 20.0 DNC | 20.0 DNC | 132.0 | 112.0 | |
| 15th | 214420 | Laser Radial | Jim Sloan | GM | Time Out | BSS | 13.0 | 17.0 | 18.0 | 12.0 | 13.0 | 20.0 DNC | 20.0 DNC | 133.0 | 113.0 | |
| 16th | 202915 | Laser Radial | Grant Willmott | M | The Highway | RQYS | 16.0 | 11.0 | 11.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 138.0 | 118.0 | |
| 17th | 212837 | Laser Radial | Michael O'Brien | GGM | Shiaway | VYC | 10.0 | 14.0 | 15.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 139.0 | 119.0 | |
| 18th | 181906 | Laser Radial | Frank Walsh | GGM | Parkbench | MHASC | 14.0 | 16.0 | 16.0 | 14.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 140.0 | 120.0 | |
| 19th | 205002 | Laser Radial | Peter Craig | L | Keri Craig | BSS | 18.0 | 15.0 | 12.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 145.0 | 125.0 |