2021 Catalyst New Zealand Laser National CHamps, Worser Bay
Reports from Nick Page
Final Day 4 - Meech Supreme
A fantastic final day of the 2021 Catalyst Laser Nationals at Worser Bay saw all fleets complete 3 races in a 15 to 25 knot northerly that fortunately eased slightly as the day progressed, contrary to the forecast. It was wind against tide, which gave some good waves and great downwind rides while making everyone work hard on the beats, but did prove a challenge for some resulting in a number of UFD’s .
In the Standards Olympic rep Sam Meech remained simply untouchable, winning every race and I think leading at every mark of the contest. It is Sam’s first NZ Laser Championship and was really an exhibition of supreme quality Laser sailing. George Gautry was on his heels the whole time, although Luke Deegan was able to break Georges run of seconds in the second race of the day, securing third overall in the process. A super consistent Luke Cashmore was 4th overall and was the leading U21 sailor, while leading Master Andrew Dellabarca continued his domination of the masters fleet finishing 5th overall. Leading Apprentice Master was Tim Pitcaithly from Nelson while Owen Anderson, sailing in his home waters, secured the GM title with 3 solid races today.
In the Radial fleet Thomas Mulcahy (Y) from Murrays Bay was almost as dominant as Sam was in the Standards, winning two of today’s 3 races to count 6 bullets and a second for a convincing and well deserved overall win. Second overall and winner of the final race was Matthew Rist from Manly, while open sailor George Lane had a great day with three 2nd places to get up to third overall. Olivia Christie was the leading woman in 5th with Greta Pilkington leading the female Youth group in 11th overall.
In the Radial Masters past Olympic champ Jenny Armstrong (WM) won on count back from Phil Wild (A), with Tauranga’s Pete Thomas leading the GM’s in third overall. Leading GGM was John Pitman in 8th overall.
Overall a very successful contest with Worser Bay living up to its breezy reputation but providing great racing and a wonderful venue in their new clubhouse complex. Next years contest will be at Queen Charlotte, which is again sure to provide another excellent venue.
Day 3 - No cobwebs left
After losing day 2 to 40+ knot gales we were all hoping the forecast was correct and wind would moderate by the 1pm start time today. And it did, a little. So today all fleets completed 2 races in a strong northerly Wellington “breeze” which gusted over 30 knots at times through the afternoon, accompanied by a 1 to 2m waves churned up by the incoming tide. There were plenty of swimmers and a bit of broken gear but at the end of the day the club was buzzing with tales of survival and recovery. The stadium racing concept, sailing in the bay immediately in front of the club, absolutely came into its own today, allowing spectators a great view of the action and some, like GGM Mike Keeton, the ability to pop into the beach to recover from a wee swim and grab a cup o’ tea between races.
The conditions certainly did not faze the top sailors. In the Standards Sam Meech again nailed both starts and landed 2 bullets, with George Gautry always in hot pursuit in both races. The two Luke’s; Deegan and Cashmore, Eroni Leilua and standout Masters Andrew Dellabarca were again in touch as the chasing bunch, with a gap back to the rest. Rob Woodward and Tony Nicholson had a great battle for the second Masters slot while only 3 points now separate Owen and Doug Anderson at the head of the GGM field, with Owen suffering from getting a bit keen at the start of the first race.
In the Radials, Youth sailor Thomas Mulcahy really stamped his authority on the contest with 2 more bullets. Nearest rival Caleb Armit (Y) was unlucky to collect an OCS in race 2, while 3rd placed Matthew Rist handled the conditions exceptionally well to secure a second and third today to stay in touch with the leading pair. His days results were matched by the leading woman, NZL squad member Olivia Christie, who consequently opened up a useful points gap on fellow squad member Annabelle Rennie Younger. Other standouts in the fleet were Blake Wood (Y), who’s 4th and 6th gets him up to 7th overall going into the final day, and Greta Pilkington, who had two top 10 finishes to secure her position as leading female youth.
In the Radial Masters today saw the top of the leader board tighten right up. With local Ed Tam winning the first race and Dunedin’s Jenny Armstrong the second only 2 points now separate the top 3, with Phil Wild just holding on the lead. These 3 are followed by a group of GM’s led by Pete Thomas, while 5th placed Mike Knowsley was a touch unlucky to fit in a quick swim while completing a penalty turn for touching the top mark while near the front in race 2.
Racing is scheduled to start early on the final day tomorrow, which looks to be fortunate with another gale warning coming into effect at lunchtime tomorrow. Hopefully we will squeeze in some final day racing and complete what has to date been an extremely successful, if rather challenging, regatta.
Day 2 - No sailing
40 knot gales in Wellington.
Day 1 - A solid workout
The 2021 Catalyst Laser Nationals got underway at Worser Bay BC today, with an excellent fleet of 95 Laser and Radial sailors completing 3 races in 3 separate divisions; Standard (including Masters), Radial and Radial Masters.
All the fancy weather websites predicted a calm morning with a nice light northerly breeze developing in the afternoon. It sort of worked out, the morning was calm, and the locals called the 20 knot northerly that came in at lunchtime champagne sailing but most of the rest of the fleet called the 3 races in a solid Wellington northerly very hard work. The breeze was quite gusty and shifty, clocking more to the north as the afternoon progressed. With an outgoing tide and shifts off the land most beats favoured the shore side of the course, while the messy waves proved tricky for most on the runs.
In the Standards, where the Open and Masters sailed as a combined fleet, the standout performance was Sam Meech, our 2021 Olympic rep, who got off the start line cleanly every race and dictated from there to win all 3 races. Local club icon George Gautrey, also a member of the NZL squad, chased Sam hard all day but in the end had to settle for a string of 2nd ‘s. While those 2 stood out there were great battles behind them with Luke Deegan, Luke Cashmore, Eroni Leilua (who will represent Samoa at the Tokyo Olympics) and leading Master Andrew Dellabarca trading the minor placing all day. Tim Pitcaithly from Nelson is the leading Apprentice while local GM Owen Anderson had a strong day to lead the Grand Masters is spite of managing a quick downwind dip in the 3rd race.
In the Radial fleet youth Thomas Mulcahy had an exceptional day to lead by 2 points overall from last years youth champion Caleb Armit. To complete the leading trio Manly’s Matthew Rist is not far back in 3rd. In the Women’s it could not be closer with Annabelle Rennie Younger and Olivia Christie tied on points in 6th and 7th overall. Greta Pilkington is the leading youth girl in 11th overall.
In the Radial, Apprentice Phil Wild leads overall, but only by a single point from leading Women’s Master Jenny Armstrong, who got off to a fantastic start with a bullet in the first race of the day and showed great consistency with a second and a third in the other 2 races. Pete Thomas leads the GM’s while John Pitman is the leading GGM.
While the weather sites tried to lull us all with light wind predictions today tomorrow is a different story, with 30 knots forecast, so we will hope that they end up erring in the opposite direction tomorrow and that conditions allow racing as scheduled.
— Nick Page
Standard Fleet
| Rank | SailNo | HelmName | Club | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 216175 | Sam Meech | Tauranga YPBC | Standard Open | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 7.0 |
| 2nd | 214437 | George Gautrey | Muritai YC | Standard Open | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 17.0 | 14.0 |
| 3rd | 215931 | Luke Deegan | Pupuke BC | Standard Open | (6.0) | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 27.0 | 21.0 |
| 4th | 218101 | Luke Cashmore | Wakatere BC | Standard Open | (9.0) | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 36.0 | 27.0 |
| 5th | 214438 | Andrew Dellabarca | Worser Bay BC | Standard Master | 3.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | (7.0) | 6.0 | 44.0 | 37.0 |
| 6th | 216199 | Eroni Leilua | Apia YC | Standard Open | 4.0 | (8.0) | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 8.0 | 47.0 | 39.0 |
| 7th | 216178 | Albert Stanley | Worser Bay BC | Standard Open | 5.0 | 6.0 | (12.0) | 10.0 | 8.0 | 9.0 | 5.0 | 7.0 | 62.0 | 50.0 |
| 8th | 181965 | Tim Pitcaithly | Nelson YC | Standard Apprentice | 7.0 | 7.0 | 8.0 | 11.0 | (14.0) | 7.0 | 8.0 | 5.0 | 67.0 | 53.0 |
| 9th | 208529 | Rob Woodward | Worser Bay BC | Standard Master | 10.0 | 9.0 | 7.0 | 7.0 | 9.0 | 8.0 | 9.0 | (11.0) | 70.0 | 59.0 |
| 10th | 212266 | Tony Nicholson | Pupuke BC | Standard Master | (12.0) | 12.0 | 9.0 | 8.0 | 7.0 | 11.0 | 11.0 | 9.0 | 79.0 | 67.0 |
| 11th | 196864 | Owen Anderson | Worser Bay BC | Standard Grand Master | 8.0 | 10.0 | 14.0 | (37.0 UFD) | 11.0 | 14.0 | 12.0 | 10.0 | 116.0 | 79.0 |
| 12th | 217371 | Doug Anderson | Point Chevallier SC | Standard Grand Master | 13.0 | 13.0 | 11.0 | 9.0 | 13.0 | 10.0 | 14.0 | (15.0) | 98.0 | 83.0 |
| 13th | 197249 | Charles Corston | Charteris Bay YC | Standard Open | 14.0 | (17.0) | 10.0 | 13.0 | 10.0 | 12.0 | 15.0 | 12.0 | 103.0 | 86.0 |
| 14th | 193059 | Kent Copplestone | Tauranga YPBC | Standard Master | 11.0 | 11.0 | 13.0 | 20.0 | (25.0) | 13.0 | 10.0 | 17.0 | 120.0 | 95.0 |
| 15th | 196872 | Rod Studd | Worser Bay BC | Standard Master | 19.0 | 18.0 | 18.0 | 14.0 | 12.0 | (20.0) | 17.0 | 18.0 | 136.0 | 116.0 |
| 16th | 211519 | Nick Page | Pupuke BC | Standard Grand Master | 18.0 | (21.0) | 21.0 | 15.0 | 16.0 | 19.0 | 13.0 | 14.0 | 137.0 | 116.0 |
| 17th | 210462 | Matthew St Amand | Worser Bay BC | Standard Master | 23.0 | 23.0 | 17.0 | 21.0 | 15.0 | (27.0) | 16.0 | 20.0 | 162.0 | 135.0 |
| 18th | 217370 | Chris Sadler | Tamaki YC | Standard Grand Master | 15.0 | 16.0 | 15.0 | 17.0 | 27.0 | 22.0 | (37.0 UFD) | 26.0 | 175.0 | 138.0 |
| 19th | 161275 | Simon Beck | Muritai YC | Standard Master | 21.0 | (33.0) | 23.0 | 19.0 | 19.0 | 26.0 | 20.0 | 13.0 | 174.0 | 141.0 |
| 20th | 202872 | Karl Nicholson | Wakatere BC | Standard Master | 25.0 | 22.0 | 25.0 | (26.0) | 20.0 | 18.0 | 21.0 | 16.0 | 173.0 | 147.0 |
| 21st | 212250 | Mike Keeton | Pupuke BC | Standard Great Grand Master | 22.0 | 24.0 | 16.0 | (37.0 DNF) | 17.0 | 15.0 | 19.0 | 37.0 DNF | 187.0 | 150.0 |
| 22nd | 198105 | Paul Thomas | Worser Bay BC | Standard Grand Master | 17.0 | 20.0 | 19.0 | 24.0 | 21.0 | 24.0 | 25.0 | (37.0 DNC) | 187.0 | 150.0 |
| 23rd | 168881 | Rob Anderson | TYC/PCSC | Standard Master | (37.0 DNS) | 19.0 | 26.0 | 19.0 SPI1 | 18.0 | 23.0 | 26.0 | 21.0 | 189.0 | 152.0 |
| 24th | 192705 | Ken Atchison | Hamilton YC | Standard Master | 20.0 | 30.0 | (37.0 DNC) | 16.0 | 30.0 | 17.0 | 22.0 | 23.0 | 195.0 | 158.0 |
| 25th | 168801 | Lewis Anderson | Rotal Akarana YC | Standard Open | 16.0 | 14.0 | 20.0 | 13.0 SPI1 | 24.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 198.0 | 161.0 |
| 26th | 209894 | Staffan Persson | Huvudsta KK | Standard Grand Master | 26.0 | 25.0 | 22.0 | (37.0 DNS) | 31.0 | 21.0 | 23.0 | 19.0 | 204.0 | 167.0 |
| 27th | 188661 | Harry Corston | Charteris Bay YC | Standard Open | (37.0 UFD) | 15.0 | 37.0 DNC | 37.0 UFD | 23.0 | 16.0 | 18.0 | 22.0 | 205.0 | 168.0 |
| 28th | 196879 | Mark Macintosh | Port Ohope YC | Standard Grand Master | 28.0 | 28.0 | (30.0) | 23.0 SPI1 | 22.0 | 29.0 | 30.0 | 28.0 | 218.0 | 188.0 |
| 29th | 184217 | Daryl Parkes | Bluff YC | Standard Master | 25.0 SPI1 | 26.0 | 27.0 | (37.0 DNC) | 37.0 DNC | 25.0 | 24.0 | 27.0 | 228.0 | 191.0 |
| 30th | 199211 | Tom Georgeson | Plimmerton BC | Standard Grand Master | 30.0 | 29.0 | 28.0 | 25.0 | 26.0 | (32.0) | 28.0 | 25.0 | 223.0 | 191.0 |
| 31st | 161265 | Michael Gray | Worser Bay BC | Standard Master | 27.0 | (35.0) | 32.0 | 23.0 | 28.0 | 31.0 | 27.0 | 29.0 | 232.0 | 197.0 |
| 32nd | 172219 | Barry Cutfield | Port Ohope YC | Standard Grand Master | 29.0 | 27.0 | 24.0 | (37.0 DNF) | 37.0 DNF | 28.0 | 37.0 DNC | 24.0 | 243.0 | 206.0 |
| 33rd | 198115 | Tom Kerr | Paremata BC | Standard Grand Master | 31.0 | 31.0 | 31.0 | 27.0 | 29.0 | 34.0 | (37.0 UFD) | 31.0 | 251.0 | 214.0 |
| 34th | 214409 | Don Christie | Worser Bay BC | Standard Grand Master | 32.0 | 34.0 | 29.0 | (37.0 DNC) | 37.0 DNC | 33.0 | 29.0 | 30.0 | 261.0 | 224.0 |
| 35th | 192279 | Kyle Adair | Muritai YC | Standard Master | 33.0 | 36.0 | 33.0 | (37.0 DNC) | 37.0 DNC | 35.0 | 31.0 | 32.0 | 274.0 | 237.0 |
| 36th | 197253 | Lachlan Hill | Naval Point YC | Standard Grand Master | 35.0 SPI1 | 32.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 31.0 SPI1 | 37.0 DNC | 37.0 DNC | 283.0 | 246.0 |
Radial Fleet
| Rank | SailNo | HelmName | Club | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 216172 | Thomas Mulcahy | Murrays Bay SC | Radial Youth | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 12.0 | 8.0 |
| 2nd | 170546 | Matthew Rist | Manly SC | Radial Youth | (5.0) | 3.0 | 2.0 | 5.0 | 2.0 | 4.0 | 4.0 | 1.0 | 26.0 | 21.0 |
| 3rd | 157710 | George Lane | Hamilton YC | Radial Open | 3.0 | 6.0 | 6.0 | (8.0) | 7.0 | 2.0 | 2.0 | 2.0 | 36.0 | 28.0 |
| 4th | 209259 | Caleb Armit | Murrays Bay SC | Radial Youth | 2.0 | 1.0 | 3.0 | 3.0 | (37.0 BFD) | 8.0 | 8.0 | 5.0 | 67.0 | 30.0 |
| 5th | 217315 | Olivia Christie | WBBC/RAYC | Radial Women | 8.0 | 5.0 | 5.0 | 2.0 | 3.0 | 6.0 | (37.0 UFD) | 3.0 | 69.0 | 32.0 |
| 6th | 217311 | Annabelle Rennie-Younger | MBSC/RAYC | Radial Women | 7.0 | 4.0 | 7.0 | 7.0 | 4.0 | 3.0 | 7.0 | (10.0) | 49.0 | 39.0 |
| 7th | 217298 | Blake Wood | Manly SC | Radial Youth | 4.0 | (9.0) | 9.0 | 4.0 | 6.0 | 6.0 SPI1 | 5.0 | 6.0 | 49.0 | 40.0 |
| 8th | 207850 | Jack Bennett | Queen Charlotte YC | Radial Youth | 6.0 | 7.0 | 4.0 | 6.0 | 8.5 | 7.0 | 3.0 | (9.0) | 50.5 | 41.5 |
| 9th | 217317 | Nathan Vince | Kohimarama YC | Radial Youth | (9.0) | 8.0 | 8.0 | 9.0 | 5.0 | 9.0 | 6.0 | 7.0 | 61.0 | 52.0 |
| 10th | 217424 | Dylan Forsyth | Waiheke BC | Radial Youth | 10.0 | (11.0) | 11.0 | 11.0 | 11.0 | 10.0 | 9.0 | 8.0 | 81.0 | 70.0 |
| 11th | 217319 | Greta Pilkington | RNZYS | Radial Youth | 11.0 | (12.0) | 10.0 | 10.0 | 8.5 | 11.0 | 10.0 | 12.0 | 84.5 | 72.5 |
| 12th | 212253 | Zac Floyd | Kohimarama YC | Radial Youth | 12.0 | 10.0 | 12.0 | (13.0) | 10.0 | 12.0 | 11.0 | 11.0 | 91.0 | 78.0 |
| 13th | 195545 | Emily Overend | Queen Charlotte YC | Radial Women | 16.0 | (17.0) | 15.0 | 12.0 | 13.0 | 13.0 | 14.0 | 16.0 | 116.0 | 99.0 |
| 14th | 210821 | Harry Edwards | Queen Charlotte YC | Radial Youth | 15.0 | 14.0 | 14.0 | (21.0) | 12.0 | 17.0 | 13.0 | 14.0 | 120.0 | 99.0 |
| 15th | 217313 | Isabella Boyd | RNZYS | Radial Women | 14.0 | 13.0 | 18.0 | 20.0 | 15.0 | (21.0) | 12.0 | 13.0 | 126.0 | 105.0 |
| 16th | 190330 | Zach Stibbe | Otago YC | Radial Youth | 13.0 | 16.0 | 13.0 | 14.0 | (37.0 BFD) | 19.0 | 16.0 | 20.0 | 148.0 | 111.0 |
| 17th | 208523 | Louie Poletti | Queen Charlotte YC | Radial Youth | 20.0 | 19.0 | (23.0) | 18.0 | 18.0 | 14.0 | 15.0 | 19.0 | 146.0 | 123.0 |
| 18th | 178625 | Kaspian Evatt | Charteris Bay YC | Radial Youth | 17.0 | 18.0 | 22.0 | (37.0 UFD) | 16.0 | 20.0 | 17.0 | 18.0 | 165.0 | 128.0 |
| 19th | 216010 | Thomas Link | Murrays Bay SC | Radial Youth | 21.0 | (23.0) | 21.0 | 17.0 | 14.0 | 18.0 | 18.0 | 22.0 | 154.0 | 131.0 |
| 20th | 196413 | Holly Curtis | Worser Bay BC | Radial Women | 19.0 | 20.0 | 16.0 | 19.0 | 22.0 | (24.0) | 22.0 | 15.0 | 157.0 | 133.0 |
| 21st | 208105 | Julia Francis | Murrays Bay SC | Radial Women | (26.0) | 24.0 | 19.0 | 16.0 | 19.0 | 15.0 | 19.0 | 23.0 | 161.0 | 135.0 |
| 22nd | 211574 | George Pilkington | Wakatere BC | Radial Youth | 24.0 | 15.0 | 17.0 | 15.0 | (37.0 DNS) | 16.0 | 37.0 UFD | 17.0 | 178.0 | 141.0 |
| 23rd | 216173 | Sophia Morgan | Kohimarama YC | Radial Youth | (29.0 SCP) | 21.0 | 20.0 | 24.0 | 17.0 | 25.0 | 20.0 | 24.0 | 180.0 | 151.0 |
| 24th | 142917 | Teaghan Denney | Tauranga YPBC | Radial Youth | 22.0 | 22.0 | (27.0) | 22.0 | 21.0 | 27.0 | 21.0 | 26.0 | 188.0 | 161.0 |
| 25th | 136709 | Emily McCarthy | Paremata BC | Radial Youth | 28.0 | (30.0) | 26.0 | 23.0 | 20.0 | 22.0 | 26.0 | 21.0 | 196.0 | 166.0 |
| 26th | 210827 | James Bitchener | Plimmerton BC/WBBC | Radial Open | 24.0 SPI1 | (29.0) | 24.0 | 26.0 SPI1 | 23.0 | 29.0 | 23.0 | 27.0 | 205.0 | 176.0 |
| 27th | 206025 | Max Beck | Muritai YC | Radial Youth | 27.0 | 27.0 | (32.0) | 27.0 | 24.0 | 26.0 | 25.0 | 30.0 | 218.0 | 186.0 |
| 28th | 196410 | Edward Dewhirst | Sailing Wanganui | Radial Youth | 30.0 | 26.0 | 30.0 | (37.0 DNC) | 37.0 DNC | 23.0 | 28.0 | 25.0 | 236.0 | 199.0 |
| 29th | 193095 | Gabriella Kenton-Smith | Charteris Bay YC | Radial Youth | 31.0 | 32.0 | 25.0 | 26.0 | (37.0 DNF) | 33.0 | 24.0 | 28.0 | 236.0 | 199.0 |
| 30th | 210505 | Lilly-Marie Houry | Bay of Islands YC | Radial Youth | 25.0 | 25.0 | 31.0 | 28.0 | 25.0 | 31.0 | (37.0 DNS) | 37.0 DNC | 239.0 | 202.0 |
| 31st | 208341 | Molly Webley | Manly SC | Radial Youth | 33.0 | 28.0 | 28.0 | 31.0 | (37.0 DNC) | 31.0 SPI1 | 27.0 | 31.0 | 246.0 | 209.0 |
| 32nd | 180209 | Caleb Squire | Sailing Wanganui | Radial Youth | (36.0) | 34.0 | 33.0 | 29.0 | 26.0 | 32.0 | 29.0 | 33.0 | 252.0 | 216.0 |
| 33rd | 191618 | Luke Squire | Sailing Wanganui | Radial Youth | 29.0 | 31.0 | 29.0 | 30.0 | (37.0 DNF) | 34.0 | 30.0 | 34.0 | 254.0 | 217.0 |
| 34th | 136708 | Connor Adams | Paremata BC | Radial Youth | 32.0 | 33.0 | 34.0 | 32.0 | (37.0 DNF) | 28.0 | 37.0 DNC | 29.0 | 262.0 | 225.0 |
| 35th | 210825 | Anna Martin | Naval Point YC | Radial Youth | 34.0 | 35.0 | 35.0 | (37.0 DNC) | 37.0 DNC | 35.0 | 31.0 | 32.0 | 276.0 | 239.0 |
| 36th | 195538 | Amy Anderson | Worser Bay BC | Radial Women | 35.0 | (37.0 DNF) | 37.0 DNC | 37.0 DNF | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 294.0 | 257.0 |
Radial Master Fleet
| Rank | SailNo | HelmName | Club | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 193030 | Jenny Armstrong | Otago YC | Radial Master | 1.0 | 2.0 | (3.0) | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 15.0 | 12.0 |
| 2nd | 211509 | Phil Wild | Manly SC | Radial Apprentice | (3.0) | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 15.0 | 12.0 |
| 3rd | 209280 | Pete Thomas | Tauranga YPBC | Radial Grand Master | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | (6.0) | 3.0 | 3.0 | 33.0 | 27.0 |
| 4th | 212248 | Edmund Tam | Worser Bay BC | Radial Master | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | (24.0 UFD) | 24.0 UFD | 60.0 | 36.0 |
| 5th | 202689 | Roger Winton | Pupuke BC | Radial Grand Master | 6.0 | 5.0 | (8.0) | 6.0 | 6.0 | 8.0 | 4.0 | 5.0 | 48.0 | 40.0 |
| 6th | 202918 | Mike Knowsley | Tamaki YC | Radial Grand Master | 5.0 | 6.0 | 5.0 | 4.0 | 7.0 | 5.0 | 10.0 | (24.0 UFD) | 66.0 | 42.0 |
| 7th | 210481 | Werner Hennig | Hamilton YC | Radial Grand Master | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | (10.0) | 5.0 | 4.0 | 52.0 | 42.0 |
| 8th | 211512 | John Pitman | New Plymouth YC | Radial Great Grand Master | 12.0 | 12.0 | 6.0 | 8.0 | (24.0 DNF) | 4.0 | 6.0 | 7.0 | 79.0 | 55.0 |
| 9th | 217619 | Scott McDougall | Hamilton YC | Radial Grand Master | 9.0 | 8.0 | (11.0) | 10.0 | 9.0 | 7.0 | 7.0 | 6.0 | 67.0 | 56.0 |
| 10th | 180208 | Chris McCarthy | Paremata BC | Radial Master | 8.0 | 10.0 | 9.0 | (15.0) | 8.0 | 11.0 | 8.0 | 10.0 | 79.0 | 64.0 |
| 11th | 186660 | Dragos Blaga | Vauxhall YC | Radial Master | (11.0) | 9.0 | 10.0 | 9.0 | 11.0 | 9.0 | 9.0 | 9.0 | 77.0 | 66.0 |
| 12th | 207851 | John Beckett | Point Chevallier SC | Radial Master | (16.0) | 11.0 | 14.0 | 11.0 | 13.0 | 13.0 SPI1 | 11.0 | 8.0 | 97.0 | 81.0 |
| 13th | 174322 | Robert English | Vauxhall YC | Radial Grand Master | 13.0 | (14.0) | 12.0 | 13.0 SPI1 | 10.0 | 13.0 | 12.0 | 13.0 | 100.0 | 86.0 |
| 14th | 205848 | Chris Trudgen | Muritai YC | Radial Grand Master | 17.0 | (18.0) | 17.0 | 13.0 | 12.0 | 14.0 | 14.0 | 12.0 | 117.0 | 99.0 |
| 15th | 191624 | Tony Walker | Nelson YC | Radial Master | 14.0 | 13.0 | 16.0 | 14.0 | (24.0 DNC) | 16.0 | 13.0 | 24.0 DNF | 134.0 | 110.0 |
| 16th | 214992 | Rick Spencer | HYC/TYPBC | Radial Grand Master | 19.0 | 17.0 | 15.0 | (24.0 DNS) | 24.0 DNC | 15.0 | 15.0 | 11.0 | 140.0 | 116.0 |
| 17th | 190329 | Paul Francis | Kerikeri YC | Radial Grand Master | 15.0 | 15.0 | 13.0 | (24.0 DNF) | 24.0 DNF | 24.0 DNC | 24.0 DNC | 24.0 DNC | 163.0 | 139.0 |
| 18th | 212258 | Helen Spencer | HYC/TYPBC | Radial Grand Master | (24.0 DNF) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNF | 17.0 | 16.0 | 14.0 | 167.0 | 143.0 |
| 19th | 217844 | Mike Pasco | Manly SC | Radial Master | 10.0 | 20.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNF | 24.0 DNF | 24.0 DNC | 24.0 DNC | 174.0 | 150.0 |
| 20th | 196416 | Greg Corston | Charteris Bay YC | Radial Grand Master | 18.0 | 16.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 178.0 | 154.0 |
| 21st | 196880 | George Willcock | Worser Bay BC | Radial Grand Master | 20.0 | 19.0 | (24.0 DNF) | 24.0 DNF | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 183.0 | 159.0 |
| 22nd | 163927 | Paul Mygind | Paremata BC | Radial Great Grand Master | (24.0 DNF) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNF | 24.0 DNC | 24.0 DNC | 192.0 | 168.0 |
| 22nd | 208790 | Steven Harris | Worser Bay BC | Radial Master | (24.0 DNF) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 192.0 | 168.0 |